EVENT REGISTER
Report by Detail
Event Details Results
Circuit Bassmaster
Trail Elites
Location Kissimmee Chain
Event Date 2007-09-13
Entries: 108
Total Paid Out: $1,354,150.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Ben Matsubu 0 66.50 $111,000.00
2 Bill Smith, Jr. 0 52.44 $31,000.00
3 Brent Chapman 0 52.31 $39,000.00
4 Glenn Delong 0 50.56 $18,000.00
5 Scott Rook 0 41.56 $32,500.00
6 Jon Bondy 0 41.06 $16,500.00
7 Aaron Martens 0 40.88 $45,000.00
8 James Niggemeyer 0 40.50 $20,500.00
9 Bradley Hallman 0 40.44 $14,000.00
10 Cliff Pace 0 40.25 $23,900.00
11 Terry Scroggins 0 36.62 $39,000.00
12 Mike Wurm 0 35.88 $18,800.00
13 Gerald Swindle 0 29.88 $17,200.00
14 Skeet Reese 0 29.19 $143,700.00
15 Bernie Schultz 0 29.12 $10,600.00
16 Pete Ponds 0 28.88 $11,500.00
17 Todd Faircloth 0 27.19 $25,500.00
18 Peter Thliveros 0 26.50 $20,750.00
19 Kevin VanDam 0 26.31 $65,500.00
20 Gary Klein 0 26.19 $21,100.00
21 Tommy Biffle 0 25.88 $24,000.00
22 Kevin Short 0 25.62 $16,850.00
23 Charlie Youngers 0 25.50 $10,250.00
24 Jeremy Starks 0 25.38 $10,250.00
25 Greg Hackney 0 24.31 $21,150.00
26 Jeff Connella 0 24.12 $10,000.00
27 Paul Elias 0 23.88 $10,000.00
28 Jimmy Mason 0 23.69 $10,000.00
29 Kotaro Kiriyama 0 23.62 $16,300.00
29 Matthew Sphar 0 23.62 $17,100.00
31 John Crews Jr 0 23.50 $16,700.00
32 Russ Lane 0 23.44 $10,000.00
33 Jeff Kriet 0 23.19 $20,700.00
34 Kenyon Hill 0 22.75 $10,000.00
35 Ish Monroe 0 22.69 $20,500.00
36 Alton Jones 0 21.81 $16,900.00
37 Brian Snowden 0 21.19 $15,000.00
38 Mark Menendez 0 21.00 $16,200.00
39 Guy Eaker 0 20.69 $10,000.00
40 Doc Merkin 0 20.62 $10,000.00
40 Bill Lowen 0 20.62 $15,000.00
42 Preston Clark 0 19.31 $10,000.00
43 Frank Scalish 0 18.75 $10,000.00
44 Takahiro Omori 0 18.50 $17,300.00
45 Ray Sedgwick 0 17.75 $10,000.00
46 Mike McClelland 0 17.12 $17,000.00
47 Terry Butcher 0 16.88 $10,000.00
47 Rick Ash 0 16.88 $10,000.00
49 Jeff Reynolds 0 16.12 $15,000.00
50 Mark Tucker 0 15.88 $10,000.00
51 Tim Horton 0 12.44 $7,400.00
52 Dave Wolak 0 12.38 $6,100.00
53 John Murray 0 12.31 $7,700.00
54 David Smith 0 12.12 $0.00
55 Scott Campbell 0 12.06 $5,000.00
55 Jim Murray Jr 0 12.06 $1,000.00
57 Rick Morris 0 11.69 $0.00
57 Chris Lane 0 11.69 $10,000.00
59 Jason Williamson 0 11.50 $5,000.00
60 Greg Gutierrez 0 11.44 $0.00
61 Derek Remitz 0 11.38 $32,500.00
62 Shaw E Grigsby, Jr 0 11.31 $5,000.00
63 Rick Clunn 0 11.19 $0.00
63 Boyd Duckett 0 11.19 $10,250.00
65 Charlie Hartley 0 11.00 $0.00
66 Kevin Wirth 0 10.94 $7,900.00
66 Denny Brauer 0 10.94 $0.00
66 Darrin Schwenkbeck 0 10.94 $0.00
69 Michael Iaconelli 0 10.88 $7,200.00
69 Britt Myers 0 10.88 $0.00
71 Stephen Browning 0 10.75 $7,800.00
72 Jason Quinn 0 10.56 $5,000.00
73 Jimmy Mize 0 9.56 $0.00
74 Kevin Langill 0 8.88 $0.00
75 Jami Fralick 0 8.81 $0.00
76 Randy Howell 0 8.38 $6,000.00
77 Dean Rojas 0 8.31 $0.00
78 Ken Brodeur 0 7.94 $0.00
79 Matt Reed 0 7.69 $5,000.00
80 Zell Rowland 0 7.56 $0.00
80 Lee Bailey 0 7.56 $0.00
82 Paul Hirosky 0 7.50 $0.00
83 Casey Ashley 0 7.38 $6,800.00
84 Matt Amedeo 0 7.12 $0.00
84 Marty Robinson 0 7.12 $0.00
84 Fred Roumbanis 0 7.12 $20,800.00
87 Yusuke Miyazaki 0 7.00 $0.00
88 Ken Cook 0 6.81 $0.00
89 Davy Hite 0 6.69 $0.00
90 Steve Daniel 0 6.56 $0.00
91 Steve Kennedy 0 6.50 $13,750.00
92 James Charlesworth 0 6.44 $0.00
92 Edwin Evers 0 6.44 $7,600.00
94 Mark Rogers 0 5.94 $0.00
95 Kurt Dove 0 5.69 $0.00
96 Eric Nethery 0 5.56 $0.00
97 Jared Lintner 0 5.44 $20,000.00
98 Keith Phillips 0 5.25 $0.00
99 Mark Tyler 0 4.19 $5,000.00
100 Byron Velvick 0 3.25 $0.00
100 Marty Stone 0 3.25 $0.00
102 Elton Luce Jr. 0 3.06 $0.00
103 James Kennedy 0 2.38 $0.00
104 Morizo Shimizu 0 2.06 $0.00
105 Bradley Stringer 0 1.06 $0.00
106 Kelly Jordon 0 0.88 $10,100.00
107 Grant Goldbeck 0 0.00 $0.00
107 Bryan Hudgins 0 0.00 $0.00

No magazine appearances found for this angler.