| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Elites |
| Location | Delaware River |
| Event Date | 2014-10-10 |
| Entries: | 106 |
| Total Paid Out: | $642,750.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Michael Iaconelli | 0 | 47.88 | $101,500.00 | |
| 2 | Chris Lane | 0 | 39.88 | $25,000.00 | |
| 3 | Jason Christie | 0 | 39.06 | $20,000.00 | |
| 4 | Kevin Short | 0 | 39.00 | $15,000.00 | |
| 5 | Shaw E Grigsby, Jr | 0 | 36.94 | $14,000.00 | |
| 6 | Skeet Reese | 0 | 34.69 | $14,500.00 | |
| 7 | Bill Lowen | 0 | 34.00 | $13,750.00 | |
| 8 | Boyd Duckett | 0 | 33.44 | $13,000.00 | |
| 9 | Scott Rook | 0 | 32.50 | $12,000.00 | |
| 10 | Byron Velvick | 0 | 31.50 | $11,500.00 | |
| 11 | John Crews Jr | 0 | 31.31 | $11,000.00 | |
| 12 | Chad Pipkens | 0 | 30.56 | $10,500.00 | |
| 13 | Edwin Evers | 0 | 24.56 | $10,000.00 | |
| 14 | Matt Herren | 0 | 24.50 | $10,000.00 | |
| 15 | Morizo Shimizu | 0 | 24.12 | $10,000.00 | |
| 16 | Steve Kennedy | 0 | 24.06 | $10,000.00 | |
| 17 | Fred Roumbanis | 0 | 23.75 | $10,000.00 | |
| 18 | Jeff Kriet | 0 | 23.25 | $10,000.00 | |
| 19 | James Elam | 0 | 23.00 | $10,000.00 | |
| 20 | Clifford Pirch | 0 | 21.88 | $10,000.00 | |
| 21 | Todd Faircloth | 0 | 21.50 | $10,000.00 | |
| 22 | Alton Jones | 0 | 21.06 | $10,000.00 | |
| 23 | Ott DeFoe | 0 | 20.81 | $10,000.00 | |
| 24 | Jacob Powroznik | 0 | 19.81 | $10,000.00 | |
| 25 | Cliff Crochet | 0 | 19.81 | $10,000.00 | |
| 26 | Zell Rowland | 0 | 19.75 | $10,000.00 | |
| 27 | Andy Montgomery | 0 | 19.56 | $10,000.00 | |
| 28 | Aaron Martens | 0 | 19.12 | $10,000.00 | |
| 29 | Bernie Schultz | 0 | 19.12 | $10,000.00 | |
| 30 | Derek Remitz | 0 | 18.06 | $10,000.00 | |
| 31 | Kotaro Kiriyama | 0 | 17.44 | $10,000.00 | |
| 32 | Brian Snowden | 0 | 17.00 | $10,000.00 | |
| 33 | Ish Monroe | 0 | 16.44 | $10,000.00 | |
| 34 | Keith Combs | 0 | 16.38 | $10,000.00 | |
| 35 | Kenyon Hill | 0 | 16.31 | $10,000.00 | |
| 36 | James Niggemeyer | 0 | 15.56 | $10,000.00 | |
| 37 | Kevin Hawk | 0 | 14.88 | $10,000.00 | |
| 38 | Brett Hite | 0 | 14.69 | $10,000.00 | |
| 39 | Brandon Lester | 0 | 14.62 | $10,000.00 | |
| 40 | Casey Ashley | 0 | 14.25 | $10,000.00 | |
| 41 | Yusuke Miyazaki | 0 | 14.19 | $10,000.00 | |
| 42 | Justin Lucas | 0 | 14.12 | $10,000.00 | |
| 43 | Britt Myers | 0 | 14.00 | $10,000.00 | |
| 44 | Bobby Lane Jr. | 0 | 14.00 | $10,000.00 | |
| 45 | Gerald Swindle | 0 | 13.94 | $10,000.00 | |
| 46 | Terry Scroggins | 0 | 13.88 | $10,000.00 | |
| 47 | Stephen Browning | 0 | 13.62 | $10,000.00 | |
| 48 | Greg Hackney | 0 | 13.44 | $11,000.00 | |
| 49 | Brandon Palaniuk | 0 | 13.38 | $10,000.00 | |
| 50 | Dean Rojas | 0 | 12.81 | $10,000.00 | |
| 51 | Jared Lintner | 0 | 10.50 | $0.00 | |
| 52 | Takahiro Omori | 0 | 10.38 | $0.00 | |
| 53 | Mike Kernan | 0 | 10.06 | $0.00 | |
| 54 | Boo Woods | 0 | 10.00 | $0.00 | |
| 55 | Paul Elias | 0 | 9.62 | $0.00 | |
| 56 | Kelley Jaye | 0 | 8.81 | $0.00 | |
| 57 | Brandon Card | 0 | 8.75 | $0.00 | |
| 58 | Billy McCaghren Jr | 0 | 8.56 | $0.00 | |
| 59 | Tracy Adams | 0 | 8.38 | $0.00 | |
| 60 | John Murray | 0 | 8.25 | $0.00 | |
| 61 | Joel Baker | 0 | 8.06 | $0.00 | |
| 62 | Randall Tharp | 0 | 7.88 | $0.00 | |
| 63 | Mike McClelland | 0 | 7.62 | $0.00 | |
| 64 | Fletcher Shryock | 0 | 7.38 | $0.00 | |
| 65 | Dennis Tietje | 0 | 7.31 | $0.00 | |
| 66 | Jamie Horton | 0 | 7.25 | $0.00 | |
| 67 | Chris Zaldain | 0 | 7.25 | $0.00 | |
| 68 | Bradley Roy | 0 | 7.25 | $0.00 | |
| 69 | Pete Ponds | 0 | 7.06 | $0.00 | |
| 70 | Tim Horton | 0 | 7.06 | $0.00 | |
| 71 | Jason Williamson | 0 | 7.00 | $0.00 | |
| 72 | Jeremy Starks | 0 | 6.94 | $0.00 | |
| 73 | Marty Robinson | 0 | 6.88 | $0.00 | |
| 74 | Cliff Prince | 0 | 6.88 | $0.00 | |
| 75 | Chad Morgenthaler | 0 | 6.69 | $0.00 | |
| 76 | Randy Howell | 0 | 6.50 | $0.00 | |
| 77 | Casey Scanlon | 0 | 6.44 | $0.00 | |
| 78 | Matt Reed | 0 | 6.38 | $0.00 | |
| 79 | Rick Morris | 0 | 6.00 | $0.00 | |
| 80 | Mark Davis | 0 | 5.56 | $0.00 | |
| 81 | Keith Poche | 0 | 5.56 | $0.00 | |
| 82 | Greg Vinson | 0 | 5.38 | $0.00 | |
| 83 | Nate Wellman | 0 | 5.25 | $0.00 | |
| 84 | Glenn Browne | 0 | 5.00 | $0.00 | |
| 85 | Gary Klein | 0 | 5.00 | $0.00 | |
| 86 | Kelly Jordon | 0 | 4.94 | $0.00 | |
| 87 | Trevor Romans | 0 | 4.94 | $0.00 | |
| 88 | Joseph Sancho | 0 | 4.88 | $0.00 | |
| 89 | Brent Chapman | 0 | 4.38 | $0.00 | |
| 90 | Scott Ashmore | 0 | 4.31 | $0.00 | |
| 91 | J Todd Tucker | 0 | 4.31 | $0.00 | |
| 92 | Davy Hite | 0 | 4.25 | $0.00 | |
| 93 | Grant Goldbeck | 0 | 4.06 | $0.00 | |
| 94 | Jared Miller | 0 | 4.00 | $0.00 | |
| 95 | Hank Cherry Jr | 0 | 3.69 | $0.00 | |
| 96 | David Mullins | 0 | 3.56 | $0.00 | |
| 97 | Kevin VanDam | 0 | 3.38 | $0.00 | |
| 98 | Michael Simonton | 0 | 3.00 | $0.00 | |
| 99 | Kurt Dove | 0 | 2.81 | $0.00 | |
| 100 | Rick Clunn | 0 | 2.69 | $0.00 | |
| 101 | Josh Bertrand | 0 | 2.38 | $0.00 | |
| 102 | David Walker | 0 | 2.12 | $0.00 | |
| 103 | Charlie Hartley | 0 | 1.75 | $0.00 | |
| 104 | Russ Lane | 0 | 1.06 | $0.00 | |
| 105 | David Smith | 0 | 0.00 | $0.00 | |
| 105 | Jonathon VanDam | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.