| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Elites |
| Location | St. Johns River |
| Event Date | 2016-03-17 |
| Entries: | 110 |
| Total Paid Out: | $653,000.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Rick Clunn | 0 | 81.94 | $101,000.00 | |
| 2 | Greg Hackney | 0 | 77.94 | $25,500.00 | |
| 3 | Marty Robinson | 0 | 76.31 | $22,000.00 | |
| 4 | Drew Benton | 0 | 75.38 | $15,000.00 | |
| 5 | Brent Chapman | 0 | 74.12 | $14,000.00 | |
| 6 | Cliff Prince | 0 | 73.38 | $15,000.00 | |
| 7 | Terry Scroggins | 0 | 73.19 | $13,000.00 | |
| 8 | Jason Christie | 0 | 67.75 | $12,500.00 | |
| 9 | Jordan Lee | 0 | 67.19 | $12,000.00 | |
| 10 | Davy Hite | 0 | 62.69 | $11,500.00 | |
| 11 | Randall Tharp | 0 | 62.06 | $11,000.00 | |
| 12 | Justin Lucas | 0 | 59.44 | $10,500.00 | |
| 13 | Brandon Lester | 0 | 49.69 | $10,000.00 | |
| 14 | Keith Combs | 0 | 49.00 | $10,000.00 | |
| 15 | Andy Montgomery | 0 | 48.88 | $10,000.00 | |
| 16 | Edwin Evers | 0 | 48.75 | $10,000.00 | |
| 17 | Hank Cherry Jr | 0 | 48.62 | $10,000.00 | |
| 18 | Dean Rojas | 0 | 48.31 | $10,000.00 | |
| 19 | Bradley Roy | 0 | 48.00 | $10,000.00 | |
| 20 | Skeet Reese | 0 | 47.94 | $10,000.00 | |
| 21 | Jared Lintner | 0 | 47.62 | $10,000.00 | |
| 22 | Mike McClelland | 0 | 47.56 | $10,000.00 | |
| 23 | Cliff Pace | 0 | 47.44 | $10,000.00 | |
| 24 | Luke Clausen | 0 | 47.25 | $10,000.00 | |
| 25 | Ken Iyobe | 0 | 47.06 | $10,000.00 | |
| 26 | Billy McCaghren Jr | 0 | 46.94 | $10,000.00 | |
| 27 | Michael Iaconelli | 0 | 46.94 | $10,000.00 | |
| 28 | Ish Monroe | 0 | 46.81 | $10,000.00 | |
| 29 | Brent Ehrler | 0 | 46.06 | $10,000.00 | |
| 30 | Shaw E Grigsby, Jr | 0 | 45.81 | $10,000.00 | |
| 31 | Kevin VanDam | 0 | 45.44 | $10,000.00 | |
| 32 | Todd Faircloth | 0 | 45.44 | $10,000.00 | |
| 33 | Seth Feider | 0 | 45.38 | $10,000.00 | |
| 34 | Jason Williamson | 0 | 45.06 | $10,000.00 | |
| 35 | Bill Lowen | 0 | 45.00 | $10,000.00 | |
| 36 | Stephen Browning | 0 | 44.88 | $10,000.00 | |
| 37 | Brandon Palaniuk | 0 | 44.69 | $10,000.00 | |
| 38 | Chris Zaldain | 0 | 44.56 | $10,000.00 | |
| 39 | Takahiro Omori | 0 | 44.44 | $10,000.00 | |
| 40 | Gerald Swindle | 0 | 42.75 | $10,000.00 | |
| 41 | John Crews Jr | 0 | 42.44 | $10,000.00 | |
| 42 | Alton Jones | 0 | 42.19 | $10,000.00 | |
| 43 | Clifford Pirch | 0 | 42.12 | $10,000.00 | |
| 44 | Bernie Schultz | 0 | 41.56 | $10,000.00 | |
| 45 | Britt Myers | 0 | 40.75 | $10,000.00 | |
| 46 | Cliff Crochet | 0 | 40.69 | $10,000.00 | |
| 47 | Mark Menendez | 0 | 40.56 | $10,000.00 | |
| 48 | Chad Pipkens | 0 | 40.25 | $10,000.00 | |
| 49 | Greg Vinson | 0 | 39.12 | $10,000.00 | |
| 50 | Brian Snowden | 0 | 37.06 | $10,000.00 | |
| 51 | Randy Howell | 0 | 32.44 | $10,000.00 | |
| 52 | Aaron Martens | 0 | 28.38 | $0.00 | |
| 53 | Brett Hite | 0 | 28.31 | $0.00 | |
| 54 | Koby Kreiger | 0 | 28.31 | $0.00 | |
| 55 | Jay Brainard | 0 | 28.00 | $0.00 | |
| 56 | Dennis Tietje | 0 | 28.00 | $0.00 | |
| 57 | Micah Frazier | 0 | 27.19 | $0.00 | |
| 58 | David Mullins | 0 | 26.94 | $0.00 | |
| 59 | Scott Rook | 0 | 26.62 | $0.00 | |
| 60 | Josh Bertrand | 0 | 26.44 | $0.00 | |
| 61 | Randy Allen | 0 | 26.44 | $0.00 | |
| 62 | Boyd Duckett | 0 | 26.19 | $0.00 | |
| 63 | Fletcher Shryock | 0 | 26.06 | $0.00 | |
| 64 | Kelley Jaye | 0 | 25.69 | $0.00 | |
| 65 | Ott DeFoe | 0 | 25.62 | $0.00 | |
| 66 | Steve Kennedy | 0 | 25.62 | $0.00 | |
| 67 | Kelly Jordon | 0 | 25.50 | $0.00 | |
| 68 | Bobby Lane Jr. | 0 | 25.19 | $0.00 | |
| 69 | Fabian Rodriguez | 0 | 25.12 | $0.00 | |
| 70 | Jeff Kriet | 0 | 25.06 | $0.00 | |
| 71 | Chris Lane | 0 | 25.00 | $0.00 | |
| 72 | James Niggemeyer | 0 | 24.69 | $0.00 | |
| 73 | Chad Grigsby | 0 | 24.62 | $0.00 | |
| 74 | Casey Scanlon | 0 | 24.62 | $0.00 | |
| 75 | Jonathon VanDam | 0 | 24.56 | $0.00 | |
| 76 | Brett Preuett | 0 | 24.19 | $0.00 | |
| 77 | Casey Ashley | 0 | 23.94 | $0.00 | |
| 78 | Jacob Powroznik | 0 | 23.44 | $0.00 | |
| 79 | David Walker | 0 | 22.94 | $0.00 | |
| 80 | David Williams | 0 | 22.88 | $0.00 | |
| 81 | Kotaro Kiriyama | 0 | 22.81 | $0.00 | |
| 82 | Tim Horton | 0 | 22.69 | $0.00 | |
| 83 | Matt Vermilyea | 0 | 22.69 | $0.00 | |
| 84 | James Elam | 0 | 22.69 | $0.00 | |
| 85 | Fred Roumbanis | 0 | 22.69 | $0.00 | |
| 86 | Matt Lee | 0 | 22.62 | $0.00 | |
| 87 | Matt Herren | 0 | 22.62 | $0.00 | |
| 88 | Adrian Avena | 0 | 22.56 | $0.00 | |
| 89 | Gary Klein | 0 | 22.19 | $0.00 | |
| 90 | Morizo Shimizu | 0 | 22.12 | $0.00 | |
| 91 | Paul Elias | 0 | 20.94 | $0.00 | |
| 92 | Chad Morgenthaler | 0 | 20.12 | $0.00 | |
| 93 | Matt Reed | 0 | 20.12 | $0.00 | |
| 94 | John Hunter Jr | 0 | 20.12 | $0.00 | |
| 95 | Mark Davis | 0 | 19.94 | $0.00 | |
| 96 | Dave Lefebre | 0 | 19.88 | $0.00 | |
| 97 | Clent Davis | 0 | 19.25 | $0.00 | |
| 98 | Shane Lineberger | 0 | 19.06 | $0.00 | |
| 99 | J Todd Tucker | 0 | 19.00 | $0.00 | |
| 100 | Keith Poche | 0 | 18.88 | $0.00 | |
| 101 | Brandon Card | 0 | 18.56 | $0.00 | |
| 102 | Yusuke Miyazaki | 0 | 18.56 | $0.00 | |
| 103 | Byron Velvick | 0 | 18.56 | $0.00 | |
| 104 | Carl Jocumsen | 0 | 18.38 | $0.00 | |
| 105 | Brock Mosley | 0 | 17.81 | $0.00 | |
| 106 | Russ Lane | 0 | 17.00 | $0.00 | |
| 107 | Tommy Biffle | 0 | 11.62 | $0.00 | |
| 108 | John Murray | 0 | 11.50 | $0.00 | |
| 109 | Brandon Coulter | 0 | 11.06 | $0.00 | |
| 110 | Paul Mueller | 0 | 4.38 | $0.00 |
No magazine appearances found for this angler.