| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Elites |
| Location | Pickwick Lake |
| Event Date | 2021-03-20 |
| Entries: | 100 |
| Total Paid Out: | $763,500.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Bill Lowen | 0 | 83.31 | $102,000.00 | |
| 2 | Brock Mosley | 0 | 80.69 | $35,000.00 | |
| 3 | Cory Johnston | 0 | 79.00 | $31,000.00 | |
| 4 | Steve Kennedy | 0 | 77.25 | $25,000.00 | |
| 5 | Hank Cherry Jr | 0 | 73.69 | $21,000.00 | |
| 6 | Tyler Rivet | 0 | 73.56 | $19,000.00 | |
| 7 | Brandon Palaniuk | 0 | 73.19 | $18,000.00 | |
| 8 | Bryan Schmitt | 0 | 72.06 | $17,000.00 | |
| 9 | Chad Pipkens | 0 | 68.88 | $16,000.00 | |
| 10 | Buddy Gross | 0 | 64.69 | $15,000.00 | |
| 11 | Koby Kreiger | 0 | 56.31 | $10,000.00 | |
| 12 | Patrick Walters | 0 | 56.00 | $10,000.00 | |
| 13 | Kyle Welcher | 0 | 54.44 | $10,000.00 | |
| 14 | Brandon Lester | 0 | 54.19 | $10,000.00 | |
| 15 | Caleb Sumrall | 0 | 53.56 | $10,000.00 | |
| 16 | Wes Logan | 0 | 52.88 | $10,000.00 | |
| 17 | Ray Hanselman Jr | 0 | 52.50 | $10,000.00 | |
| 18 | David Mullins | 0 | 52.19 | $10,000.00 | |
| 19 | Bryan New | 0 | 51.62 | $10,000.00 | |
| 20 | Gregory DiPalma | 0 | 50.81 | $10,000.00 | |
| 21 | Scott Martin | 0 | 50.50 | $10,000.00 | |
| 22 | Matt Herren | 0 | 50.38 | $10,000.00 | |
| 23 | Joshua Stracner | 0 | 50.31 | $10,000.00 | |
| 24 | Chris Johnston | 0 | 50.19 | $10,000.00 | |
| 25 | Seth Feider | 0 | 49.75 | $10,000.00 | |
| 26 | Brad Whatley | 0 | 49.44 | $10,000.00 | |
| 27 | Marc Frazier | 0 | 48.44 | $10,000.00 | |
| 28 | Lee Livesay | 0 | 48.38 | $10,000.00 | |
| 29 | Drew Cook | 0 | 47.94 | $10,000.00 | |
| 30 | Brandon Card | 0 | 47.19 | $10,000.00 | |
| 31 | Chris Zaldain | 0 | 46.69 | $10,000.00 | |
| 32 | Jason Christie | 0 | 46.12 | $10,000.00 | |
| 33 | Shane LeHew | 0 | 45.94 | $10,000.00 | |
| 34 | John Crews Jr | 0 | 45.56 | $10,000.00 | |
| 35 | Hunter Shryock | 0 | 44.56 | $10,000.00 | |
| 36 | Skylar Hamilton | 0 | 43.06 | $10,000.00 | |
| 37 | Frank Talley | 0 | 43.06 | $10,000.00 | |
| 38 | Cliff Prince | 0 | 43.06 | $10,000.00 | |
| 39 | Pat Schlapper | 0 | 42.88 | $11,000.00 | |
| 40 | Stetson Blaylock | 0 | 42.00 | $10,000.00 | |
| 41 | Kyle Monti | 0 | 41.69 | $10,000.00 | |
| 42 | Todd Auten | 0 | 41.62 | $10,000.00 | |
| 43 | Luke Palmer | 0 | 41.19 | $10,000.00 | |
| 44 | Ed Loughran III | 0 | 40.88 | $10,000.00 | |
| 45 | Clifford Pirch | 0 | 40.25 | $10,000.00 | |
| 46 | Randy Sullivan | 0 | 39.31 | $10,000.00 | |
| 47 | Drew Benton | 0 | 39.19 | $10,000.00 | |
| 48 | Robbie Latuso | 0 | 38.75 | $10,000.00 | |
| 49 | KJ Queen | 0 | 26.31 | $10,000.00 | |
| 50 | Paul Mueller | 0 | 25.25 | $10,000.00 | |
| 51 | Chad Morgenthaler | 0 | 25.19 | $2,500.00 | |
| 52 | Greg Hackney | 0 | 25.12 | $2,500.00 | |
| 53 | Randy Pierson | 0 | 24.81 | $2,500.00 | |
| 54 | Kenta Kimura | 0 | 24.62 | $2,500.00 | |
| 55 | Harvey Horne | 0 | 23.44 | $2,500.00 | |
| 56 | Justin Hamner | 0 | 23.00 | $2,500.00 | |
| 57 | Scott Canterbury | 0 | 22.94 | $2,500.00 | |
| 58 | Rob Digh | 0 | 22.88 | $2,500.00 | |
| 59 | Bob Downey | 0 | 22.75 | $2,500.00 | |
| 60 | Clark Wendlandt | 0 | 22.19 | $3,500.00 | |
| 61 | Yusuke Miyazaki | 0 | 21.88 | $2,500.00 | |
| 62 | Clent Davis | 0 | 21.81 | $2,500.00 | |
| 63 | Rick Clunn | 0 | 21.62 | $2,500.00 | |
| 64 | Taku Ito | 0 | 20.88 | $2,500.00 | |
| 65 | Quentin Cappo | 0 | 20.81 | $2,500.00 | |
| 66 | Garrett Paquette | 0 | 20.50 | $2,500.00 | |
| 67 | Jason Williamson | 0 | 20.00 | $2,500.00 | |
| 68 | Caleb Kuphall | 0 | 19.94 | $2,500.00 | |
| 69 | Mark Menendez | 0 | 19.75 | $2,500.00 | |
| 70 | David Fritts | 0 | 19.62 | $2,500.00 | |
| 71 | Derek Hudnall | 0 | 19.31 | $2,500.00 | |
| 72 | Matt Arey | 0 | 19.06 | $2,500.00 | |
| 73 | Micah Frazier | 0 | 18.94 | $2,500.00 | |
| 74 | Jamie Hartman | 0 | 18.88 | $2,500.00 | |
| 75 | Cody Hollen | 0 | 18.06 | $2,500.00 | |
| 76 | Brandon Cobb | 0 | 17.88 | $0.00 | |
| 77 | Matt Robertson | 0 | 17.81 | $0.00 | |
| 78 | Kelley Jaye | 0 | 17.75 | $0.00 | |
| 79 | John Cox | 0 | 16.88 | $0.00 | |
| 80 | Darold Gleason | 0 | 16.81 | $0.00 | |
| 81 | Justin Atkins | 0 | 16.75 | $0.00 | |
| 82 | Rick Morris | 0 | 16.31 | $0.00 | |
| 83 | Gerald Swindle | 0 | 16.00 | $0.00 | |
| 84 | Destin DeMarion | 0 | 15.88 | $0.00 | |
| 85 | Austin Felix | 0 | 15.88 | $0.00 | |
| 86 | Jay Yelas | 0 | 14.50 | $0.00 | |
| 87 | Brett Preuett | 0 | 14.19 | $0.00 | |
| 88 | Dale Hightower | 0 | 11.25 | $0.00 | |
| 89 | Jeff Gustafson | 0 | 10.56 | $0.00 | |
| 90 | Gary Clouse | 0 | 10.00 | $0.00 | |
| 91 | Jake Whitaker | 0 | 9.75 | $0.00 | |
| 92 | Bill Weidler | 0 | 9.69 | $0.00 | |
| 93 | Chris Groh | 0 | 7.81 | $0.00 | |
| 94 | Tyler Carriere | 0 | 7.50 | $0.00 | |
| 95 | Keith Combs | 0 | 7.44 | $0.00 | |
| 96 | Bernie Schultz | 0 | 7.19 | $0.00 | |
| 97 | Mike Huff | 0 | 6.81 | $0.00 | |
| 98 | Carl Jocumsen | 0 | 6.00 | $0.00 | |
| 99 | Shane Lineberger | 0 | 4.44 | $0.00 | |
| 100 | Brian Snowden | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.