| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Elites |
| Location | Sabine River |
| Event Date | 2021-04-08 |
| Entries: | 99 |
| Total Paid Out: | $758,500.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Jason Christie | 0 | 43.94 | $100,000.00 | |
| 2 | Brock Mosley | 0 | 42.56 | $35,000.00 | |
| 3 | Taku Ito | 0 | 40.75 | $32,000.00 | |
| 4 | Chris Johnston | 0 | 39.94 | $25,000.00 | |
| 5 | Drew Cook | 0 | 39.88 | $20,000.00 | |
| 6 | Seth Feider | 0 | 39.44 | $19,000.00 | |
| 7 | Caleb Sumrall | 0 | 38.06 | $18,000.00 | |
| 8 | Kyle Welcher | 0 | 37.38 | $17,000.00 | |
| 9 | Lee Livesay | 0 | 36.81 | $16,000.00 | |
| 10 | KJ Queen | 0 | 35.94 | $16,000.00 | |
| 11 | Matt Robertson | 0 | 28.50 | $10,000.00 | |
| 12 | Caleb Kuphall | 0 | 27.94 | $10,000.00 | |
| 13 | Randy Sullivan | 0 | 27.62 | $10,000.00 | |
| 14 | Yusuke Miyazaki | 0 | 27.19 | $10,000.00 | |
| 15 | Brandon Cobb | 0 | 26.75 | $10,000.00 | |
| 16 | John Cox | 0 | 26.44 | $10,000.00 | |
| 17 | Tyler Rivet | 0 | 25.88 | $10,000.00 | |
| 18 | Hank Cherry Jr | 0 | 25.75 | $10,000.00 | |
| 19 | Mark Menendez | 0 | 25.50 | $10,000.00 | |
| 20 | Brett Preuett | 0 | 25.44 | $10,000.00 | |
| 21 | Quentin Cappo | 0 | 25.12 | $10,000.00 | |
| 22 | Pat Schlapper | 0 | 25.12 | $10,000.00 | |
| 23 | Ray Hanselman Jr | 0 | 25.06 | $10,000.00 | |
| 24 | Luke Palmer | 0 | 24.94 | $10,000.00 | |
| 25 | Harvey Horne | 0 | 24.75 | $10,000.00 | |
| 26 | Marc Frazier | 0 | 24.38 | $12,000.00 | |
| 27 | Hunter Shryock | 0 | 24.06 | $10,000.00 | |
| 28 | John Crews Jr | 0 | 24.00 | $10,000.00 | |
| 29 | Bob Downey | 0 | 23.62 | $10,000.00 | |
| 30 | Clark Wendlandt | 0 | 22.88 | $10,000.00 | |
| 31 | Steve Kennedy | 0 | 22.62 | $10,000.00 | |
| 32 | Patrick Walters | 0 | 22.44 | $10,000.00 | |
| 33 | Justin Atkins | 0 | 22.25 | $10,000.00 | |
| 34 | Gerald Swindle | 0 | 21.31 | $10,000.00 | |
| 35 | Brad Whatley | 0 | 20.81 | $10,000.00 | |
| 36 | Matt Arey | 0 | 20.81 | $10,000.00 | |
| 37 | Scott Martin | 0 | 19.88 | $10,000.00 | |
| 38 | Robbie Latuso | 0 | 19.81 | $10,000.00 | |
| 39 | Matt Herren | 0 | 19.50 | $10,000.00 | |
| 40 | Brandon Card | 0 | 19.38 | $10,000.00 | |
| 41 | Jake Whitaker | 0 | 19.12 | $10,000.00 | |
| 42 | Bill Lowen | 0 | 18.12 | $10,000.00 | |
| 43 | Paul Mueller | 0 | 18.06 | $10,000.00 | |
| 44 | Stetson Blaylock | 0 | 17.62 | $10,000.00 | |
| 45 | Skylar Hamilton | 0 | 17.62 | $10,000.00 | |
| 46 | Brian Snowden | 0 | 17.38 | $10,000.00 | |
| 47 | Koby Kreiger | 0 | 16.88 | $10,000.00 | |
| 48 | Destin DeMarion | 0 | 16.38 | $10,000.00 | |
| 49 | Drew Benton | 0 | 14.69 | $10,000.00 | |
| 50 | Buddy Gross | 0 | 14.56 | $5,000.00 | |
| 51 | Cliff Prince | 0 | 14.44 | $2,500.00 | |
| 52 | Greg Hackney | 0 | 14.25 | $2,500.00 | |
| 53 | Jason Williamson | 0 | 14.19 | $2,500.00 | |
| 54 | Chris Groh | 0 | 14.06 | $2,500.00 | |
| 55 | Carl Jocumsen | 0 | 14.06 | $2,500.00 | |
| 56 | Ed Loughran III | 0 | 14.00 | $2,500.00 | |
| 57 | Joshua Stracner | 0 | 14.00 | $2,500.00 | |
| 58 | Justin Hamner | 0 | 13.31 | $2,500.00 | |
| 59 | Darold Gleason | 0 | 13.19 | $2,500.00 | |
| 60 | Kenta Kimura | 0 | 13.06 | $2,500.00 | |
| 61 | Brandon Palaniuk | 0 | 13.00 | $2,500.00 | |
| 62 | Chris Zaldain | 0 | 12.75 | $2,500.00 | |
| 63 | Rick Morris | 0 | 12.44 | $2,500.00 | |
| 64 | Shane LeHew | 0 | 12.38 | $2,500.00 | |
| 65 | Wes Logan | 0 | 12.19 | $2,500.00 | |
| 66 | Keith Combs | 0 | 12.19 | $2,500.00 | |
| 67 | Bill Weidler | 0 | 12.06 | $2,500.00 | |
| 68 | Randy Pierson | 0 | 11.94 | $3,500.00 | |
| 69 | Brandon Lester | 0 | 11.81 | $2,500.00 | |
| 70 | Cory Johnston | 0 | 11.25 | $2,500.00 | |
| 71 | Scott Canterbury | 0 | 11.19 | $2,500.00 | |
| 72 | Jeff Gustafson | 0 | 10.81 | $2,500.00 | |
| 73 | Austin Felix | 0 | 10.69 | $2,500.00 | |
| 74 | Clifford Pirch | 0 | 10.62 | $2,500.00 | |
| 75 | David Mullins | 0 | 10.62 | $2,500.00 | |
| 76 | Jay Yelas | 0 | 10.50 | $0.00 | |
| 77 | Gregory DiPalma | 0 | 9.94 | $0.00 | |
| 78 | Gary Clouse | 0 | 9.81 | $0.00 | |
| 79 | Bryan New | 0 | 9.62 | $0.00 | |
| 80 | Jamie Hartman | 0 | 9.56 | $0.00 | |
| 81 | Derek Hudnall | 0 | 9.56 | $0.00 | |
| 82 | Mike Huff | 0 | 9.44 | $0.00 | |
| 83 | Clent Davis | 0 | 9.38 | $0.00 | |
| 84 | Frank Talley | 0 | 9.31 | $0.00 | |
| 85 | Micah Frazier | 0 | 8.94 | $0.00 | |
| 86 | Todd Auten | 0 | 8.94 | $0.00 | |
| 87 | Rick Clunn | 0 | 8.50 | $0.00 | |
| 88 | David Fritts | 0 | 8.31 | $0.00 | |
| 89 | Shane Lineberger | 0 | 8.12 | $0.00 | |
| 90 | Bryan Schmitt | 0 | 7.38 | $0.00 | |
| 91 | Cody Hollen | 0 | 7.31 | $0.00 | |
| 92 | Kyle Monti | 0 | 7.06 | $0.00 | |
| 93 | Garrett Paquette | 0 | 6.19 | $0.00 | |
| 94 | Chad Morgenthaler | 0 | 6.12 | $0.00 | |
| 95 | Chad Pipkens | 0 | 5.81 | $0.00 | |
| 96 | Kelley Jaye | 0 | 4.56 | $0.00 | |
| 97 | Rob Digh | 0 | 2.94 | $0.00 | |
| 98 | Bernie Schultz | 0 | 1.56 | $0.00 | |
| 99 | Dale Hightower | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.