| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Elites |
| Location | Lake Okeechobee |
| Event Date | 2023-02-16 |
| Entries: | 104 |
| Total Paid Out: | $772,500.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Tyler Rivet | 0 | 86.94 | $101,000.00 | |
| 2 | Clark Wendlandt | 0 | 83.00 | $35,000.00 | |
| 3 | Brandon Cobb | 0 | 81.56 | $35,000.00 | |
| 4 | Logan Latuso | 0 | 81.25 | $26,000.00 | |
| 5 | Steve Kennedy | 0 | 77.12 | $20,000.00 | |
| 6 | Carl Jocumsen | 0 | 75.44 | $19,000.00 | |
| 7 | Brandon Card | 0 | 73.25 | $18,000.00 | |
| 8 | Jake Whitaker | 0 | 71.38 | $17,000.00 | |
| 9 | Marc Frazier | 0 | 66.81 | $16,000.00 | |
| 10 | Drew Cook | 0 | 66.69 | $15,000.00 | |
| 11 | Gerald Swindle | 0 | 55.06 | $10,000.00 | |
| 12 | Ed Loughran III | 0 | 54.50 | $10,000.00 | |
| 13 | Kyle Welcher | 0 | 53.94 | $10,000.00 | |
| 14 | Will Davis Jr | 0 | 53.56 | $10,000.00 | |
| 15 | Patrick Walters | 0 | 52.00 | $10,000.00 | |
| 16 | Cooper Gallant | 0 | 51.75 | $10,000.00 | |
| 17 | Jay Przekurat | 0 | 51.69 | $10,000.00 | |
| 18 | Scott Canterbury | 0 | 51.19 | $10,000.00 | |
| 19 | Joey Cifuentes III | 0 | 50.81 | $10,000.00 | |
| 20 | Lee Livesay | 0 | 50.38 | $10,000.00 | |
| 21 | Brad Whatley | 0 | 49.56 | $10,000.00 | |
| 22 | Skylar Hamilton | 0 | 49.31 | $10,000.00 | |
| 23 | Brock Mosley | 0 | 49.06 | $10,000.00 | |
| 24 | Brandon Palaniuk | 0 | 47.75 | $10,000.00 | |
| 25 | Cody Huff | 0 | 47.62 | $11,000.00 | |
| 26 | Pat Schlapper | 0 | 47.06 | $10,000.00 | |
| 27 | Buddy Gross | 0 | 46.62 | $10,000.00 | |
| 28 | Ray Hanselman Jr | 0 | 46.56 | $10,000.00 | |
| 29 | Bradley Hallman | 0 | 46.56 | $10,000.00 | |
| 30 | Scott Martin | 0 | 46.38 | $10,000.00 | |
| 31 | Shane LeHew | 0 | 46.31 | $10,000.00 | |
| 32 | Keith Combs | 0 | 46.12 | $10,000.00 | |
| 33 | John Crews Jr | 0 | 46.00 | $10,000.00 | |
| 34 | Bernie Schultz | 0 | 45.81 | $11,000.00 | |
| 35 | Greg Hackney | 0 | 45.75 | $10,000.00 | |
| 36 | Jamie Hartman | 0 | 45.31 | $10,000.00 | |
| 37 | Micah Frazier | 0 | 45.19 | $10,000.00 | |
| 38 | Jeff Gustafson | 0 | 45.19 | $10,000.00 | |
| 39 | Caleb Kuphall | 0 | 44.88 | $10,000.00 | |
| 40 | Bill Lowen | 0 | 44.56 | $10,000.00 | |
| 41 | Michael Iaconelli | 0 | 43.75 | $10,000.00 | |
| 42 | Cliff Prince | 0 | 43.75 | $10,000.00 | |
| 43 | Chris Johnston | 0 | 43.62 | $10,000.00 | |
| 44 | David Gaston | 0 | 43.50 | $10,000.00 | |
| 45 | Clifford Pirch | 0 | 43.31 | $10,000.00 | |
| 46 | Brandon Lester | 0 | 42.94 | $10,000.00 | |
| 47 | Stetson Blaylock | 0 | 41.31 | $10,000.00 | |
| 48 | Gary Clouse | 0 | 38.56 | $10,000.00 | |
| 49 | John Cox | 0 | 37.44 | $10,000.00 | |
| 50 | Gregory DiPalma | 0 | 36.88 | $10,000.00 | |
| 51 | Darold Gleason | 0 | 29.50 | $2,500.00 | |
| 52 | Chris Zaldain | 0 | 29.38 | $2,500.00 | |
| 53 | Luke Palmer | 0 | 29.38 | $2,500.00 | |
| 54 | Bob Downey | 0 | 29.31 | $2,500.00 | |
| 55 | Jason Williamson | 0 | 29.19 | $2,500.00 | |
| 56 | Matt Arey | 0 | 29.00 | $2,500.00 | |
| 57 | Derek Hudnall | 0 | 28.94 | $2,500.00 | |
| 58 | Bryant Smith | 0 | 28.88 | $2,500.00 | |
| 59 | Jonathan Kelley | 0 | 28.56 | $3,500.00 | |
| 60 | KJ Queen | 0 | 28.31 | $2,500.00 | |
| 61 | Hank Cherry Jr | 0 | 28.19 | $2,500.00 | |
| 62 | David Fritts | 0 | 28.19 | $2,500.00 | |
| 63 | Wes Logan | 0 | 27.94 | $2,500.00 | |
| 64 | Bryan Schmitt | 0 | 27.88 | $2,500.00 | |
| 65 | Josh Douglas | 0 | 27.75 | $2,500.00 | |
| 66 | Hunter Shryock | 0 | 27.62 | $2,500.00 | |
| 67 | Mark Menendez | 0 | 26.94 | $2,500.00 | |
| 68 | Drew Benton | 0 | 26.81 | $2,500.00 | |
| 69 | Bryan New | 0 | 26.00 | $2,500.00 | |
| 70 | Kenta Kimura | 0 | 25.88 | $2,500.00 | |
| 71 | Kyle Norsetter | 0 | 25.69 | $2,500.00 | |
| 72 | Jacob Powroznik | 0 | 25.56 | $2,500.00 | |
| 73 | Rick Clunn | 0 | 25.31 | $2,500.00 | |
| 74 | Matt Robertson | 0 | 25.12 | $2,500.00 | |
| 75 | Justin Hamner | 0 | 25.12 | $2,500.00 | |
| 76 | Alex Redwine | 0 | 25.06 | $2,500.00 | |
| 77 | Matt Herren | 0 | 25.06 | $2,500.00 | |
| 78 | David Williams | 0 | 24.88 | $0.00 | |
| 79 | Kyoya Fujita | 0 | 24.62 | $0.00 | |
| 80 | Joseph Webster | 0 | 24.62 | $0.00 | |
| 81 | David Mullins | 0 | 24.50 | $0.00 | |
| 82 | Austin Felix | 0 | 24.44 | $0.00 | |
| 83 | Seth Feider | 0 | 24.25 | $0.00 | |
| 84 | Justin Atkins | 0 | 24.12 | $0.00 | |
| 85 | Paul Mueller | 0 | 23.25 | $0.00 | |
| 86 | Clent Davis | 0 | 23.00 | $0.00 | |
| 87 | Frank Talley | 0 | 22.06 | $0.00 | |
| 88 | Matty Wong | 0 | 22.06 | $0.00 | |
| 89 | Jacob Foutz | 0 | 21.31 | $0.00 | |
| 90 | Masayuki Matsushita | 0 | 21.06 | $0.00 | |
| 91 | Cory Johnston | 0 | 20.94 | $0.00 | |
| 92 | Chad Pipkens | 0 | 20.88 | $0.00 | |
| 93 | Taku Ito | 0 | 20.88 | $0.00 | |
| 94 | John Soukup | 0 | 20.75 | $0.00 | |
| 95 | Joshua Stracner | 0 | 20.00 | $0.00 | |
| 96 | Koby Kreiger | 0 | 19.06 | $0.00 | |
| 97 | Mike Huff | 0 | 19.06 | $0.00 | |
| 98 | Caleb Sumrall | 0 | 19.06 | $0.00 | |
| 99 | Jason Christie | 0 | 17.50 | $0.00 | |
| 100 | Todd Auten | 0 | 17.00 | $0.00 | |
| 101 | Alex Wetherell | 0 | 16.31 | $0.00 | |
| 102 | Cole Sands | 0 | 14.62 | $0.00 | |
| 103 | Larry Nixon | 0 | 7.31 | $0.00 | |
| 104 | Keith Poche | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.