| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Elites |
| Location | Lake St. Clair |
| Event Date | 2023-07-27 |
| Entries: | 102 |
| Total Paid Out: | $767,500.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Joey Cifuentes III | 0 | 91.50 | $100,500.00 | |
| 2 | Luke Palmer | 0 | 90.38 | $35,000.00 | |
| 3 | Taku Ito | 0 | 89.69 | $35,000.00 | |
| 4 | Cooper Gallant | 0 | 87.69 | $25,000.00 | |
| 5 | Bryan Schmitt | 0 | 86.62 | $21,000.00 | |
| 6 | Jacob Foutz | 0 | 86.25 | $20,000.00 | |
| 7 | Kyoya Fujita | 0 | 86.12 | $18,000.00 | |
| 8 | Brandon Lester | 0 | 85.94 | $17,000.00 | |
| 9 | Greg Hackney | 0 | 85.94 | $16,500.00 | |
| 10 | Frank Talley | 0 | 82.94 | $15,000.00 | |
| 11 | Jay Przekurat | 0 | 65.00 | $10,000.00 | |
| 12 | Brandon Card | 0 | 64.69 | $10,000.00 | |
| 13 | Ed Loughran III | 0 | 64.44 | $10,000.00 | |
| 14 | Shane LeHew | 0 | 64.31 | $10,000.00 | |
| 15 | David Mullins | 0 | 63.88 | $10,000.00 | |
| 16 | Clark Wendlandt | 0 | 63.56 | $10,000.00 | |
| 17 | Justin Hamner | 0 | 63.56 | $10,000.00 | |
| 18 | Stetson Blaylock | 0 | 63.19 | $10,000.00 | |
| 19 | Bryan New | 0 | 63.12 | $10,000.00 | |
| 20 | Cody Huff | 0 | 62.56 | $10,000.00 | |
| 21 | Jason Christie | 0 | 62.19 | $10,000.00 | |
| 22 | Gerald Swindle | 0 | 62.12 | $10,000.00 | |
| 23 | Cole Sands | 0 | 61.94 | $10,000.00 | |
| 24 | Jonathan Kelley | 0 | 61.81 | $10,000.00 | |
| 25 | Cory Johnston | 0 | 61.75 | $10,000.00 | |
| 26 | Chris Johnston | 0 | 61.56 | $10,000.00 | |
| 27 | Patrick Walters | 0 | 61.50 | $10,000.00 | |
| 28 | Paul Mueller | 0 | 61.38 | $10,000.00 | |
| 29 | Alex Redwine | 0 | 61.12 | $10,000.00 | |
| 30 | Drew Benton | 0 | 60.81 | $10,000.00 | |
| 31 | Brandon Cobb | 0 | 60.81 | $11,000.00 | |
| 32 | Drew Cook | 0 | 60.81 | $10,000.00 | |
| 33 | Bill Lowen | 0 | 60.06 | $10,000.00 | |
| 34 | Bob Downey | 0 | 59.88 | $10,000.00 | |
| 35 | Kyle Norsetter | 0 | 59.44 | $10,000.00 | |
| 36 | Hank Cherry Jr | 0 | 59.38 | $10,000.00 | |
| 37 | John Crews Jr | 0 | 59.06 | $11,000.00 | |
| 38 | Hunter Shryock | 0 | 58.88 | $10,000.00 | |
| 39 | Scott Martin | 0 | 58.50 | $10,000.00 | |
| 40 | Tyler Rivet | 0 | 58.44 | $10,000.00 | |
| 41 | Matt Herren | 0 | 58.06 | $10,000.00 | |
| 42 | Lee Livesay | 0 | 57.88 | $10,000.00 | |
| 43 | Skylar Hamilton | 0 | 57.62 | $10,000.00 | |
| 44 | Kyle Welcher | 0 | 57.44 | $10,000.00 | |
| 45 | Caleb Sumrall | 0 | 57.31 | $10,000.00 | |
| 46 | Brandon Palaniuk | 0 | 57.06 | $10,000.00 | |
| 47 | Clifford Pirch | 0 | 56.81 | $10,000.00 | |
| 48 | Larry Nixon | 0 | 56.25 | $10,000.00 | |
| 49 | Marc Frazier | 0 | 56.06 | $10,000.00 | |
| 50 | Matt Arey | 0 | 55.44 | $10,000.00 | |
| 51 | David Gaston | 0 | 38.31 | $2,500.00 | |
| 52 | Derek Hudnall | 0 | 38.06 | $2,500.00 | |
| 53 | Austin Felix | 0 | 37.94 | $2,500.00 | |
| 54 | Kenta Kimura | 0 | 37.94 | $2,500.00 | |
| 55 | Bryant Smith | 0 | 37.88 | $2,500.00 | |
| 56 | John Cox | 0 | 37.81 | $2,500.00 | |
| 57 | Jake Whitaker | 0 | 37.75 | $2,500.00 | |
| 58 | Gregory DiPalma | 0 | 37.69 | $2,500.00 | |
| 59 | Jeff Gustafson | 0 | 37.69 | $2,500.00 | |
| 60 | Brock Mosley | 0 | 37.62 | $2,500.00 | |
| 61 | Matt Robertson | 0 | 37.50 | $2,500.00 | |
| 62 | Justin Atkins | 0 | 37.50 | $2,500.00 | |
| 63 | Keith Combs | 0 | 37.50 | $2,500.00 | |
| 64 | Pat Schlapper | 0 | 37.31 | $2,500.00 | |
| 65 | Steve Kennedy | 0 | 37.25 | $2,500.00 | |
| 66 | Josh Douglas | 0 | 37.19 | $2,500.00 | |
| 67 | Logan Latuso | 0 | 37.06 | $2,500.00 | |
| 68 | Caleb Kuphall | 0 | 37.00 | $2,500.00 | |
| 69 | Bernie Schultz | 0 | 36.81 | $2,500.00 | |
| 70 | Seth Feider | 0 | 36.56 | $2,500.00 | |
| 71 | KJ Queen | 0 | 36.31 | $2,500.00 | |
| 72 | Carl Jocumsen | 0 | 36.19 | $2,500.00 | |
| 73 | Michael Iaconelli | 0 | 36.06 | $2,500.00 | |
| 74 | Matty Wong | 0 | 35.88 | $2,500.00 | |
| 75 | Chris Zaldain | 0 | 35.75 | $2,500.00 | |
| 76 | Ray Hanselman Jr | 0 | 35.75 | $0.00 | |
| 77 | Clent Davis | 0 | 35.56 | $0.00 | |
| 78 | Jason Williamson | 0 | 35.56 | $0.00 | |
| 79 | Mike Huff | 0 | 35.56 | $0.00 | |
| 80 | Wes Logan | 0 | 35.56 | $0.00 | |
| 81 | Mark Menendez | 0 | 35.50 | $0.00 | |
| 82 | David Williams | 0 | 35.25 | $0.00 | |
| 83 | Buddy Gross | 0 | 35.25 | $0.00 | |
| 84 | Bradley Hallman | 0 | 35.19 | $0.00 | |
| 85 | John Soukup | 0 | 35.12 | $0.00 | |
| 86 | Cliff Prince | 0 | 35.06 | $0.00 | |
| 87 | Micah Frazier | 0 | 34.88 | $0.00 | |
| 88 | Scott Canterbury | 0 | 34.75 | $0.00 | |
| 89 | Koby Kreiger | 0 | 34.56 | $0.00 | |
| 90 | Masayuki Matsushita | 0 | 33.69 | $0.00 | |
| 91 | Chad Pipkens | 0 | 33.31 | $0.00 | |
| 92 | Joseph Webster | 0 | 33.00 | $0.00 | |
| 93 | Jacob Powroznik | 0 | 32.88 | $0.00 | |
| 94 | Will Davis Jr | 0 | 32.75 | $0.00 | |
| 95 | Jamie Hartman | 0 | 32.38 | $0.00 | |
| 96 | Darold Gleason | 0 | 31.94 | $0.00 | |
| 97 | Alex Wetherell | 0 | 31.88 | $0.00 | |
| 98 | Todd Auten | 0 | 31.25 | $0.00 | |
| 99 | Brad Whatley | 0 | 31.00 | $0.00 | |
| 100 | Gary Clouse | 0 | 30.88 | $0.00 | |
| 101 | Rick Clunn | 0 | 28.50 | $0.00 | |
| 102 | David Fritts | 0 | 23.00 | $0.00 |
No magazine appearances found for this angler.