| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Elites |
| Location | St. Johns River |
| Event Date | 2024-04-18 |
| Entries: | 103 |
| Total Paid Out: | $767,500.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Cory Johnston | 0 | 93.38 | $101,000.00 | |
| 2 | Brad Whatley | 0 | 72.25 | $40,000.00 | |
| 3 | Jacob Foutz | 0 | 71.38 | $30,000.00 | |
| 4 | Drew Benton | 0 | 70.69 | $25,000.00 | |
| 5 | Chris Johnston | 0 | 70.00 | $20,000.00 | |
| 6 | Greg Hackney | 0 | 67.94 | $19,000.00 | |
| 7 | Jason Christie | 0 | 66.56 | $18,000.00 | |
| 8 | Ray Hanselman Jr | 0 | 66.56 | $17,000.00 | |
| 9 | Matt Arey | 0 | 64.81 | $16,000.00 | |
| 10 | Logan Latuso | 0 | 63.94 | $15,000.00 | |
| 11 | Alex Redwine | 0 | 48.31 | $10,000.00 | |
| 12 | Jordan Lee | 0 | 47.88 | $10,000.00 | |
| 13 | Brandon Lester | 0 | 46.88 | $10,000.00 | |
| 14 | Jonathan Kelley | 0 | 46.69 | $10,000.00 | |
| 15 | Bob Downey | 0 | 46.56 | $10,000.00 | |
| 16 | Brandon Palaniuk | 0 | 46.38 | $10,000.00 | |
| 17 | Trey McKinney | 0 | 45.69 | $11,000.00 | |
| 18 | Mark Menendez | 0 | 45.25 | $10,000.00 | |
| 19 | Todd Auten | 0 | 44.94 | $10,000.00 | |
| 20 | Stetson Blaylock | 0 | 44.81 | $10,000.00 | |
| 21 | Cody Huff | 0 | 44.56 | $10,000.00 | |
| 22 | John Cox | 0 | 44.06 | $11,000.00 | |
| 23 | Caleb Kuphall | 0 | 44.00 | $10,000.00 | |
| 24 | Chris Zaldain | 0 | 43.44 | $10,000.00 | |
| 25 | Kyle Norsetter | 0 | 43.38 | $10,000.00 | |
| 26 | Caleb Sumrall | 0 | 42.69 | $10,000.00 | |
| 27 | Wesley Gore | 0 | 42.56 | $10,000.00 | |
| 28 | Steve Kennedy | 0 | 41.81 | $10,000.00 | |
| 29 | Wes Logan | 0 | 41.75 | $11,000.00 | |
| 30 | Robert Gee | 0 | 41.75 | $10,000.00 | |
| 31 | Cooper Gallant | 0 | 41.06 | $10,000.00 | |
| 32 | Bryan Schmitt | 0 | 40.88 | $10,000.00 | |
| 33 | Jake Whitaker | 0 | 40.81 | $11,000.00 | |
| 34 | Brandon Card | 0 | 40.69 | $10,000.00 | |
| 35 | Ben Milliken | 0 | 40.56 | $10,000.00 | |
| 36 | Bill Lowen | 0 | 40.50 | $10,000.00 | |
| 37 | Koby Kreiger | 0 | 40.25 | $10,000.00 | |
| 38 | Lee Livesay | 0 | 40.19 | $10,000.00 | |
| 39 | Justin Atkins | 0 | 40.12 | $10,000.00 | |
| 40 | Kyle Welcher | 0 | 39.94 | $10,000.00 | |
| 41 | Derek Hudnall | 0 | 39.31 | $10,000.00 | |
| 42 | Tyler Rivet | 0 | 38.94 | $10,000.00 | |
| 43 | Scott Canterbury | 0 | 38.75 | $10,000.00 | |
| 44 | Alex Wetherell | 0 | 38.31 | $10,000.00 | |
| 45 | Matt Herren | 0 | 37.62 | $10,000.00 | |
| 46 | Scott Martin | 0 | 36.88 | $10,000.00 | |
| 47 | Brock Mosley | 0 | 36.75 | $10,000.00 | |
| 48 | Gregory DiPalma | 0 | 36.44 | $10,000.00 | |
| 49 | Hunter Shryock | 0 | 32.56 | $10,000.00 | |
| 50 | Jamie Hartman | 0 | 30.00 | $10,000.00 | |
| 51 | Tyler Williams | 0 | 26.69 | $2,500.00 | |
| 52 | Pat Schlapper | 0 | 26.69 | $2,500.00 | |
| 53 | Cole Sands | 0 | 26.50 | $2,500.00 | |
| 54 | Buddy Gross | 0 | 26.50 | $2,500.00 | |
| 55 | Justin Hamner | 0 | 26.25 | $2,500.00 | |
| 56 | Jason Williamson | 0 | 26.25 | $2,500.00 | |
| 57 | Ed Loughran III | 0 | 26.19 | $2,500.00 | |
| 58 | Timothy Dube | 0 | 26.19 | $2,500.00 | |
| 59 | Brandon Cobb | 0 | 26.12 | $2,500.00 | |
| 60 | John Garrett | 0 | 25.75 | $2,500.00 | |
| 61 | Luke Palmer | 0 | 25.25 | $2,500.00 | |
| 62 | Frank Talley | 0 | 25.06 | $2,500.00 | |
| 63 | Jay Przekurat | 0 | 24.81 | $2,500.00 | |
| 64 | Bernie Schultz | 0 | 24.62 | $2,500.00 | |
| 65 | Shane LeHew | 0 | 23.69 | $2,500.00 | |
| 66 | Clark Wendlandt | 0 | 23.62 | $2,500.00 | |
| 67 | Marc Frazier | 0 | 23.56 | $2,500.00 | |
| 68 | John Crews Jr | 0 | 23.50 | $2,500.00 | |
| 69 | Kenta Kimura | 0 | 23.50 | $2,500.00 | |
| 70 | Kyle Patrick | 0 | 23.38 | $2,500.00 | |
| 71 | Drew Cook | 0 | 23.38 | $2,500.00 | |
| 72 | Gerald Swindle | 0 | 23.31 | $2,500.00 | |
| 73 | Jacob Powroznik | 0 | 23.25 | $2,500.00 | |
| 74 | Bryant Smith | 0 | 23.25 | $2,500.00 | |
| 75 | Paul Mueller | 0 | 23.19 | $2,500.00 | |
| 76 | Rick Clunn | 0 | 23.19 | $0.00 | |
| 77 | Carl Jocumsen | 0 | 23.12 | $0.00 | |
| 78 | Matty Wong | 0 | 22.94 | $0.00 | |
| 79 | Matt Robertson | 0 | 22.94 | $0.00 | |
| 80 | Taku Ito | 0 | 22.88 | $0.00 | |
| 81 | John Soukup | 0 | 22.88 | $0.00 | |
| 82 | Patrick Walters | 0 | 22.81 | $0.00 | |
| 83 | Will Davis Jr | 0 | 22.75 | $0.00 | |
| 84 | Hank Cherry Jr | 0 | 22.69 | $0.00 | |
| 85 | Seth Feider | 0 | 22.50 | $0.00 | |
| 86 | Bryan New | 0 | 21.50 | $0.00 | |
| 87 | Joseph Webster | 0 | 21.50 | $0.00 | |
| 88 | Keith Combs | 0 | 21.31 | $0.00 | |
| 89 | Clifford Pirch | 0 | 21.12 | $0.00 | |
| 90 | Chad Pipkens | 0 | 20.56 | $0.00 | |
| 91 | David Gaston | 0 | 20.44 | $0.00 | |
| 92 | KJ Queen | 0 | 19.00 | $0.00 | |
| 93 | Mike Huff | 0 | 19.00 | $0.00 | |
| 94 | JT Thompkins | 0 | 18.94 | $0.00 | |
| 95 | Clent Davis | 0 | 18.94 | $0.00 | |
| 96 | Michael Iaconelli | 0 | 18.62 | $0.00 | |
| 97 | Joey Cifuentes III | 0 | 18.44 | $0.00 | |
| 98 | Cliff Prince | 0 | 17.81 | $0.00 | |
| 99 | David Mullins | 0 | 16.88 | $0.00 | |
| 100 | Austin Felix | 0 | 16.00 | $0.00 | |
| 101 | Jeff Gustafson | 0 | 15.31 | $0.00 | |
| 102 | Logan Parks | 0 | 14.56 | $0.00 | |
| 103 | Kyoya Fujita | 0 | 12.44 | $0.00 |
No magazine appearances found for this angler.