| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Elites |
| Location | St. Lawrence River |
| Event Date | 2024-08-15 |
| Entries: | 101 |
| Total Paid Out: | $1,326,500.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Cory Johnston | 0 | 102.00 | $130,000.00 | |
| 2 | Robert Gee | 0 | 100.44 | $45,000.00 | |
| 3 | Trey McKinney | 0 | 98.56 | $76,000.00 | |
| 4 | Chris Johnston | 0 | 96.12 | $128,000.00 | |
| 5 | Jordan Lee | 0 | 93.00 | $35,000.00 | |
| 6 | Shane LeHew | 0 | 92.81 | $25,000.00 | |
| 7 | Drew Benton | 0 | 91.75 | $28,000.00 | |
| 8 | Patrick Walters | 0 | 89.88 | $27,000.00 | |
| 9 | Caleb Sumrall | 0 | 87.19 | $26,000.00 | |
| 10 | Carl Jocumsen | 0 | 83.62 | $15,000.00 | |
| 11 | Paul Mueller | 0 | 67.75 | $10,000.00 | |
| 12 | Tyler Williams | 0 | 67.50 | $20,000.00 | |
| 13 | Brandon Lester | 0 | 66.88 | $20,000.00 | |
| 14 | Keith Combs | 0 | 66.31 | $10,000.00 | |
| 15 | Jeff Gustafson | 0 | 66.06 | $15,000.00 | |
| 16 | Alex Wetherell | 0 | 65.94 | $15,000.00 | |
| 17 | Logan Parks | 0 | 65.75 | $20,000.00 | |
| 18 | Stetson Blaylock | 0 | 65.44 | $15,000.00 | |
| 19 | Kyoya Fujita | 0 | 65.38 | $15,000.00 | |
| 20 | Cole Sands | 0 | 65.38 | $10,000.00 | |
| 21 | Will Davis Jr | 0 | 65.06 | $20,000.00 | |
| 22 | Drew Cook | 0 | 65.06 | $15,000.00 | |
| 23 | Bryan New | 0 | 65.00 | $10,000.00 | |
| 24 | Kenta Kimura | 0 | 64.06 | $10,000.00 | |
| 25 | John Garrett | 0 | 63.94 | $27,000.00 | |
| 26 | Cody Huff | 0 | 63.75 | $30,000.00 | |
| 27 | Bryan Schmitt | 0 | 63.50 | $10,000.00 | |
| 28 | Jacob Powroznik | 0 | 63.50 | $15,000.00 | |
| 29 | Ben Milliken | 0 | 63.38 | $20,000.00 | |
| 30 | Wesley Gore | 0 | 63.06 | $24,000.00 | |
| 31 | Chris Zaldain | 0 | 63.00 | $20,000.00 | |
| 32 | Jay Przekurat | 0 | 62.62 | $29,000.00 | |
| 33 | Bryant Smith | 0 | 62.06 | $10,000.00 | |
| 34 | Justin Atkins | 0 | 61.94 | $20,000.00 | |
| 35 | Jacob Foutz | 0 | 61.81 | $36,000.00 | |
| 36 | Taku Ito | 0 | 61.44 | $15,000.00 | |
| 37 | Pat Schlapper | 0 | 61.38 | $20,000.00 | |
| 38 | Kyle Norsetter | 0 | 61.12 | $20,000.00 | |
| 39 | Mike Huff | 0 | 60.94 | $10,000.00 | |
| 40 | Matt Robertson | 0 | 60.69 | $10,000.00 | |
| 41 | Jonathan Kelley | 0 | 60.62 | $10,000.00 | |
| 42 | Hunter Shryock | 0 | 60.44 | $20,000.00 | |
| 43 | Jason Williamson | 0 | 60.19 | $10,000.00 | |
| 44 | Clark Wendlandt | 0 | 59.62 | $10,000.00 | |
| 45 | Cliff Prince | 0 | 59.44 | $10,000.00 | |
| 46 | Greg Hackney | 0 | 59.25 | $10,000.00 | |
| 47 | John Soukup | 0 | 58.81 | $11,000.00 | |
| 48 | Seth Feider | 0 | 58.81 | $10,000.00 | |
| 49 | Austin Felix | 0 | 58.50 | $10,000.00 | |
| 50 | Scott Martin | 0 | 54.88 | $10,000.00 | |
| 51 | Ray Hanselman Jr | 0 | 40.69 | $2,500.00 | |
| 52 | Lee Livesay | 0 | 40.56 | $12,500.00 | |
| 53 | Scott Canterbury | 0 | 40.50 | $2,500.00 | |
| 54 | John Crews Jr | 0 | 40.38 | $2,500.00 | |
| 55 | David Gaston | 0 | 40.25 | $2,500.00 | |
| 56 | Luke Palmer | 0 | 40.25 | $2,500.00 | |
| 57 | Jamie Hartman | 0 | 40.25 | $2,500.00 | |
| 58 | Jake Whitaker | 0 | 40.06 | $2,500.00 | |
| 59 | Timothy Dube | 0 | 40.00 | $2,500.00 | |
| 60 | John Cox | 0 | 39.88 | $12,500.00 | |
| 61 | Justin Hamner | 0 | 39.75 | $36,500.00 | |
| 62 | Tyler Rivet | 0 | 39.69 | $2,500.00 | |
| 63 | KJ Queen | 0 | 39.44 | $2,500.00 | |
| 64 | Matt Arey | 0 | 39.25 | $12,500.00 | |
| 65 | Gregory DiPalma | 0 | 38.94 | $2,500.00 | |
| 66 | Caleb Kuphall | 0 | 38.75 | $2,500.00 | |
| 67 | Ed Loughran III | 0 | 38.31 | $2,500.00 | |
| 68 | Rick Clunn | 0 | 38.25 | $2,500.00 | |
| 69 | Mark Menendez | 0 | 38.06 | $2,500.00 | |
| 70 | Wes Logan | 0 | 37.81 | $7,500.00 | |
| 71 | Kyle Patrick | 0 | 37.75 | $12,500.00 | |
| 72 | Brad Whatley | 0 | 37.38 | $0.00 | |
| 73 | Matty Wong | 0 | 37.25 | $0.00 | |
| 74 | Chad Pipkens | 0 | 36.81 | $0.00 | |
| 75 | Kyle Welcher | 0 | 36.75 | $0.00 | |
| 76 | Logan Latuso | 0 | 36.62 | $0.00 | |
| 77 | Todd Auten | 0 | 36.56 | $0.00 | |
| 78 | Bill Lowen | 0 | 36.38 | $0.00 | |
| 79 | Bob Downey | 0 | 36.25 | $0.00 | |
| 80 | Brock Mosley | 0 | 36.19 | $0.00 | |
| 81 | Hank Cherry Jr | 0 | 36.12 | $0.00 | |
| 82 | Koby Kreiger | 0 | 36.00 | $0.00 | |
| 83 | Matt Herren | 0 | 35.00 | $0.00 | |
| 84 | Cooper Gallant | 0 | 34.88 | $10,000.00 | |
| 85 | Michael Iaconelli | 0 | 34.62 | $0.00 | |
| 86 | Joey Cifuentes III | 0 | 34.56 | $3,000.00 | |
| 87 | Joseph Webster | 0 | 34.31 | $0.00 | |
| 88 | Brandon Cobb | 0 | 34.31 | $0.00 | |
| 89 | David Mullins | 0 | 34.06 | $0.00 | |
| 90 | Frank Talley | 0 | 33.75 | $0.00 | |
| 91 | Marc Frazier | 0 | 33.62 | $0.00 | |
| 92 | Alex Redwine | 0 | 32.50 | $5,000.00 | |
| 93 | Jason Christie | 0 | 31.44 | $0.00 | |
| 94 | Steve Kennedy | 0 | 31.38 | $0.00 | |
| 95 | Brandon Palaniuk | 0 | 31.31 | $0.00 | |
| 96 | Gerald Swindle | 0 | 28.50 | $0.00 | |
| 97 | Brandon Card | 0 | 28.12 | $0.00 | |
| 98 | Buddy Gross | 0 | 27.19 | $0.00 | |
| 99 | Clifford Pirch | 0 | 18.31 | $0.00 | |
| 100 | Bernie Schultz | 0 | 17.44 | $0.00 | |
| 101 | JT Thompkins | 0 | 0.00 | $10,000.00 |
No magazine appearances found for this angler.