| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Classic |
| Location | Red River |
| Event Date | 2009-02-20 |
| Entries: | 51 |
| Total Paid Out: | $1,201,500.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Skeet Reese | 0 | 54.81 | $500,000.00 | |
| 2 | Michael Iaconelli | 0 | 54.12 | $45,000.00 | |
| 3 | Brian Snowden | 0 | 52.88 | $40,000.00 | |
| 4 | Mike McClelland | 0 | 52.06 | $30,000.00 | |
| 5 | Edwin Evers | 0 | 51.31 | $25,000.00 | |
| 6 | Bryan Schmidt | 0 | 51.06 | $22,000.00 | |
| 7 | Kenyon Hill | 0 | 49.88 | $21,500.00 | |
| 8 | Jami Fralick | 0 | 49.12 | $21,000.00 | |
| 9 | Aaron Martens | 0 | 49.06 | $20,500.00 | |
| 10 | Kelly Jordon | 0 | 48.75 | $20,000.00 | |
| 11 | Mark Davis | 0 | 48.25 | $15,000.00 | |
| 12 | Boyd Duckett | 0 | 47.50 | $14,500.00 | |
| 13 | Casey Ashley | 0 | 46.94 | $14,250.00 | |
| 14 | Alton Jones | 0 | 46.69 | $14,000.00 | |
| 15 | Kevin Wirth | 0 | 44.12 | $13,750.00 | |
| 16 | Bobby Lane Jr. | 0 | 40.94 | $13,000.00 | |
| 17 | Terry Fitzpatrick | 0 | 39.94 | $12,900.00 | |
| 18 | Dean Rojas | 0 | 39.88 | $12,800.00 | |
| 19 | Shaw E Grigsby, Jr | 0 | 39.62 | $12,700.00 | |
| 20 | Greg Hackney | 0 | 38.38 | $12,600.00 | |
| 21 | Greg Pugh | 0 | 37.50 | $12,400.00 | |
| 22 | Dave Wolak | 0 | 37.12 | $12,300.00 | |
| 23 | Bill Lowen | 0 | 36.69 | $12,200.00 | |
| 24 | Randy Howell | 0 | 34.44 | $12,100.00 | |
| 25 | Jay Evans | 0 | 31.44 | $12,000.00 | |
| 26 | Terry Scroggins | 0 | 24.88 | $10,000.00 | |
| 27 | Scott Rook | 0 | 24.38 | $10,000.00 | |
| 27 | Brent Chapman | 0 | 24.38 | $10,000.00 | |
| 29 | Fred Roumbanis | 0 | 23.75 | $10,000.00 | |
| 30 | Kevin VanDam | 0 | 23.69 | $10,000.00 | |
| 31 | Scott Parker | 0 | 22.75 | $10,000.00 | |
| 32 | Matt Herren | 0 | 21.69 | $10,000.00 | |
| 33 | Davy Hite | 0 | 21.06 | $10,000.00 | |
| 34 | Gary Klein | 0 | 19.75 | $10,000.00 | |
| 35 | Todd Faircloth | 0 | 19.38 | $10,000.00 | |
| 35 | Steve Kennedy | 0 | 19.38 | $10,000.00 | |
| 37 | Mike Burns | 0 | 18.75 | $10,000.00 | |
| 37 | Waine Pittman | 0 | 18.75 | $10,000.00 | |
| 39 | Peter Thliveros | 0 | 18.56 | $10,000.00 | |
| 40 | Rick Morris | 0 | 17.00 | $10,000.00 | |
| 41 | Ish Monroe | 0 | 16.25 | $10,000.00 | |
| 42 | Bernie Schultz | 0 | 16.19 | $10,000.00 | |
| 43 | Rick Clunn | 0 | 15.94 | $10,000.00 | |
| 44 | Dustin Wilks | 0 | 15.50 | $10,000.00 | |
| 45 | Bryan Hudgins | 0 | 13.44 | $10,000.00 | |
| 46 | David Williams | 0 | 13.25 | $10,000.00 | |
| 47 | Kim Bain-Moore | 0 | 12.12 | $10,000.00 | |
| 48 | Byron Velvick | 0 | 9.94 | $10,000.00 | |
| 49 | Ken Baumgardner | 0 | 9.69 | $10,000.00 | |
| 50 | Kotaro Kiriyama | 0 | 8.25 | $10,000.00 | |
| 51 | Tim Horton | 0 | 7.69 | $10,000.00 |
No magazine appearances found for this angler.