| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Classic |
| Location | Lay Lake |
| Event Date | 2010-02-19 |
| Entries: | 51 |
| Total Paid Out: | $1,202,500.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Kevin VanDam | 0 | 51.38 | $500,000.00 | |
| 2 | Jeff Kriet | 0 | 46.38 | $45,000.00 | |
| 3 | Todd Faircloth | 0 | 44.19 | $40,000.00 | |
| 4 | Russ Lane | 0 | 43.75 | $30,000.00 | |
| 5 | Brent Chapman | 0 | 37.88 | $25,000.00 | |
| 6 | Michael Iaconelli | 0 | 37.31 | $23,000.00 | |
| 7 | Matt Herren | 0 | 35.81 | $21,500.00 | |
| 8 | Kevin Wirth | 0 | 34.75 | $21,000.00 | |
| 9 | Jeff Freeman | 0 | 32.69 | $20,500.00 | |
| 10 | Takahiro Omori | 0 | 32.62 | $20,000.00 | |
| 11 | Aaron Martens | 0 | 30.19 | $15,000.00 | |
| 12 | Mark Tucker | 0 | 29.19 | $14,500.00 | |
| 13 | Cliff Crochet | 0 | 28.94 | $14,250.00 | |
| 14 | Cliff Pace | 0 | 27.94 | $14,000.00 | |
| 15 | Bobby Lane Jr. | 0 | 27.69 | $13,750.00 | |
| 16 | Kotaro Kiriyama | 0 | 27.62 | $13,000.00 | |
| 17 | Jason Quinn | 0 | 27.00 | $12,900.00 | |
| 18 | James Niggemeyer | 0 | 26.75 | $12,800.00 | |
| 19 | Tommy Biffle | 0 | 26.44 | $12,700.00 | |
| 20 | Gerald Swindle | 0 | 26.25 | $12,600.00 | |
| 21 | Shaw E Grigsby, Jr | 0 | 25.56 | $12,400.00 | |
| 22 | Pam Martin-Wells | 0 | 25.00 | $12,300.00 | |
| 23 | Dean Rojas | 0 | 24.44 | $12,200.00 | |
| 24 | Billy McCaghren Jr | 0 | 22.56 | $12,100.00 | |
| 25 | Stephen Browning | 0 | 18.38 | $12,000.00 | |
| 26 | Terry Scroggins | 0 | 14.81 | $10,000.00 | |
| 27 | Alton Jones | 0 | 14.06 | $10,000.00 | |
| 28 | Frank Scalish | 0 | 13.31 | $10,000.00 | |
| 29 | Mike McClelland | 0 | 13.31 | $10,000.00 | |
| 30 | Bryan Schmidt | 0 | 12.62 | $10,000.00 | |
| 31 | John Murray | 0 | 12.31 | $10,000.00 | |
| 32 | Gary Klein | 0 | 10.44 | $10,000.00 | |
| 33 | Randy Howell | 0 | 10.38 | $10,000.00 | |
| 34 | Byron Velvick | 0 | 10.00 | $10,000.00 | |
| 35 | Kelly Jordon | 0 | 9.75 | $10,000.00 | |
| 36 | Terry Butcher | 0 | 9.44 | $10,000.00 | |
| 37 | Randy Phillips | 0 | 9.06 | $10,000.00 | |
| 38 | Mark Menendez | 0 | 8.44 | $10,000.00 | |
| 39 | Brent Long | 0 | 7.62 | $10,000.00 | |
| 40 | Don Hogue | 0 | 7.06 | $10,000.00 | |
| 41 | Casey Ashley | 0 | 6.69 | $10,000.00 | |
| 42 | Steve Kennedy | 0 | 6.12 | $10,000.00 | |
| 43 | Skeet Reese | 0 | 5.00 | $10,000.00 | |
| 44 | Jody Adkins | 0 | 3.50 | $10,000.00 | |
| 45 | Greg Hackney | 0 | 3.31 | $10,000.00 | |
| 46 | Jami Fralick | 0 | 2.50 | $10,000.00 | |
| 47 | Scott Ashmore | 0 | 2.44 | $10,000.00 | |
| 48 | Kevin Short | 0 | 2.38 | $10,000.00 | |
| 49 | Boyd Duckett | 0 | 1.12 | $10,000.00 | |
| 50 | Denny Brauer | 0 | 0.00 | $10,000.00 | |
| 50 | Darrell West | 0 | 0.00 | $10,000.00 |
No magazine appearances found for this angler.