| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Classic |
| Location | Lake Ray Roberts |
| Event Date | 2021-06-11 |
| Entries: | 54 |
| Total Paid Out: | $1,048,500.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Hank Cherry Jr | 0 | 50.94 | $300,000.00 | |
| 2 | Matt Arey | 0 | 49.06 | $50,000.00 | |
| 3 | Chris Jones | 0 | 45.56 | $40,000.00 | |
| 4 | Justin Kerr | 0 | 45.12 | $30,000.00 | |
| 5 | Brock Mosley | 0 | 42.00 | $25,000.00 | |
| 6 | Scott Canterbury | 0 | 41.38 | $22,000.00 | |
| 7 | Matt Robertson | 0 | 40.19 | $21,500.00 | |
| 8 | Chris Johnston | 0 | 40.12 | $21,000.00 | |
| 9 | Drew Cook | 0 | 38.44 | $20,500.00 | |
| 10 | Patrick Walters | 0 | 38.06 | $20,000.00 | |
| 11 | Cory Johnston | 0 | 37.00 | $15,000.00 | |
| 12 | Ed Loughran III | 0 | 36.44 | $15,000.00 | |
| 13 | Steve Kennedy | 0 | 35.50 | $15,000.00 | |
| 14 | Todd Auten | 0 | 34.25 | $15,000.00 | |
| 15 | Matt Herren | 0 | 33.69 | $15,000.00 | |
| 16 | Kyle Welcher | 0 | 33.19 | $13,000.00 | |
| 17 | Brandon Palaniuk | 0 | 32.00 | $13,000.00 | |
| 18 | Jamie Hartman | 0 | 31.56 | $13,000.00 | |
| 19 | Cody Bird | 0 | 29.94 | $14,000.00 | |
| 20 | Paul Mueller | 0 | 29.12 | $13,000.00 | |
| 21 | Jeff Gustafson | 0 | 28.44 | $13,000.00 | |
| 22 | Frank Talley | 0 | 27.81 | $15,500.00 | |
| 23 | Clark Wendlandt | 0 | 27.75 | $13,000.00 | |
| 24 | Chad Pipkens | 0 | 27.12 | $13,000.00 | |
| 25 | Seth Feider | 0 | 26.56 | $13,000.00 | |
| 26 | Hunter Shryock | 0 | 20.81 | $10,000.00 | |
| 27 | Drew Benton | 0 | 20.62 | $10,000.00 | |
| 28 | Luke Palmer | 0 | 20.62 | $10,000.00 | |
| 29 | Clent Davis | 0 | 20.00 | $10,000.00 | |
| 30 | Jordan Wiggins | 0 | 19.81 | $10,000.00 | |
| 31 | Trevor McKinney | 0 | 19.56 | $10,000.00 | |
| 32 | Brandon Cobb | 0 | 19.00 | $10,000.00 | |
| 33 | John Cox | 0 | 17.56 | $10,000.00 | |
| 34 | Bryan New | 0 | 17.12 | $10,000.00 | |
| 35 | Brandon Lester | 0 | 16.25 | $10,000.00 | |
| 36 | Chad Morgenthaler | 0 | 15.88 | $10,000.00 | |
| 37 | Jason Williamson | 0 | 15.06 | $10,000.00 | |
| 38 | Chris Zaldain | 0 | 15.00 | $10,000.00 | |
| 39 | Austin Felix | 0 | 15.00 | $10,000.00 | |
| 40 | Brandon Card | 0 | 15.00 | $10,000.00 | |
| 41 | Taku Ito | 0 | 14.62 | $10,000.00 | |
| 42 | Masayuki Matsushita | 0 | 14.06 | $10,000.00 | |
| 43 | Bill Lowen | 0 | 13.94 | $10,000.00 | |
| 44 | Brad Whatley | 0 | 13.75 | $10,000.00 | |
| 45 | Pat Schlapper | 0 | 13.62 | $10,000.00 | |
| 46 | Jake Whitaker | 0 | 13.31 | $10,000.00 | |
| 47 | David Mullins | 0 | 13.19 | $10,000.00 | |
| 48 | Stetson Blaylock | 0 | 12.81 | $10,000.00 | |
| 49 | Keith Carson | 0 | 12.38 | $10,000.00 | |
| 50 | Tommy Williams | 0 | 11.88 | $10,000.00 | |
| 51 | Micah Frazier | 0 | 11.69 | $10,000.00 | |
| 52 | Buddy Gross | 0 | 11.31 | $10,000.00 | |
| 53 | Shane LeHew | 0 | 10.69 | $10,000.00 | |
| 54 | Blake Sylvester | 0 | 6.25 | $10,000.00 |
No magazine appearances found for this angler.