| Event Details | Results |
|---|---|
| Circuit | Bassmaster |
| Trail | Elites |
| Location | Lake Tenkiller |
| Event Date | 2025-06-12 |
| Entries: | 101 |
| Total Paid Out: | $456,250.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Wes Logan | 20 | 63.00 | $102,000.00 | |
| 2 | Andrew Loberg | 20 | 62.94 | $20,000.00 | |
| 3 | Kyle Welcher | 20 | 60.31 | $16,000.00 | |
| 4 | Brandon Card | 20 | 59.00 | $12,500.00 | |
| 5 | Bob Downey | 20 | 56.56 | $11,750.00 | |
| 6 | Trey McKinney | 20 | 56.06 | $11,000.00 | |
| 7 | Keith Combs | 20 | 55.94 | $12,500.00 | |
| 8 | KJ Queen | 20 | 54.44 | $10,300.00 | |
| 9 | Logan Latuso | 20 | 54.25 | $11,200.00 | |
| 10 | Jordan Lee | 20 | 52.56 | $10,000.00 | |
| 11 | Brock Mosley | 15 | 42.13 | $7,000.00 | |
| 12 | Chris Johnston | 15 | 41.31 | $7,000.00 | |
| 13 | Taku Ito | 15 | 41.25 | $7,000.00 | |
| 14 | Gerald Swindle | 15 | 41.13 | $7,000.00 | |
| 15 | Kyle Patrick | 15 | 41.13 | $7,000.00 | |
| 16 | Greg Hackney | 15 | 41.06 | $6,500.00 | |
| 17 | Dakota Ebare | 15 | 40.88 | $6,500.00 | |
| 18 | Timothy Dube | 15 | 40.81 | $6,500.00 | |
| 19 | Justin Atkins | 15 | 40.69 | $6,500.00 | |
| 20 | Gregory DiPalma | 15 | 40.19 | $6,500.00 | |
| 21 | Shane LeHew | 15 | 40.13 | $6,000.00 | |
| 22 | Brandon Cobb | 15 | 39.94 | $6,000.00 | |
| 23 | Carl Jocumsen | 15 | 39.63 | $6,000.00 | |
| 24 | Tyler Williams | 15 | 39.44 | $6,000.00 | |
| 25 | Bill Lowen | 15 | 39.38 | $6,000.00 | |
| 26 | Paul Marks | 15 | 39.38 | $5,500.00 | |
| 27 | Ben Milliken | 15 | 39.31 | $5,500.00 | |
| 28 | Caleb Kuphall | 15 | 39.00 | $5,500.00 | |
| 29 | Brandon Lester | 15 | 38.94 | $5,500.00 | |
| 30 | Evan Kung | 15 | 38.63 | $5,500.00 | |
| 31 | Patrick Walters | 15 | 38.13 | $5,500.00 | |
| 32 | Tyler Rivet | 15 | 38.06 | $5,500.00 | |
| 33 | Cole Sands | 15 | 38.06 | $5,500.00 | |
| 34 | Matt Arey | 15 | 38.00 | $5,500.00 | |
| 35 | Bryant Smith | 15 | 37.94 | $5,500.00 | |
| 36 | Cody Meyer | 15 | 37.88 | $5,500.00 | |
| 37 | Pat Schlapper | 15 | 37.56 | $5,500.00 | |
| 38 | Bryan New | 15 | 37.50 | $7,500.00 | |
| 39 | Logan Parks | 15 | 37.44 | $5,500.00 | |
| 40 | Chris Zaldain | 15 | 37.38 | $5,500.00 | |
| 41 | Justin Hamner | 15 | 37.06 | $5,500.00 | |
| 42 | Will Davis Jr | 15 | 36.88 | $5,500.00 | |
| 43 | Jeff Gustafson | 15 | 36.81 | $5,500.00 | |
| 44 | Cory Johnston | 15 | 36.69 | $5,500.00 | |
| 45 | Scott Canterbury | 15 | 36.50 | $5,500.00 | |
| 46 | Brad Whatley | 15 | 36.31 | $5,500.00 | |
| 47 | Paul Mueller | 15 | 35.63 | $5,500.00 | |
| 48 | Cooper Gallant | 14 | 35.38 | $5,500.00 | |
| 49 | Austin Felix | 15 | 33.88 | $5,500.00 | |
| 50 | Randy Howell | 15 | 28.19 | $5,500.00 | |
| 51 | Jay Przekurat | 10 | 25.06 | $1,000.00 | |
| 52 | Kyoya Fujita | 10 | 25.00 | $0.00 | |
| 53 | John Cox | 10 | 24.88 | $0.00 | |
| 54 | Seth Feider | 10 | 24.81 | $0.00 | |
| 55 | Wesley Gore | 10 | 24.75 | $0.00 | |
| 56 | Cody Huff | 10 | 24.69 | $0.00 | |
| 57 | Kyle Norsetter | 10 | 24.63 | $0.00 | |
| 58 | Blake Capps | 10 | 24.38 | $0.00 | |
| 59 | Luke Palmer | 10 | 24.31 | $0.00 | |
| 60 | Hank Cherry Jr | 10 | 24.25 | $0.00 | |
| 61 | Emil Wagner | 10 | 24.25 | $0.00 | |
| 62 | Robert Gee | 10 | 24.19 | $0.00 | |
| 63 | Ed Loughran III | 10 | 24.19 | $0.00 | |
| 64 | Ray Hanselman Jr | 10 | 24.00 | $0.00 | |
| 65 | JT Thompkins | 10 | 24.00 | $0.00 | |
| 66 | Steve Kennedy | 10 | 23.94 | $0.00 | |
| 67 | Hunter Shryock | 10 | 23.94 | $0.00 | |
| 68 | Drew Benton | 10 | 23.81 | $0.00 | |
| 69 | Matt Robertson | 10 | 23.81 | $0.00 | |
| 70 | Jake Whitaker | 10 | 23.81 | $0.00 | |
| 71 | Jamie Hartman | 10 | 23.75 | $0.00 | |
| 72 | Tucker Smith | 10 | 23.69 | $0.00 | |
| 73 | Easton Fothergill | 10 | 23.44 | $0.00 | |
| 74 | John Garrett | 10 | 23.38 | $0.00 | |
| 75 | Alex Redwine | 10 | 23.25 | $0.00 | |
| 76 | Drew Cook | 10 | 23.13 | $0.00 | |
| 77 | Caleb Sumrall | 10 | 22.94 | $0.00 | |
| 78 | Alex Wetherell | 10 | 22.69 | $0.00 | |
| 79 | David Gaston | 10 | 22.50 | $0.00 | |
| 80 | Jacob Foutz | 10 | 22.38 | $0.00 | |
| 81 | Stetson Blaylock | 10 | 22.38 | $0.00 | |
| 82 | Brandon Palaniuk | 10 | 22.31 | $0.00 | |
| 83 | David Mullins | 10 | 21.94 | $0.00 | |
| 84 | Kenta Kimura | 10 | 21.69 | $0.00 | |
| 85 | Matty Wong | 10 | 21.56 | $0.00 | |
| 86 | Beau Browning | 10 | 21.50 | $0.00 | |
| 87 | Lee Livesay | 10 | 21.44 | $0.00 | |
| 88 | Jacob Powroznik | 10 | 21.19 | $0.00 | |
| 89 | Mark Menendez | 10 | 21.13 | $0.00 | |
| 90 | Joey Cifuentes III | 10 | 21.00 | $0.00 | |
| 91 | Jason Christie | 10 | 21.00 | $0.00 | |
| 92 | Cliff Pace | 10 | 20.56 | $0.00 | |
| 93 | Bryan Schmitt | 10 | 20.38 | $0.00 | |
| 94 | John Crews Jr | 10 | 20.19 | $1,000.00 | |
| 95 | Jason Williamson | 10 | 20.13 | $0.00 | |
| 96 | Jonathan Kelley | 10 | 19.88 | $0.00 | |
| 97 | Bernie Schultz | 10 | 19.81 | $0.00 | |
| 98 | Clifford Pirch | 10 | 19.50 | $0.00 | |
| 99 | Marc Frazier | 10 | 19.25 | $0.00 | |
| 100 | Chad Pipkens | 10 | 18.75 | $0.00 | |
| 101 | Buddy Gross | 10 | 15.56 | $0.00 |
No magazine appearances found for this angler.