| Event Details | Results |
|---|---|
| Circuit | WON Bass |
| Trail | Pro-Ams |
| Location | Shasta Lake |
| Event Date | 2026-02-19 |
| Entries: | 208 |
| Total Paid Out: | $161,500.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Brennan Osborn | 15 | 62.28 | $61,000.00 | |
| 1 | Jaramy Riddle | 15 | 50.90 | $4,500.00 | |
| 2 | James Hawkinson | 15 | 58.12 | $8,500.00 | |
| 2 | Carl Crutchfield | 15 | 49.49 | $3,500.00 | |
| 3 | Joe Orozco | 15 | 53.14 | $9,000.00 | |
| 3 | Damon Motley | 15 | 48.05 | $2,200.00 | |
| 4 | Nick Supalo | 15 | 52.00 | $6,000.00 | |
| 4 | Jake Etcheverry | 15 | 47.91 | $2,500.00 | |
| 5 | Kyle Grover | 15 | 46.69 | $6,000.00 | |
| 5 | Tim Domingues | 15 | 43.97 | $1,700.00 | |
| 6 | Troy Fernandes | 15 | 46.09 | $6,000.00 | |
| 6 | Eli Guryanov | 15 | 43.30 | $1,500.00 | |
| 7 | Nick Wood | 15 | 45.50 | $4,200.00 | |
| 7 | Cheng Xiong | 15 | 41.95 | $1,700.00 | |
| 8 | Tai Au | 15 | 45.13 | $3,800.00 | |
| 8 | Troy Mays | 15 | 40.72 | $1,000.00 | |
| 9 | J D Blackamore | 15 | 43.78 | $3,400.00 | |
| 9 | Phil Purser | 15 | 39.52 | $900.00 | |
| 10 | Alex Niapas | 15 | 43.72 | $3,000.00 | |
| 10 | Todd Tobiasson | 15 | 38.85 | $1,150.00 | |
| 11 | Joey Walton | 15 | 43.01 | $2,500.00 | |
| 11 | Mike Meyer | 15 | 38.47 | $700.00 | |
| 12 | Joe Mariani | 15 | 42.12 | $2,000.00 | |
| 12 | Ryan Friend | 15 | 42.12 | $2,000.00 | |
| 12 | Brittanie Shizuma | 15 | 38.14 | $700.00 | |
| 13 | Chris Crawford | 15 | 37.61 | $1,200.00 | |
| 14 | Branden Mowers | 15 | 41.95 | $2,300.00 | |
| 14 | Eddie Zinda Jr | 15 | 37.56 | $950.00 | |
| 15 | Greg Gutierrez | 15 | 39.55 | $1,600.00 | |
| 15 | Brian Mork | 15 | 36.91 | $600.00 | |
| 16 | Joe Uribe, Jr. | 15 | 38.56 | $2,600.00 | |
| 16 | Garrett Frost | 15 | 36.77 | $600.00 | |
| 17 | Glen Lockhart | 15 | 38.42 | $1,600.00 | |
| 17 | Rodney Brown | 15 | 36.73 | $600.00 | |
| 18 | Su Saeteurn | 15 | 38.07 | $1,500.00 | |
| 18 | Ugene Downing | 15 | 36.52 | $850.00 | |
| 19 | Garrett Ellenson | 15 | 37.84 | $1,500.00 | |
| 19 | Dominic Giamanco | 15 | 36.37 | $600.00 | |
| 20 | Joe Price | 15 | 37.61 | $1,500.00 | |
| 20 | Justin Rowan | 15 | 36.14 | $400.00 | |
| 21 | Jason Marquez | 15 | 37.04 | $1,000.00 | |
| 21 | Frank Harris | 15 | 35.12 | $650.00 | |
| 22 | Dustin Maraviov | 15 | 36.74 | $0.00 | |
| 22 | Dink Mendez | 15 | 35.10 | $500.00 | |
| 23 | Oscar Sarnecki | 15 | 36.21 | $0.00 | |
| 23 | Steve Stone | 15 | 35.07 | $0.00 | |
| 24 | Bryan Cox | 15 | 35.74 | $0.00 | |
| 24 | Matthew Plymouth | 15 | 35.05 | $0.00 | |
| 25 | Ricky Shabazz | 15 | 35.67 | $500.00 | |
| 25 | Steve Flanders | 15 | 34.75 | $0.00 | |
| 26 | Patrick Touey | 15 | 35.03 | $0.00 | |
| 26 | Dayne Mendes | 15 | 34.73 | $0.00 | |
| 27 | Nathan Phillips | 15 | 34.68 | $0.00 | |
| 27 | Scott Taylor | 15 | 34.48 | $0.00 | |
| 28 | Stefan Grobecker | 15 | 34.39 | $0.00 | |
| 28 | William Ponting | 15 | 34.39 | $0.00 | |
| 29 | Aby Nazario | 15 | 34.35 | $0.00 | |
| 29 | Vance Hayes | 15 | 34.05 | $0.00 | |
| 30 | Geoff Peterson | 15 | 34.30 | $0.00 | |
| 30 | J.R. Wright | 15 | 33.90 | $0.00 | |
| 31 | Jacob Crawford | 15 | 34.13 | $0.00 | |
| 31 | Steve Hoover | 15 | 33.83 | $0.00 | |
| 32 | Kevin Gann | 15 | 34.03 | $0.00 | |
| 32 | Greg Sallee | 15 | 33.62 | $0.00 | |
| 33 | Jerry Lee | 15 | 33.73 | $0.00 | |
| 33 | Matt Miley | 15 | 33.47 | $0.00 | |
| 34 | Steve Rosen | 15 | 33.65 | $0.00 | |
| 34 | Mark Gomez | 15 | 33.43 | $0.00 | |
| 35 | Ryan Gutierrez | 15 | 33.57 | $0.00 | |
| 35 | Logan Huntze | 15 | 33.32 | $0.00 | |
| 36 | Zip Decker | 15 | 33.55 | $250.00 | |
| 36 | Luke Clausen | 15 | 32.94 | $0.00 | |
| 37 | John Walsh | 15 | 33.52 | $0.00 | |
| 37 | Billy Hines | 15 | 32.66 | $0.00 | |
| 38 | Dave Phillips | 15 | 33.51 | $0.00 | |
| 38 | Jason Hickey | 15 | 32.39 | $0.00 | |
| 39 | Gabriel Diaz | 15 | 33.49 | $250.00 | |
| 39 | Jiggs Benn | 15 | 32.31 | $0.00 | |
| 40 | Aaron Grabiel | 15 | 33.34 | $0.00 | |
| 40 | Ty Manterola | 15 | 32.27 | $0.00 | |
| 41 | Michael Pair | 15 | 33.16 | $0.00 | |
| 41 | Daniel Nehrer | 15 | 31.98 | $0.00 | |
| 42 | Cody Ruddell | 15 | 33.03 | $0.00 | |
| 42 | Alex Klein | 15 | 31.86 | $0.00 | |
| 43 | Ryan McIntosh | 15 | 32.84 | $0.00 | |
| 43 | Royce Knoch | 15 | 31.79 | $0.00 | |
| 44 | John Vangsoulatda | 15 | 32.79 | $0.00 | |
| 44 | Westly Gritts | 15 | 31.78 | $0.00 | |
| 45 | Jeff Eddings | 15 | 32.70 | $0.00 | |
| 45 | Mason McAbee | 15 | 31.70 | $0.00 | |
| 46 | Jason Fookes | 15 | 32.64 | $0.00 | |
| 46 | Roger Vue | 15 | 31.61 | $0.00 | |
| 47 | Anthony Madrigal | 15 | 32.50 | $0.00 | |
| 47 | Kaiden Dinning | 15 | 31.46 | $0.00 | |
| 48 | Jonathan Green | 15 | 32.36 | $0.00 | |
| 48 | Jodie White | 15 | 31.22 | $0.00 | |
| 49 | Patrick Wilson | 15 | 32.08 | $0.00 | |
| 49 | David Homen | 15 | 31.13 | $500.00 | |
| 50 | Jason Ballew | 15 | 32.00 | $0.00 | |
| 50 | Russ Barger | 15 | 30.85 | $0.00 | |
| 51 | Makoto Otani | 15 | 31.96 | $0.00 | |
| 51 | Jeremy Mann | 15 | 30.77 | $0.00 | |
| 52 | Chad Gmuca | 15 | 31.89 | $0.00 | |
| 52 | Scott Burke | 15 | 30.66 | $0.00 | |
| 53 | Ronnie Orbaker | 15 | 31.81 | $0.00 | |
| 53 | Juan Acosta | 15 | 30.64 | $0.00 | |
| 54 | Robert Ponciano | 15 | 31.51 | $0.00 | |
| 54 | Brian Tressen | 15 | 30.59 | $0.00 | |
| 55 | Bill Townsend | 15 | 31.48 | $0.00 | |
| 55 | Camerin Black | 15 | 30.29 | $0.00 | |
| 56 | Kurt Forrister | 15 | 31.47 | $0.00 | |
| 56 | Chris Martin | 15 | 30.24 | $0.00 | |
| 57 | Nick Dulleck | 15 | 31.31 | $0.00 | |
| 57 | Ken Mah | 15 | 29.94 | $0.00 | |
| 58 | Geoff Pierce | 15 | 31.13 | $0.00 | |
| 58 | Steve Frick | 15 | 29.72 | $0.00 | |
| 59 | Mark Seaters | 15 | 31.08 | $0.00 | |
| 59 | Earl Dalton IV | 15 | 29.60 | $0.00 | |
| 60 | Scott Holman | 15 | 31.00 | $0.00 | |
| 60 | Gabriel Guerrero | 15 | 29.57 | $0.00 | |
| 61 | Raymond Crane | 15 | 30.90 | $0.00 | |
| 61 | Gary Souza | 15 | 29.47 | $0.00 | |
| 62 | George West | 15 | 30.35 | $0.00 | |
| 62 | Kazuki Kodama | 15 | 29.45 | $0.00 | |
| 63 | Kenneth (Troy) Duke | 15 | 30.30 | $0.00 | |
| 63 | Wayne Evan George | 15 | 29.35 | $0.00 | |
| 64 | Jordan Harris | 15 | 30.11 | $0.00 | |
| 64 | Jake Palmer | 15 | 29.27 | $0.00 | |
| 65 | Sean Wayman | 15 | 30.02 | $0.00 | |
| 65 | David Childress | 15 | 28.84 | $0.00 | |
| 66 | Ernie Gorham | 15 | 29.98 | $0.00 | |
| 66 | Drew Forrister | 15 | 28.58 | $0.00 | |
| 67 | John Green | 15 | 29.97 | $0.00 | |
| 67 | Rick Correa | 15 | 28.57 | $0.00 | |
| 68 | Waylon Mitchell | 15 | 29.91 | $0.00 | |
| 68 | Don Gage | 15 | 28.47 | $0.00 | |
| 69 | Troy Henderson | 15 | 29.61 | $0.00 | |
| 69 | Damon Whitehouse | 15 | 28.45 | $0.00 | |
| 70 | Michael Tremont | 15 | 29.58 | $0.00 | |
| 70 | Chad LeBlanc | 15 | 28.35 | $0.00 | |
| 71 | Dennis Saiki | 15 | 29.57 | $0.00 | |
| 71 | Scott Stanfield | 15 | 28.32 | $0.00 | |
| 72 | Randy Doyle | 15 | 29.45 | $0.00 | |
| 72 | Brett Henry | 15 | 28.17 | $0.00 | |
| 73 | Phillip Lopez | 15 | 29.38 | $0.00 | |
| 73 | Chris Cangas | 15 | 28.13 | $0.00 | |
| 74 | Brian Kemp | 15 | 29.37 | $0.00 | |
| 74 | Timothy Venkus | 15 | 28.09 | $0.00 | |
| 74 | Jordan Werner | 15 | 28.09 | $0.00 | |
| 74 | Greg Wheeler | 15 | 28.09 | $0.00 | |
| 75 | Larry M. Marquez | 15 | 29.22 | $0.00 | |
| 76 | Derek Andersen | 15 | 29.09 | $0.00 | |
| 77 | Jeffrey Stewart | 15 | 29.05 | $0.00 | |
| 77 | Nate Haley | 15 | 28.02 | $0.00 | |
| 78 | Jaden Mah | 15 | 28.86 | $0.00 | |
| 78 | Hayden Pitt | 15 | 28.01 | $0.00 | |
| 79 | Bryan Kurata | 15 | 28.62 | $0.00 | |
| 79 | John Mcclellan | 15 | 27.84 | $0.00 | |
| 80 | Tim Chase | 15 | 28.61 | $0.00 | |
| 80 | Scott Farley | 15 | 27.76 | $0.00 | |
| 81 | Chuck Kavros | 15 | 28.56 | $0.00 | |
| 81 | Jesse Halstead | 15 | 27.72 | $0.00 | |
| 81 | Todd Woods | 15 | 27.72 | $0.00 | |
| 82 | Eric Giordano | 15 | 28.53 | $0.00 | |
| 83 | Justin Maraviglia | 15 | 28.33 | $0.00 | |
| 83 | Brett Leber | 15 | 27.70 | $0.00 | |
| 84 | Jagger Hewitt | 15 | 28.17 | $0.00 | |
| 84 | Rodney Reed | 15 | 27.46 | $0.00 | |
| 85 | Joseph Verna | 15 | 28.13 | $0.00 | |
| 85 | Paul Zedonis | 15 | 27.24 | $0.00 | |
| 86 | Jay Guterding | 15 | 28.11 | $0.00 | |
| 86 | Cody Bandini | 15 | 27.02 | $0.00 | |
| 87 | Tyler Frost | 15 | 28.02 | $0.00 | |
| 87 | Colby Woodruff | 15 | 27.01 | $0.00 | |
| 88 | Jacob Hale | 15 | 27.59 | $0.00 | |
| 88 | Steve Klein | 15 | 26.96 | $0.00 | |
| 89 | Hondo Arpoika | 15 | 27.58 | $0.00 | |
| 89 | Rachel Uribe | 15 | 26.73 | $0.00 | |
| 90 | Todd Pietsch | 15 | 27.47 | $0.00 | |
| 90 | Isaac Budesilich | 15 | 26.61 | $0.00 | |
| 91 | Randy Marshall | 15 | 27.44 | $0.00 | |
| 91 | Marvin Finley | 15 | 26.45 | $0.00 | |
| 92 | Daniel Martinez | 15 | 27.40 | $0.00 | |
| 92 | RJ Schulze | 15 | 26.41 | $0.00 | |
| 93 | Bill Eastes | 10 | 27.33 | $0.00 | |
| 93 | Mark Lassagne | 15 | 26.05 | $0.00 | |
| 94 | Nathan Towes | 15 | 27.32 | $0.00 | |
| 94 | Ron Hammett | 15 | 25.93 | $0.00 | |
| 95 | Jim Spillers | 15 | 27.30 | $0.00 | |
| 95 | Dan Frost | 15 | 25.84 | $0.00 | |
| 96 | Marc Burrell | 15 | 27.28 | $0.00 | |
| 96 | Jesse A. Marquez | 15 | 25.60 | $0.00 | |
| 97 | Bryan Trudeau | 15 | 27.18 | $0.00 | |
| 97 | Jerry Ballesteros | 15 | 25.58 | $0.00 | |
| 98 | Brian Brown | 15 | 25.89 | $0.00 | |
| 98 | Jesse Slaton | 15 | 25.46 | $0.00 | |
| 99 | Alan Bongio | 15 | 25.32 | $0.00 | |
| 99 | Logan McDaniel | 15 | 24.67 | $0.00 | |
| 100 | Troy Diatte | 15 | 24.98 | $0.00 | |
| 100 | Jeff Stuart | 15 | 24.23 | $0.00 | |
| 101 | Ezekiel Higgins | 15 | 24.67 | $0.00 | |
| 101 | Ed Webb | 15 | 23.33 | $0.00 | |
| 102 | Scott Wightman | 15 | 24.54 | $0.00 | |
| 102 | John Fountaine | 15 | 23.04 | $0.00 | |
| 103 | Jeff Fikes | 15 | 24.06 | $0.00 | |
| 103 | Ron Tobey | 15 | 17.52 | $0.00 | |
| 104 | Eric Veirs | 5 | 13.05 | $0.00 | |
| 104 | Allen Maynard | 5 | 6.77 | $0.00 |
No magazine appearances found for this angler.