| Event Details | Results |
|---|---|
| Circuit | American Bass |
| Trail | Southern California |
| Location | Pyramid Lake |
| Event Date | 2006-06-24 |
| Entries: | 22 |
| Total Paid Out: | $4,002.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Greg Whitehall Jr | David Valdivia | 0 | 10.43 | $1,832.00 |
| 2 | Harry Glover | Jesse Gonzales | 0 | 10.13 | $820.00 |
| 3 | Mark Del Papa | Michael Meier | 0 | 9.26 | $936.00 |
| 4 | Chris Weir | Shawn Weir | 0 | 8.29 | $200.00 |
| 5 | John Newton | Roman Revels | 0 | 8.14 | $0.00 |
| 6 | Daniel Marlowe | Michael Marlowe | 0 | 8.13 | $0.00 |
| 7 | Brian Nunn | Renita Nunn | 0 | 8.11 | $0.00 |
| 8 | David Peltier | Edgar Uyema | 0 | 8.04 | $214.00 |
| 9 | Dave Willerford Sr | Joyce Willerford | 0 | 7.98 | $0.00 |
| 10 | Sean Bothwell | Stephen Bothwell | 0 | 7.89 | $0.00 |
| 11 | Steve Lowe | Janice Lowe | 0 | 6.50 | $0.00 |
| 12 | Jack Mitsumori | Ernie Ozawa | 0 | 6.28 | $0.00 |
| 13 | Walter Kondracki | 0 | 6.08 | $0.00 | |
| 14 | Thomas Swankier | Chris Lavin | 0 | 6.06 | $0.00 |
| 15 | Matthew Taylor | Paul Tutunjian | 0 | 5.64 | $0.00 |
| 16 | Rusty Brown | Rocky Brown | 0 | 5.27 | $0.00 |
| 17 | Bob Tull | Mark Tull | 0 | 3.11 | $0.00 |
| 18 | Bob Lederer | Bob Lederer Sr | 0 | 1.52 | $0.00 |
| 19 | Danny Willis | Paige Willis | 0 | 0.00 | $0.00 |
| 19 | Jason Wilson | Carroll Hillyer | 0 | 0.00 | $0.00 |
| 19 | John Fuqua | Paul Martsoff | 0 | 0.00 | $0.00 |
| 19 | Kyle Kunioka | Darrell Garbe | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.