| Event Details | Results |
|---|---|
| Circuit | American Bass |
| Trail | Golden Valley |
| Location | Lake Success |
| Event Date | 2002-05-04 |
| Entries: | 19 |
| Total Paid Out: | $2,090.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Candy Comer | Steve Merlo | 0 | 9.29 | $768.00 |
| 2 | Joe Drake | Norm Stephenson | 0 | 8.78 | $598.00 |
| 3 | Jay Rich | Rachell Scott | 0 | 8.75 | $310.00 |
| 4 | Delynn Davies | Steven Davies | 0 | 8.50 | $150.00 |
| 5 | Mark Del Papa | Stan Del Papa | 0 | 8.21 | $0.00 |
| 6 | John Peterson | Scott Brady | 0 | 8.12 | $0.00 |
| 7 | John Newton | Roman Revels | 0 | 7.99 | $0.00 |
| 8 | Greg Figueroa | Lloyd Stair | 0 | 7.88 | $0.00 |
| 9 | Duke Eskew | Chuck Martin | 0 | 7.83 | $88.00 |
| 10 | Brett Davies | Brett Davies Jr | 0 | 7.78 | $0.00 |
| 11 | Jamie Faulconer | Chris Miltenberger | 0 | 7.42 | $0.00 |
| 12 | Ted Preston | Kern Crawley | 0 | 7.29 | $72.00 |
| 13 | Rusty Brown | Rocky Brown | 0 | 7.26 | $0.00 |
| 14 | Steve Byrd | George Adkins | 0 | 7.23 | $0.00 |
| 15 | Larry Tanita | Norm Tanita | 0 | 7.09 | $0.00 |
| 15 | Steve Wilson | Dan Warme | 0 | 7.09 | $0.00 |
| 16 | Brian Nunn | Brian Nunn | 0 | 5.49 | $104.00 |
| 17 | Brett Martin | Eric Hoderland | 0 | 0.00 | $0.00 |
| 17 | Jack Moore | Nathan Moore | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.