EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Southern California
Location Castaic Lake
Event Date 2004-11-13
Entries: 69
Total Paid Out: $12,510.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Mike Hart William Siemantel 5 14.68 $4,800.00
2 Shaun Bailey Doug Riha 5 13.65 $1,890.00
3 Bob Lindgren Gerry Mahieu 5 13.09 $1,100.00
4 Joe Merchant Jack Kwiatek 4 11.20 $685.00
5 Don Robidoux Paul Vogler Jr 3 10.75 $1,385.00
6 William Cook William Cook 4 10.45 $570.00
7 Mike Brakebill Chris Rodino 5 9.80 $250.00
8 Hugh Mitchell Doug Norvell 5 8.08 $220.00
9 Keith Bridges Stephen Moskovitz 3 7.61 $210.00
10 John Haver Harry Jioras 2 7.14 $880.00
11 Jeff Jue Michael Lander 4 7.04 $150.00
12 Larry Elshere Eric Elshere 3 6.99 $130.00
13 Davis Beckham Kevin Duncan 4 6.97 $120.00
14 Frank King Jim Olivarez 3 6.38 $120.00
15 Rick Smith Robert Lutes 2 6.02 $0.00
16 Larry Renfro Jim Tatum 2 5.76 $0.00
17 Bob Roady Dennis Taylor 3 5.67 $0.00
18 Jason Curnel Darin Markarian 2 5.36 $0.00
19 James Cicchi Richard Rawnsley 2 5.05 $0.00
20 Keith Kohr Kenneth Kohr 2 4.86 $0.00
21 Delynn Davies Steven Davies 2 4.84 $0.00
22 Billy Nelson Bobby Nelson 2 4.60 $0.00
23 Cy Chan Michael Reese 3 4.37 $0.00
24 Kathey Hartman Justin Martens 2 4.32 $0.00
25 Doug Frasco Ron Smith 2 3.89 $0.00
26 Chris Cadman Jason Christmann 1 3.55 $0.00
27 Edgar Uyema Chris Weir 2 3.49 $0.00
28 Jim White Jenna White 2 3.23 $0.00
29 Dennis Saiki Dennis Saiki 2 2.99 $0.00
30 Jay Poore John Wilder 1 2.96 $0.00
31 Dennis Rodriguez Derrick Yoshinaga 2 2.82 $0.00
32 Jerry Ballesteros Gene Iovino 1 2.73 $0.00
33 Debra Carpenter Mike Carpenter 1 2.36 $0.00
34 Donald Harms Mark Lopez 1 2.33 $0.00
35 Marvin Barellano Jesse V Hernandez 1 2.18 $0.00
36 David Schreck Anthony Manfro 1 2.17 $0.00
36 Mark Sheldahl James Pena 1 2.17 $0.00
38 Bob Thompson Ralph Wells 1 2.01 $0.00
39 Carolyn Capparelli Tony Capparelli 1 1.97 $0.00
40 Keith M Anderson Mark Taylor 1 1.64 $0.00
41 Brett K Davies Matt Newman 1 1.57 $0.00
42 Pat Kearns Edward Obymako 1 1.56 $0.00
43 Fred Vecht Reed Wheeler 1 1.46 $0.00
44 Bryan Jennings Dale Jennings 1 1.40 $0.00
45 Jeff Larson BILL MULLVILLE 1 1.25 $0.00
46 Roger Beiner Budge Witherspoon 1 1.24 $0.00
47 Ken Gwynn David Trujillo 0 0.00 $0.00
47 Ken Vanderburg Stan Vanderburg 0 0.00 $0.00
47 Louis Arnone John Omartian 0 0.00 $0.00
47 Marc Jeudevine Keith A Rini 0 0.00 $0.00
47 Michael Rosas Ray Rosas 0 0.00 $0.00
47 Rick Krebs Larry Reed 0 0.00 $0.00
47 Ruben Moran John Villanueva 0 0.00 $0.00
47 Rusty Brown Gilbert Valdez 0 0.00 $0.00
47 Shannon Barton Sparky Cohen 0 0.00 $0.00
47 Stephen Bothwell Josh Logerot 0 0.00 $0.00
47 Julie Smith Richard Smith 0 0.00 $0.00
47 John Dall Doug Eklund 0 0.00 $0.00
47 Andy Vincioni Pete Vincioni 0 0.00 $0.00
47 Brandon Ober Michael Gentile 0 0.00 $0.00
47 Brendon Widick Robert Widick 0 0.00 $0.00
47 Dan Mackie Charles Mackie 0 0.00 $0.00
47 Dave Nichols Kelly Ripa 0 0.00 $0.00
47 Donnie Boyd Ross Mariano 0 0.00 $0.00
47 Dwight Shephard Paul Shepherd 0 0.00 $0.00
47 Jacques Fleischmann Joe Mcalister 0 0.00 $0.00
47 James Basham Rick Nelson 0 0.00 $0.00
47 Jeff Grossman Terry Wigersma 0 0.00 $0.00
47 Vito Rubino Vito Rubino 0 0.00 $0.00

No magazine appearances found for this angler.