EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Southern California
Location Pyramid Lake
Event Date 2000-02-12
Entries: 68
Total Paid Out: $9,205.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Michael Bush David Peltier 5 17.85 $2,810.00
2 Darrel Dagdigian Martin Wall 5 16.46 $2,090.00
3 Bob Roady Dennis Taylor 5 14.44 $1,415.00
4 Kenneth Kohr Bruce Wolfe 5 11.26 $520.00
5 Matt Clancy Greg Stump 5 11.19 $450.00
6 Brian Bailey Luigi Lucas 5 10.96 $325.00
7 Brad Szarkowski Lenny Scinto 5 10.83 $540.00
8 Jay Poore John Wilder 5 10.45 $250.00
9 Frank King Jim Olivarez 5 10.43 $225.00
10 Edgar Uyema Chris Weir 5 10.42 $200.00
11 John Shull Kym Shull 5 10.28 $140.00
12 Sonny Centeno James Lopez 5 10.18 $120.00
13 Brendon Widick Robert Widick 5 10.11 $120.00
14 Louis Arnone Robert Lutes 5 9.63 $0.00
15 John Dall Rewji Suenaga 5 9.61 $0.00
16 Jeff Mccullough Dave Wilson 5 9.33 $0.00
17 Gary Jubilado Lino Jubilado 5 8.79 $0.00
18 Joel Durham Ron Gayton 4 8.77 $0.00
18 Jeff Grossman Mark King 5 8.77 $0.00
20 Larry Tanita Dennis Uyema 5 8.75 $0.00
21 Mike Brakebill Matt Newman 5 8.63 $0.00
22 Hugh Mitchell Doug Norvell 4 8.58 $0.00
23 John Haver Anthony Manfro 5 8.29 $0.00
24 Billy Nelson Bobby Nelson 4 8.17 $0.00
25 Willie Barnes Keith Kohr 5 8.02 $0.00
26 Jeff Ludwig Lisa Ludwig 4 7.85 $0.00
27 James Cicchi Mark East 4 7.74 $0.00
28 Michael Reese Randy Yamanouye 5 7.69 $0.00
29 Chris Johnson Tim Wilsterman 3 7.46 $0.00
30 Jamie Faulconer Jim Faulconer 4 7.44 $0.00
31 Gary Wolfe Hank Chandler 4 7.41 $0.00
32 Dan Garbe David Toth 4 7.14 $0.00
32 Ross Mariano Keith Nighswonger 5 7.14 $0.00
34 Andy Vincioni Pete Vincioni 4 7.04 $0.00
35 Daniel Flick Scott Whitmer 3 6.90 $0.00
36 Jon Kraft Scott Ziegert 4 6.31 $0.00
37 Harold Charlot Terry Snyder 4 6.04 $0.00
38 Chuck Barnes Dave Nichols 3 6.03 $0.00
39 Mike Frame Tony Pole 4 5.85 $0.00
40 Fred Bottoni Mike Bottoni 3 5.46 $0.00
41 Joe Amagrande Joe Gotto 3 5.15 $0.00
42 BILL MULLVILLE Mike Ruble 3 4.67 $0.00
43 Ed Cox Jeff Garcia 3 4.46 $0.00
44 Dan Ingraham Doug Tempo 2 4.18 $0.00
45 Harry Glover Jerry Jobe 3 4.03 $0.00
46 Bryan Jennings Dale Jennings 2 3.29 $0.00
47 Tad Galey John Fuqua 2 3.28 $0.00
48 Greg Redmond Bob Redmond 2 3.21 $0.00
49 Bc Cici Ed Cusick 2 3.16 $0.00
50 Jesse Gonzales Mike Hamilton 2 3.15 $0.00
51 Charles Mackie Stephen Moskovitz 1 2.58 $0.00
52 Darin Markarian Tony Markarian 2 2.54 $0.00
53 Jerry Ballesteros Doug Eklund 1 2.41 $0.00
54 Shaun Bailey Tyler Elliott 1 2.38 $0.00
55 Michael Mcdonough Matthew Saario 1 2.07 $0.00
56 Don Robidoux Paul Vogler Jr 1 1.73 $0.00
57 Ken Vanderburg Stan Vanderburg 1 1.70 $0.00
58 Frank Polak Joel Steinman 1 1.52 $0.00
59 Jeff Armstrong Greg Erickson 1 1.46 $0.00
60 Davis Beckham Kevin Duncan 1 1.39 $0.00
61 Rick Keeler Christian B Aguirre 0 0.00 $0.00
61 Marvin Barellano Melvin Johnson 0 0.00 $0.00
61 Larry Renfro Jim Tatum 0 0.00 $0.00
61 Kevin Jones Paul Shepherd 0 0.00 $0.00
61 Kevin Johnson Minoru Segawa 0 0.00 $0.00
61 John Gallion Scott Hansen 0 0.00 $0.00
61 John Beckett Richard Mayo 0 0.00 $0.00
61 Stephen Werth Mike Rosas 0 0.00 $0.00

No magazine appearances found for this angler.