| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mead |
| Event Date | 1984-08-03 |
| Entries: | 98 |
| Total Paid Out: | $240,915.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | Jeff Munson | 0 | 28.33 | $50,915.00 |
| 2 | Jimmy Atkinson | 0 | 27.87 | $20,000.00 |
| 3 | Cliff Craft | 0 | 25.40 | $14,000.00 |
| 4 | Steve Daniels | 0 | 25.16 | $11,000.00 |
| 5 | Don Sollberger | 0 | 22.46 | $10,000.00 |
| 8 | Charlie Reed | 0 | 21.87 | $7,000.00 |
| 9 | Jeff Davison | 0 | 21.83 | $6,000.00 |
| 10 | John Chapman | 0 | 21.69 | $5,000.00 |
| 11 | Ken Walker | 0 | 21.37 | $3,100.00 |
| 12 | Vic Petkus | 0 | 21.32 | $3,100.00 |
| 13 | Gary Klien | 0 | 21.17 | $3,100.00 |
| 14 | Charlie Campbell | 0 | 21.13 | $3,100.00 |
| 15 | Reanual Pelletier | 0 | 21.09 | $3,100.00 |
| 16 | Jerry Loughrran | 0 | 21.07 | $3,100.00 |
| 17 | Rick Clunn | 0 | 20.94 | $3,100.00 |
| 18 | Bobby Sandberg | 0 | 20.74 | $3,100.00 |
| 19 | Gerry Ognibene | 0 | 20.50 | $3,100.00 |
| 20 | Charlie Davidson | 0 | 20.30 | $3,100.00 |
| 21 | CJ Schebler | 0 | 20.26 | $2,500.00 |
| 22 | Steve Price | 0 | 19.95 | $2,500.00 |
| 23 | Dee Thomas | 0 | 19.86 | $2,500.00 |
| 24 | Lloyd Osgood | 0 | 19.82 | $2,500.00 |
| 25 | Pat Traynor | 0 | 19.54 | $2,500.00 |
| 26 | Rich Tauber | 0 | 19.33 | $2,500.00 |
| 27 | Gary Robson | 0 | 19.22 | $2,500.00 |
| 28 | Larry Hopper | 0 | 19.20 | $2,500.00 |
| 29 | Wally Augst | 0 | 19.07 | $2,500.00 |
| 30 | Fred Ward | 0 | 19.00 | $2,500.00 |
| 31 | Paul Cormany | 0 | 18.94 | $2,000.00 |
| 32 | Greg Hines | 0 | 18.76 | $2,000.00 |
| 33 | Bill Cook | 0 | 18.42 | $2,000.00 |
| 34 | Mike Baldwin | 0 | 18.39 | $2,000.00 |
| 35 | Mike Wilson | 0 | 18.34 | $2,000.00 |
| 36 | Don Payne | 0 | 18.17 | $2,000.00 |
| 37 | Larry Farrell | 0 | 18.02 | $2,000.00 |
| 38 | Steve Penfield | 0 | 17.92 | $2,000.00 |
| 39 | Doye Phillips | 0 | 17.83 | $2,000.00 |
| 40 | Paul Elias | 0 | 17.58 | $2,000.00 |
| 41 | Randy Fite | 0 | 17.43 | $1,500.00 |
| 42 | Alton Voigt | 0 | 17.39 | $1,500.00 |
| 43 | Ted Wyatt | 0 | 17.28 | $1,500.00 |
| 44 | Albert Hudson | 0 | 17.26 | $1,500.00 |
| 45 | Manny Homen | 0 | 17.14 | $1,500.00 |
| 46 | Rudy Markert | 0 | 16.95 | $1,500.00 |
| 46 | Gary Yamamoto | 0 | 16.95 | $1,500.00 |
| 48 | Randy Behringer | 0 | 16.87 | $1,500.00 |
| 48 | Bill Stugart | 0 | 16.87 | $1,500.00 |
| 50 | Mike Folkstad | 0 | 16.85 | $1,500.00 |
| 51 | Dana Wickcliffe | 0 | 16.80 | $1,000.00 |
| 52 | Guido Hibdon | 0 | 16.78 | $1,000.00 |
| 53 | Mike Russell | 0 | 16.75 | $1,000.00 |
| 54 | Bill Flanary | 0 | 16.67 | $1,000.00 |
| 55 | David Gliebe | 0 | 16.33 | $17,000.00 |
| 56 | Ron Fortune | 0 | 16.21 | $1,000.00 |
| 57 | Tom Meridith | 0 | 15.91 | $1,000.00 |
| 58 | Loman Parent | 0 | 15.91 | $1,000.00 |
| 59 | Steve Oliver | 0 | 15.89 | $1,000.00 |
| 60 | Ron Towery | 0 | 15.51 | $1,000.00 |
| 61 | Rick Butler | 0 | 15.30 | $0.00 |
| 62 | Heber Davis | 0 | 15.27 | $0.00 |
| 63 | Doug Fredick | 0 | 14.60 | $0.00 |
| 64 | Ken Gross | 0 | 14.59 | $0.00 |
| 65 | Andy Poznecki | 0 | 14.56 | $0.00 |
| 66 | Dave Nollar | 0 | 14.55 | $0.00 |
| 67 | Jeff Beutler | 0 | 14.50 | $0.00 |
| 68 | Bill Eckhart | 0 | 14.38 | $0.00 |
| 68 | Ron Adamo | 0 | 14.38 | $0.00 |
| 70 | Otto Davison | 0 | 14.11 | $0.00 |
| 71 | Bryon Frankenberger | 0 | 13.84 | $0.00 |
| 72 | Don Price | 0 | 13.78 | $0.00 |
| 73 | Tim Tuner | 0 | 13.77 | $0.00 |
| 74 | Don Iovino | 0 | 13.75 | $0.00 |
| 75 | Mike Mercurio | 0 | 13.65 | $0.00 |
| 76 | HG Listiak | 0 | 13.60 | $0.00 |
| 76 | Brad Funk | 0 | 13.60 | $0.00 |
| 78 | Rick Seaman | 0 | 13.48 | $0.00 |
| 79 | Dennis Hoy | 0 | 13.48 | $0.00 |
| 80 | Jess Russell | 0 | 13.38 | $0.00 |
| 81 | Roland Martin | 0 | 13.18 | $0.00 |
| 82 | Bobby Garland | 0 | 13.13 | $0.00 |
| 83 | Wally Kostelnik | 0 | 13.07 | $0.00 |
| 84 | Randy Rucker | 0 | 13.01 | $0.00 |
| 85 | Larry Kunkle | 0 | 12.93 | $0.00 |
| 86 | Don Geigle | 0 | 12.87 | $0.00 |
| 87 | Jay Short | 0 | 12.86 | $0.00 |
| 88 | Dion Hibdon | 0 | 12.85 | $0.00 |
| 89 | Carl Ray Harris | 0 | 12.74 | $0.00 |
| 90 | Hank Warren | 0 | 12.62 | $0.00 |
| 91 | Ken Cook | 0 | 12.48 | $0.00 |
| 92 | Dennis Phelps | 0 | 12.26 | $0.00 |
| 93 | Bob Minasian | 0 | 12.26 | $0.00 |
| 94 | John Bedwell | 0 | 12.13 | $0.00 |
| 95 | Gary Truit | 0 | 12.10 | $0.00 |
| 96 | Gene Lippencott | 0 | 12.07 | $0.00 |
| 97 | Gary Williams | 0 | 12.01 | $0.00 |
| 98 | Tom Berry | 0 | 12.01 | $0.00 |
| 99 | Billy Zientek | 0 | 11.98 | $0.00 |
| 100 | Chuck Keller | 0 | 11.89 | $0.00 |
No magazine appearances found for this angler.