Fishing History for Danny Branscum at Lake Mohave
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2024-04-27 | 11 | Mike Simon | 18.51 | $0.00 | UBTT |
| 2024-04-14 | 1 | Mike Simon | 22.70 | $1885.00 | UBTT |
| 2023-04-15 | 18 | Al Robinson, Sr | 18.98 | $0.00 | UBTT |
| 2023-04-01 | 19 | Mike Simon | 18.72 | $0.00 | PDM |
| 2023-03-25 | 17 | Al Robinson, Sr | 7.13 | $0.00 | UBTT |
| 2022-11-13 | 32 | Danny Branscum | 0.00 | $0.00 | ABA |
| 2022-11-12 | 18 | Al Robinson, Sr | 0.00 | $0.00 | UBTT |
| 2022-08-13 | 4 | Steven Heck | 5.82 | $85.00 | BAF |
| 2022-07-09 | 6 | Danny Branscum | 1.66 | $0.00 | ABA |
| 2022-06-04 | 6 | Danny Branscum | 18.01 | $225.00 | UBTT |
| 2022-05-14 | 9 | Shawn Herring | 15.58 | $0.00 | BAF |
| 2022-01-16 | 2 | Danny Branscum | 14.67 | $90.00 | ABA |
| 2021-10-31 | 1 | Danny Branscum | 14.35 | $798.00 | ABA |
| 2021-10-30 | 2 | Danny Branscum | 13.01 | $497.00 | ABA |
| 2021-06-12 | 1 | Danny Branscum | 19.64 | $2500.00 | UBTT |
| 2021-05-22 | 18 | Danny Branscum | 16.03 | $0.00 | UBTT |
| 2021-05-08 | 7 | Al Robinson, Sr | 18.35 | $250.00 | UBTT |
| 2021-05-02 | 1 | Al Robinson, Sr | 19.62 | $2100.00 | UBTT |
| 2013-05-18 | 2 | Danny Branscum | 17.38 | $1070.00 | ABA |
| 2013-03-30 | 7 | Danny Branscum | 17.16 | $0.00 | ABA |
| 2013-03-30 | 1 | Danny Branscum | 21.03 | $1435.00 | ABA |
| 2010-08-14 | 10 | Danny Branscum | 2.23 | $0.00 | WON |
| 2010-07-01 | 4 | Danny Branscum | 11.82 | $200.00 | WON |
| 2010-06-26 | 2 | Danny Branscum | 12.57 | $350.00 | WON |
| 2010-04-02 | 10 | Danny Branscum | 13.18 | $0.00 | WON |
| 2010-01-16 | 4 | Danny Branscum | 5.02 | $213.00 | WON |
| 2009-03-08 | 1 | Danny Branscum | 16.31 | $1123.00 | WON |
| 2009-03-07 | 3 | Danny Branscum | 16.82 | $700.00 | WON |
| 2008-03-09 | 3 | Danny Branscum | 11.54 | $0.00 | WON |
| 2008-03-08 | 3 | Danny Branscum | 14.89 | $605.00 | WON |
| 2007-04-07 | 3 | Danny Branscum | 14.97 | $724.00 | WON |
| 2007-03-03 | 19 | Danny Branscum | 0.00 | $0.00 | WON |
| 2006-03-05 | 1 | Danny Branscum | 18.06 | $840.00 | WON |
| 2006-03-04 | 3 | Danny Branscum | 17.60 | $745.00 | WON |
| 2005-11-05 | 20 | Danny Branscum | 2.17 | $0.00 | ABA |
| 2005-05-14 | 6 | Danny Branscum | 12.28 | $150.00 | ABA |
| 2005-04-09 | 1 | Danny Branscum | 18.96 | $1210.00 | ABA |
| 2005-03-12 | 26 | Danny Branscum | 6.90 | $0.00 | ABA |
| 2005-03-05 | 4 | Danny Branscum | 15.86 | $255.00 | WON |
| 2005-02-19 | 2 | Danny Branscum | 17.73 | $765.00 | WON |
| 2005-02-12 | 1 | Danny Branscum | 19.71 | $1228.00 | ABA |
| 2004-10-14 | 9 | Danny Branscum | 16.90 | $3630.00 | WON |
| 2004-05-22 | 1 | Danny Branscum | 14.47 | $710.00 | ABA |
| 2004-04-03 | 1 | Danny Branscum | 17.52 | $1080.00 | ABA |
| 2004-03-20 | 16 | Danny Branscum | 9.45 | $0.00 | ABA |
| 2004-03-07 | 5 | Danny Branscum | 8.63 | $135.00 | WON |
| 2004-03-06 | 4 | Danny Branscum | 14.44 | $435.00 | WON |
| 2004-01-17 | 1 | Danny Branscum | 14.01 | $988.00 | ABA |
| 2003-06-07 | 6 | Danny Branscum | 12.85 | $150.00 | ABA |
| 2003-04-19 | 1 | Danny Branscum | 17.99 | $1980.00 | ABA |
| 2003-03-08 | 2 | Danny Branscum | 14.81 | $965.00 | WON |
| 2003-02-01 | 1 | Danny Branscum | 15.97 | $960.00 | ABA |
| 2002-04-20 | 5 | Danny Branscum | 13.89 | $490.00 | WON |
| 2002-03-30 | 1 | Danny Branscum | 16.62 | $1602.00 | WON |
| 2002-02-23 | 6 | Danny Branscum | 10.35 | $170.00 | ABA |
| 2001-03-10 | 3 | Danny Branscum | 15.93 | $694.00 | WON |
| 2000-03-25 | 3 | Danny Branscum | 15.33 | $550.00 | WON |
| 1996-09-08 | 26 | Danny Branscum | 0.00 | $0.00 | MLF |
| 1996-03-10 | 2 | Danny Branscum | 6.56 | $457.00 | MLF |
