Fishing History for David Kromm at Columbia River
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2011-09-09 | 13 | David Kromm | 26.95 | $460.00 | ABA |
| 2009-06-24 | 38 | David Kromm | 23.13 | $0.00 | MLF |
| 2008-09-17 | 1 | David Kromm | 55.75 | $100000.00 | MLF |
| 2007-09-27 | 10 | David Kromm | 13.16 | $890.00 | ABA |
| 2007-09-19 | 85 | David Kromm | 23.13 | $100.00 | MLF |
| 2006-09-07 | 11 | David Kromm | 12.89 | $0.00 | ABA |
| 2005-09-08 | 2 | David Kromm | 16.97 | $3176.00 | ABA |
| 2004-08-14 | 1 | David Kromm | 16.33 | $957.00 | AC |
| 2004-05-01 | 6 | David Kromm | 0.00 | $0.00 | AC |
| 2004-03-20 | 9 | David Kromm | 11.54 | $0.00 | AC |
| 2003-09-18 | 2 | David Kromm | 40.38 | $38950.00 | B.A.S.S. |
| 2003-08-17 | 17 | David Kromm | 0.00 | $0.00 | ABA |
| 2003-06-22 | 4 | David Kromm | 12.66 | $160.00 | ABA |
| 2003-06-21 | 12 | David Kromm | 8.33 | $0.00 | ABA |
| 2002-09-01 | 8 | David Kromm | 15.17 | $1200.00 | ABA |
| 2001-10-11 | 14 | David Kromm | 26.13 | $1600.00 | B.A.S.S. |
| 2001-09-12 | 14 | Ron Mace | 12.55 | $0.00 | ABA |
| 2000-10-05 | 10 | David Kromm | 28.31 | $2160.00 | B.A.S.S. |
