EVENT REGISTER
Report by Detail
Event Details Results
Circuit American Bass
Trail Northwest Team Classic
Location Columbia River
Event Date 2006-09-07
Entries: 66
Total Paid Out: $46,884.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Don Hogue Ray Lehrman 0 17.75 $27,325.00
2 Paul Hall Greg Petroskie 0 16.60 $4,385.00
3 Marc Lippincott Chris Treffry 0 15.30 $5,080.00
4 Theron Brackinreed Keith Jensen 0 14.94 $990.00
5 Mike Rogers Mike Buske 0 13.73 $950.00
6 Marvin Mitchell Frank Stricklin 0 13.45 $1,224.00
7 Dave Heldstab Jim Gaither 0 13.38 $1,324.00
8 Lance Uppendahl Mike Brocke 0 13.38 $1,124.00
9 Paul Schmidt Kelly Vineyard 0 13.26 $300.00
10 Bill Roberts Sr Bill Roberts Jr 0 13.13 $250.00
11 David Kromm Aaron Echternkamp 0 12.89 $0.00
12 Todd Woolard Kory Ray 0 12.64 $1,420.00
13 Jonas Pettit Ronald Hobbs Jr 0 12.58 $776.00
14 Ed Walzer Ryan McCarty 0 12.40 $200.00
15 Clinton Knox Ben Hanes 0 11.64 $0.00
16 Scott Becker John Cooper 0 11.61 $0.00
17 David Newman John Newman 0 11.53 $0.00
18 James Moore Jerry Thompson 0 11.22 $200.00
19 Bill Monday Kent Thomson 0 11.16 $0.00
20 Chris Bedsaul Patrick Helms 0 11.12 $0.00
21 Ryan Brown Greg Johnson 0 10.77 $324.00
22 Scott Bottroff James Carson 0 10.66 $0.00
23 Ron Hobbs Haley Hobbs 0 10.08 $0.00
24 Duane Bleth Shaun Walburn 0 9.95 $0.00
25 Rick Beko Steve Dryden 0 9.93 $0.00
26 Bill Gibbs William Gibbs 0 9.91 $0.00
27 Larry Fugate Jr Chad Kaiser 0 9.83 $0.00
28 Don Simon Chad Simon 0 9.60 $0.00
29 Courtney Conklin Dennis Ohl 0 9.49 $200.00
30 John Neudorfer John Neudorfer Sr 0 9.44 $0.00
31 Dan Betz Kevin Holcomb 0 9.33 $0.00
32 Tom Smith Mike Cerna 0 9.20 $0.00
33 Jarrid Turner Dick Turner 0 9.13 $0.00
34 Corey Thomas Darek Nelson 0 8.96 $0.00
35 Terry Day Ken Day 0 8.94 $0.00
36 Steve Ryan Brian Dunlap 0 8.80 $0.00
37 Pete Campbell George Dvorak 0 8.66 $0.00
38 Daniel Boyd Dennis Boyd 0 8.56 $0.00
39 Bob Adkinson Stan Scott 0 8.50 $0.00
40 Randy Ellison Susan Ellison 0 8.44 $0.00
41 Brian Raab Gary Yexley 0 8.03 $0.00
42 Brian Quinnett George Farwell 0 8.01 $0.00
43 Mike Browne Curtis Baker 0 7.91 $0.00
44 Mike Walker Michael Walker Jr 0 7.82 $0.00
45 Bill Pryor Cole Pryor 0 7.78 $0.00
46 Wes Williams Jordan Doucet 0 7.51 $0.00
47 Rob Wysong Tom Duarte 0 7.20 $0.00
48 Ron Haynes Couger Weirup 0 7.09 $0.00
49 Toni Mode Amy Cross 0 7.07 $0.00
50 Glen Cash Sr Cody Cash 0 7.05 $0.00
51 Pete Rust Ray Hennekey 0 6.96 $0.00
52 Tim Rawlings Brett Felter 0 6.95 $230.00
53 Lee Jones Kyle Turner 0 6.72 $0.00
54 Allen Green Gary J Johnson 0 6.67 $0.00
55 Jim Kloehn Keith Gray 0 6.48 $0.00
56 Benny Wiles Bill Powell 0 6.35 $230.00
57 Jim Smith Larry Williams 0 6.12 $0.00
58 Marc Marcantonio Michael Matkowski 0 6.10 $0.00
59 Scott Allen Warren Allen 0 4.94 $176.00
60 Calvin Clark Jim Smith 0 4.90 $176.00
61 Barry Clough Cheryl Clough 0 4.86 $0.00
62 Walter Rose Bill Hill 0 4.77 $0.00
63 Ron Smith Zack Smith 0 4.39 $0.00
64 Josh Burns Mark Moore 0 4.34 $0.00
65 J D Adkins Lenwood Richardson 0 2.26 $0.00
66 Tom Karnoski Scott Albright 0 1.44 $0.00

No magazine appearances found for this angler.