Fishing History for David Perry at Navajo Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2018-06-03 | 9 | David Perry | 11.94 | $0.00 | UBTT |
| 2018-06-02 | 4 | David Perry | 13.95 | $0.00 | UBTT |
| 2018-04-21 | 22 | David Perry | 8.13 | $0.00 | UBTT |
| 2017-08-13 | 16 | David Perry | 8.33 | $0.00 | UBTT |
| 2017-08-12 | 28 | David Perry | 8.00 | $0.00 | UBTT |
| 2017-07-22 | 26 | David Perry | 6.90 | $0.00 | UBTT |
| 2017-06-04 | 21 | David Perry | 9.13 | $0.00 | UBTT |
| 2017-06-03 | 29 | David Perry | 7.94 | $0.00 | UBTT |
| 2017-04-29 | 15 | David Perry | 10.14 | $0.00 | UBTT |
| 2016-08-14 | 13 | Randy Shirley | 7.83 | $0.00 | UBTT |
| 2016-08-13 | 22 | Randy Shirley | 6.93 | $0.00 | UBTT |
| 2016-07-23 | 19 | Randy Shirley | 7.01 | $0.00 | UBTT |
| 2016-06-25 | 23 | Randy Shirley | 6.25 | $0.00 | UBTT |
| 2016-06-04 | 24 | Randy Shirley | 6.94 | $0.00 | UBTT |
| 2016-04-24 | 23 | Randy Shirley | 5.09 | $0.00 | UBTT |
| 2016-04-23 | 24 | Randy Shirley | 5.48 | $0.00 | UBTT |
