Fishing History for Dennis Bare at Columbia River
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2004-09-11 | 2 | Cliff Selle | 9.75 | $0.00 | AC |
| 2004-08-14 | 7 | Cliff Selle | 4.67 | $0.00 | AC |
| 2004-07-17 | 5 | Cliff Selle | 5.41 | $0.00 | AC |
| 2004-05-01 | 12 | Cliff Selle | 0.00 | $0.00 | AC |
| 2004-04-10 | 6 | Cliff Selle | 5.94 | $0.00 | AC |
| 2004-03-20 | 5 | Cliff Selle | 12.58 | $0.00 | AC |
| 2003-08-09 | 5 | Audie Palmantier | 3.03 | $0.00 | AC |
| 2003-06-14 | 5 | Audie Palmantier | 7.04 | $0.00 | AC |
| 2003-04-26 | 15 | Audie Palmantier | 9.76 | $0.00 | AC |
| 2003-04-12 | 4 | AUDIE PALMANTIER | 14.45 | $0.00 | AC |
| 2003-03-29 | 5 | AUDIE PALMANTIER | 13.08 | $0.00 | AC |
