Fishing History for Dennis Taylor at Castaic Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2020-02-08 | 16 | Dennis Taylor | 4.01 | $0.00 | BBTT |
| 2018-07-21 | 6 | Dennis Taylor | 12.78 | $0.00 | BBTT |
| 2018-05-19 | 25 | Dennis Taylor | 7.96 | $0.00 | BBTT |
| 2018-02-17 | 15 | Dennis Taylor | 7.82 | $0.00 | BBTT |
| 2017-07-15 | 9 | Dennis Taylor | 8.63 | $0.00 | BBTT |
| 2017-06-10 | 3 | Dennis Taylor | 11.80 | $415.00 | BBTT |
| 2017-04-08 | 12 | Dennis Taylor | 13.09 | $0.00 | BBTT |
| 2016-06-11 | 8 | Dennis Taylor | 6.17 | $0.00 | BBTT |
| 2016-05-14 | 12 | Dennis Taylor | 5.41 | $0.00 | BBTT |
| 2016-03-12 | 16 | Dennis Taylor | 4.10 | $0.00 | NBW |
| 2016-02-20 | 5 | Dennis Taylor | 8.30 | $385.00 | BBTT |
| 2016-01-16 | 8 | DENNIS TAYLOR | 3.72 | $0.00 | NBW |
| 2015-12-05 | 21 | DENNIS TAYLOR | 0.00 | $0.00 | NBW |
| 2010-06-06 | 10 | Bob Roady | 9.44 | $0.00 | WON |
| 2010-05-08 | 9 | Bob Roady | 9.82 | $0.00 | WON |
| 2009-12-12 | 4 | Bob Roady | 13.63 | $400.00 | WON |
| 2009-11-07 | 10 | Bob Roady | 9.42 | $0.00 | WON |
| 2008-06-08 | 21 | Bob Roady | 10.21 | $0.00 | WON |
| 2008-05-04 | 1 | Bob Roady | 16.03 | $3475.00 | WON |
| 2007-01-20 | 3 | Bob Roady | 15.35 | $870.00 | WON |
| 2006-12-09 | 10 | Bob Roady | 12.67 | $150.00 | WON |
| 2006-11-12 | 7 | Bob Roady | 13.02 | $225.00 | WON |
| 2006-04-15 | 8 | KEITH ANDERSON | 13.56 | $0.00 | AC |
| 2006-04-15 | 8 | Keith Anderson | 13.56 | $0.00 | AC |
| 2006-03-18 | 13 | Keith Anderson | 13.64 | $0.00 | AC |
| 2006-01-21 | 17 | Keith Anderson | 6.36 | $0.00 | AC |
| 2006-01-21 | 17 | KEITH ANDERSON | 6.36 | $0.00 | AC |
| 2005-12-10 | 21 | Bob Roady | 9.82 | $0.00 | WON |
| 2005-05-22 | 17 | Bob Roady | 12.60 | $0.00 | WON |
| 2005-02-25 | 26 | Bob Roady | 2.17 | $0.00 | WON |
| 2005-02-19 | 13 | Bob Roady | 13.64 | $120.00 | WON |
| 2004-12-11 | 25 | Bob Roady | 5.05 | $0.00 | WON |
| 2004-11-13 | 17 | Bob Roady | 5.67 | $0.00 | WON |
| 2004-02-28 | 46 | Bob Roady | 11.00 | $0.00 | WON |
| 2004-02-14 | 10 | Dennis Taylor | 14.80 | $120.00 | ABA |
| 2002-05-11 | 16 | Bob Roady | 13.91 | $120.00 | WON |
| 2001-03-31 | 39 | Bob Roady | 9.75 | $0.00 | WON |
| 1999-11-20 | 8 | Bob Roady | 5.85 | $300.00 | WON |
