Fishing History for Gary Klein at Lake Murray
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2025-03-06 | 45 | Gary Klein | 36.31 | $0.00 | MLF |
| 2023-04-02 | 31 | Gary Klein | 14.13 | $10000.00 | MLF |
| 2011-05-12 | 69 | Gary Klein | 16.06 | $0.00 | B.A.S.S. |
| 2008-05-15 | 100 | Gary Klein | 12.62 | $0.00 | B.A.S.S. |
| 2003-03-12 | 73 | Gary Klein | 24.94 | $1800.00 | MLF |
| 2000-03-15 | 2 | Gary Klein | 68.31 | $35000.00 | MLF |
| 1999-02-24 | 111 | Gary Klein | 5.38 | $0.00 | MLF |
| 1996-03-20 | 71 | Gary Klein | 13.00 | $0.00 | B.A.S.S. |
| 1995-03-20 | 7 | Gary Klein | 87.88 | $15000.00 | B.A.S.S. |
| 1993-10-11 | 28 | Gary Klein | 36.88 | $4000.00 | B.A.S.S. |
| 1993-05-12 | 81 | Gary Klein | 36.50 | $0.00 | B.A.S.S. |
| 1991-10-16 | 57 | Gary Klein | 25.81 | $0.00 | B.A.S.S. |
