Fishing History for Jason Hemminger at Lake Cachuma
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2007-04-07 | 3 | Frank Godinez | 17.24 | $108.00 | ABA |
| 2007-02-18 | 4 | Jason Hemminger | 8.93 | $0.00 | ABA |
| 2006-08-19 | 2 | JASON HEMMINGER | 13.11 | $745.00 | AC |
| 2006-08-19 | 2 | Jason Hemminger | 13.11 | $745.00 | AC |
| 2006-07-22 | 5 | JASON HEMMINGER | 11.82 | $32.00 | AC |
| 2006-07-22 | 5 | Jason Hemminger | 11.82 | $32.00 | AC |
| 2006-05-06 | 5 | JASON HEMMINGER | 11.64 | $95.00 | AC |
| 2006-05-06 | 5 | Jason Hemminger | 11.64 | $95.00 | AC |
| 2006-04-01 | 13 | Jason Hemminger | 7.46 | $0.00 | AC |
| 2006-04-01 | 13 | JASON HEMMINGER | 7.46 | $0.00 | AC |
| 2006-02-19 | 2 | Jason Hemminger | 14.16 | $3005.00 | AC |
| 2006-02-11 | 1 | JASON HEMMINGER | 17.40 | $2642.00 | AC |
| 2006-02-11 | 1 | Jason Hemminger | 17.40 | $2642.00 | AC |
| 2006-02-04 | 1 | Jared Lintner | 14.88 | $1200.00 | ABA |
| 2006-01-14 | 13 | Jason Hemminger | 2.93 | $0.00 | AC |
| 2006-01-14 | 13 | JASON HEMMINGER | 2.93 | $0.00 | AC |
| 2004-09-12 | 6 | JASON HEMMINGER | 15.49 | $0.00 | AC |
| 2004-07-11 | 8 | JASON HEMMINGER | 4.15 | $0.00 | AC |
| 2004-06-06 | 2 | JASON HEMMINGER | 20.20 | $0.00 | AC |
| 2004-04-18 | 22 | Gary D'angelo | 11.22 | $0.00 | WON |
| 2004-04-04 | 8 | JASON HEMMINGER | 18.24 | $0.00 | AC |
| 2004-03-07 | 4 | JASON HEMMINGER | 14.82 | $0.00 | AC |
| 2004-03-06 | 2 | JASON HEMMINGER | 21.52 | $0.00 | AC |
| 2004-01-25 | 5 | JASON HEMMINGER | 10.72 | $0.00 | AC |
| 2003-11-29 | 29 | Martin Bryan | 0.00 | $0.00 | WON |
| 2003-11-15 | 47 | Gary D'Angelo | 0.00 | $0.00 | WON |
| 2003-08-30 | 4 | Gary D'angelo | 14.75 | $0.00 | ABA |
| 2003-06-28 | 9 | Frank Godinez | 14.40 | $140.00 | ABA |
| 2003-05-31 | 12 | Frank Godinez | 12.54 | $0.00 | ABA |
