Fishing History for Keith Van Riel at Lake Mohave
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2023-04-08 | 5 | Keith Van Riel | 15.80 | $0.00 | BAF |
| 2023-04-01 | 57 | Keith Van Riel | 0.00 | $0.00 | PDM |
| 2023-03-12 | 4 | Keith Van Riel | 4.26 | $0.00 | BAF |
| 2022-10-29 | 4 | Keith Van Riel | 4.96 | $0.00 | BAF |
| 2022-02-19 | 8 | Keith Van Riel | 8.09 | $0.00 | BAF |
| 2021-10-17 | 3 | Keith Van Riel | 7.44 | $80.00 | BAF |
| 2021-09-11 | 2 | Keith Van Riel | 8.52 | $100.00 | BAF |
| 2021-08-14 | 2 | Keith Van Riel | 8.90 | $90.00 | BAF |
| 2021-06-26 | 2 | Keith Van Riel | 13.16 | $130.00 | BAF |
| 2021-04-10 | 11 | Keith Van Riel | 16.44 | $0.00 | BAF |
| 2021-02-13 | 7 | Keith Van Riel | 15.48 | $0.00 | BAF |
| 2020-10-17 | 2 | Keith Van Riel | 18.48 | $750.00 | BAF |
| 2020-09-19 | 7 | Keith Van Riel | 11.08 | $180.00 | BAF |
| 2020-07-18 | 1 | Keith Van Riel | 14.60 | $660.00 | BAF |
| 2020-06-06 | 6 | Keith Van Riel | 10.92 | $0.00 | BAF |
| 2020-02-29 | 7 | Keith Van Riel | 13.50 | $105.00 | BAF |
| 2019-10-05 | 3 | Keith Van Riel | 30.40 | $90.00 | BAF |
| 2019-09-14 | 2 | Keith Van Riel | 15.57 | $220.00 | BAF |
| 2019-03-09 | 12 | Keith Van Riel | 13.80 | $0.00 | BAF |
| 2019-02-26 | 13 | Keith Van Riel | 4.70 | $0.00 | BAF |
| 2018-07-07 | 2 | Keith Van Riel | 14.02 | $320.00 | BAF |
| 2018-05-05 | 6 | Keith Van Riel | 11.29 | $0.00 | BAF |
| 2018-01-13 | 4 | Keith Van Riel | 8.29 | $0.00 | BAF |
| 2017-06-17 | 2 | Keith Van Riel | 13.66 | $130.00 | BAF |
| 2016-11-19 | 1 | Keith Van Riel | 11.75 | $530.00 | BAF |
| 2014-08-16 | 8 | Keith Van Riel | 8.46 | $0.00 | BAF |
| 2014-04-27 | 10 | Keith Van Riel | 11.65 | $110.00 | BAF |
| 2014-02-08 | 8 | Keith Van Riel | 6.66 | $0.00 | BAF |
| 2014-02-08 | 10 | Dominic Amato | 3.55 | $0.00 | BAF |
| 2013-06-08 | 6 | Keith Van Riel | 12.78 | $0.00 | BAF |
| 2013-04-27 | 6 | Keith Van Riel | 14.36 | $0.00 | BAF |
| 2013-02-09 | 2 | Keith Van Riel | 14.90 | $140.00 | BAF |
| 2009-03-08 | 5 | David Naugle | 8.43 | $115.00 | WON |
| 2009-03-07 | 10 | David Naugle | 5.73 | $0.00 | WON |
| 2007-05-05 | 4 | Keith Van Riel | 14.74 | $368.00 | ABA |
| 2007-02-24 | 20 | Keith Van Riel | 0.00 | $0.00 | ABA |
| 2007-02-10 | 4 | Keith Van Riel | 11.26 | $280.00 | ABA |
| 2005-05-07 | 17 | Keith Van Riel | 6.87 | $0.00 | ABA |
| 2005-03-12 | 17 | Keith Van Riel | 10.59 | $0.00 | ABA |
| 2005-03-05 | 13 | Keith Van Riel | 10.29 | $0.00 | WON |
| 2005-02-19 | 15 | Keith Van Riel | 7.03 | $0.00 | WON |
| 2003-12-06 | 19 | Keith Van Riel | 0.00 | $0.00 | ABA |
| 2003-03-08 | 13 | Roy White | 8.19 | $1130.00 | WON |
