Fishing History for Marc Knudsen at Lake Mead
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2025-04-05 | 3 | Dustin Mangold | 18.39 | $1250.00 | PDM |
| 2014-06-21 | 9 | Roger Neukam | 12.04 | $0.00 | UBTT |
| 2013-12-14 | 2 | Roger Neukam | 11.72 | $1085.00 | UBTT |
| 2013-11-01 | 2 | Roger Neukam | 14.22 | $1490.00 | UBTT |
| 2013-10-04 | 22 | Dustin Mangold | 17.74 | $510.00 | ABA |
| 2011-10-07 | 4 | Dustin Mangold | 21.31 | $1000.00 | ABA |
| 2010-10-01 | 14 | Dustin Mangold | 16.91 | $2235.00 | ABA |
| 2010-09-18 | 8 | Marc Knudsen | 14.28 | $550.00 | AC |
| 2009-10-02 | 47 | Marc Knudsen | 8.32 | $0.00 | ABA |
| 2009-04-25 | 1 | Marc Knudsen | 14.33 | $1174.00 | WON |
| 2009-02-07 | 5 | Marc Knudsen | 9.28 | $181.00 | WON |
| 2009-01-11 | 7 | Marc Knudsen | 6.88 | $0.00 | WON |
| 2009-01-10 | 6 | Marc Knudsen | 6.56 | $0.00 | WON |
| 2008-11-22 | 3 | Marc Knudsen | 8.64 | $616.00 | WON |
| 2008-09-21 | 25 | Roger Neukam | 11.55 | $0.00 | AC |
| 2008-05-31 | 14 | Marc Knudsen | 0.00 | $0.00 | WON |
| 2008-05-07 | 36 | Marc Knudsen | 23.88 | $6478.00 | MLF |
| 2008-03-29 | 33 | Marc Knudsen | 16.53 | $0.00 | WON |
| 2008-02-16 | 6 | Marc Knudsen | 5.33 | $0.00 | WON |
| 2008-01-20 | 1 | Marc Knudsen | 9.89 | $1132.00 | WON |
| 2008-01-19 | 2 | Marc Knudsen | 12.18 | $909.90 | WON |
| 2007-12-15 | 19 | Marc Knudsen | 1.80 | $0.00 | WON |
| 2007-05-20 | 2 | Marc Knudsen | 14.49 | $962.00 | WON |
| 2007-05-19 | 1 | Marc Knudsen | 14.74 | $1466.00 | WON |
| 2007-02-21 | 17 | Marc Knudsen | 14.63 | $1226.00 | MLF |
| 2007-02-03 | 3 | Marc Knudsen | 10.63 | $448.00 | WON |
| 2006-12-16 | 7 | Marc Knudsen | 7.45 | $452.00 | WON |
| 2006-12-09 | 34 | Gerald Webster | 2.40 | $0.00 | ABA |
| 2006-12-01 | 53 | Marc Knudsen | 15.18 | $0.00 | AC |
| 2006-11-18 | 14 | Gerald Webster | 7.28 | $0.00 | ABA |
| 2006-10-05 | 91 | Marc Knudsen | 3.15 | $0.00 | ABA |
| 2006-09-07 | 79 | Marc Knudsen | 14.56 | $0.00 | WON |
| 2006-05-20 | 6 | Gerald Webster | 10.69 | $0.00 | ABA |
| 2006-05-13 | 3 | Marc Knudsen | 14.90 | $615.00 | WON |
| 2006-05-06 | 5 | Gerald Webster | 13.41 | $220.00 | ABA |
| 2006-03-25 | 29 | Marc Knudsen | 16.95 | $0.00 | WON |
| 2006-03-17 | 5 | Marc Knudsen | 26.01 | $2250.00 | AC |
| 2006-03-11 | 5 | Gerald Webster | 12.39 | $230.00 | ABA |
| 2006-02-25 | 3 | Gerald Webster | 11.54 | $1238.00 | ABA |
| 2006-01-31 | 6 | Marc Knudsen | 2.29 | $212.00 | WON |
| 2006-01-21 | 25 | Marc Knudsen | 2.68 | $0.00 | WON |
| 2005-12-10 | 11 | Dustin Mangold | 7.32 | $0.00 | WON |
| 2005-10-06 | 26 | Marc Knudsen | 7.01 | $200.00 | ABA |
| 2005-09-15 | 49 | Marc Knudsen | 19.66 | $0.00 | WON |
| 2005-06-04 | 7 | Dustin Mangold | 10.68 | $200.00 | ABA |
| 2005-04-23 | 3 | Dustin Mangold | 12.06 | $1020.00 | ABA |
| 2005-04-16 | 15 | Dustin Mangold | 10.08 | $0.00 | WON |
| 2005-04-06 | 103 | Marc Knudsen | 7.06 | $0.00 | MLF |
| 2005-02-26 | 7 | Dustin Mangold | 13.27 | $995.00 | AC |
| 2005-01-15 | 11 | Dustin Mangold | 5.56 | $0.00 | WON |
| 2004-12-11 | 11 | Dustin Mangold | 5.34 | $0.00 | WON |
| 2004-11-20 | 3 | Dustin Mangold | 10.75 | $784.00 | ABA |
| 2004-11-15 | 3 | Dustin Mangold | 8.72 | $1010.00 | WON |
| 2004-10-15 | 16 | Dustin Mangold | 13.33 | $0.00 | WON |
| 2004-10-03 | 5 | Marc Knudsen | 14.34 | $1640.00 | ABA |
| 2004-05-15 | 63 | Marc Knudsen | 15.65 | $0.00 | WON |
| 2004-04-04 | 2 | Dustin Mangold | 13.57 | $1220.00 | WON |
| 2003-12-14 | 24 | Dustin Mangold | 3.90 | $0.00 | WON |
| 2003-12-14 | 4 | Dustin Mangold | 8.14 | $810.00 | WON |
| 2003-11-09 | 12 | Dustin Mangold | 3.70 | $0.00 | WON |
| 2003-11-08 | 16 | Dustin Mangold | 4.19 | $0.00 | WON |
| 2003-05-17 | 48 | Marc Knudsen | 13.75 | $0.00 | WON |
| 2003-05-10 | 2 | Dustin Mangold | 10.48 | $691.00 | WON |
| 2003-04-02 | 14 | Dustin Mangold | 7.81 | $0.00 | WON |
| 2003-03-29 | 15 | Marc Knudsen | 14.12 | $1000.00 | WON |
| 2003-03-05 | 18 | Marc Knudsen | 7.75 | $1310.00 | MLF |
| 2003-02-08 | 6 | Dustin Mangold | 5.35 | $376.00 | WON |
| 2003-01-18 | 28 | Dustin Mangold | 0.00 | $0.00 | WON |
| 2002-12-07 | 2 | Dustin Mangold | 8.00 | $960.00 | WON |
| 2002-11-16 | 9 | Dustin Mangold | 4.67 | $175.00 | WON |
| 2002-05-18 | 57 | Marc Knudsen | 16.57 | $0.00 | WON |
| 2002-05-11 | 50 | Dustin Mangold | 8.17 | $0.00 | WON |
| 2002-03-23 | 52 | Marc Knudsen | 10.09 | $0.00 | WON |
| 2002-03-09 | 1 | Dustin Mangold | 13.98 | $2736.00 | WON |
| 2002-01-19 | 57 | Dustin Mangold | 0.00 | $0.00 | WON |
| 2001-12-08 | 18 | Dustin Mangold | 7.77 | $120.00 | WON |
| 2001-10-12 | 17 | Dustin Mangold | 15.46 | $800.00 | WON |
| 2001-09-29 | 8 | Marc Knudsen | 18.66 | $1000.00 | WON |
| 2001-09-21 | 15 | Marc Knudsen | 9.02 | $650.00 | ABA |
| 2001-09-06 | 92 | Marc Knudsen | 17.16 | $0.00 | WON |
| 2001-05-05 | 13 | Dustin Mangold | 11.10 | $120.00 | WON |
| 2001-04-14 | 8 | Dustin Mangold | 12.28 | $213.00 | WON |
| 2001-04-08 | 10 | Marc Knudsen | 13.01 | $2000.00 | WON |
| 2001-02-24 | 36 | Dustin Mangold | 4.61 | $0.00 | WON |
| 2001-02-03 | 11 | Dustin Mangold | 7.72 | $135.00 | WON |
| 2001-01-13 | 20 | Dustin Mangold | 7.04 | $0.00 | WON |
| 2000-12-02 | 61 | Dustin Mangold | 2.08 | $0.00 | WON |
| 2000-11-30 | 10 | Dustin Mangold | 11.85 | $1000.00 | ABA |
| 2000-10-21 | 75 | Marc Knudsen | 3.82 | $0.00 | WON |
| 2000-10-15 | 68 | Dustin Mangold | 13.12 | $2457.00 | WON |
| 2000-09-10 | 28 | Marc Knudsen | 27.16 | $0.00 | WON |
| 2000-05-13 | 1 | Dustin Mangold | 13.17 | $1176.00 | WON |
| 2000-04-15 | 8 | Dustin Mangold | 11.40 | $480.00 | WON |
| 2000-02-26 | 32 | Marc Knudsen | 16.50 | $0.00 | WON |
| 2000-01-29 | 2 | Dustin Mangold | 10.91 | $923.00 | WON |
| 1999-12-04 | 50 | Dustin Mangold | 2.61 | $0.00 | WON |
| 1999-11-20 | 24 | Dustin Mangold | 7.62 | $0.00 | WON |
| 1999-10-30 | 47 | Dustin Mangold | 3.39 | $0.00 | WON |
| 1999-09-01 | 6 | Marc Knudsen | 29.56 | $8000.00 | WON |
| 1999-06-27 | 62 | Marc Knudsen | 3.94 | $0.00 | MLF |
| 1999-06-25 | 42 | Gerald Webster | 18.72 | $0.00 | WON |
| 1999-05-09 | 20 | Marc Knudsen | 9.88 | $0.00 | MLF |
| 1998-08-09 | 8 | Marc Knudsen | 7.81 | $0.00 | MLF |
| 1998-06-07 | 46 | Marc Knudsen | 4.94 | $0.00 | MLF |
| 1996-07-26 | 9 | Marc Knudsen | 29.35 | $0.00 | WON |
| 1996-04-28 | 46 | Marc Knudsen | 0.94 | $0.00 | MLF |
| 1996-02-18 | 34 | Marc Knudsen | 3.56 | $0.00 | MLF |
| 1995-10-01 | 9 | Marc Knudsen | 3.94 | $0.00 | MLF |
| 1995-04-09 | 2 | Marc Knudsen | 10.31 | $634.00 | MLF |
| 1993-10-30 | 32 | Marc Knudsen | 20.86 | $0.00 | WON |
