EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Nevada
Location Lake Mead
Event Date 2003-12-14
Entries: 56
Total Paid Out: $8,100.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Danny Branscum Troy Duncan 0 9.54 $850.00
2 Bob Voss Mark Gibbons 0 9.41 $740.00
3 John Morrow Tammy Morrow 0 8.48 $1,085.00
4 Dustin Mangold Marc Knudsen 0 8.14 $810.00
5 Daniel Unten Ray Coleman 0 7.51 $400.00
6 Dan Mackie Charles Mackie 0 7.44 $425.00
7 Mike Folkestad Darrel Dagdigian 0 7.40 $400.00
8 Danny Branscum Troy Duncan 0 7.11 $280.00
9 Dennis Rassmussen Michael Wheeler 0 6.21 $1,005.00
10 Glen Levison Scott Warren 0 6.20 $120.00
11 Tommy Puleo Richard Huggins 0 5.77 $450.00
12 Dennis Rassmussen Michael Wheeler 0 5.31 $330.00
13 Ed Cummings Rhonda Cummings 0 5.23 $0.00
14 Ray Thurston John Mackey 0 4.86 $370.00
15 Murphy Mcbride Melanie Mcbride 0 4.62 $60.00
16 Tim Blanchard Debbie Blanchard 0 4.61 $0.00
17 Ray Thurston John Mackey 0 4.42 $130.00
18 Mark Walsh Robert Van Groski 0 4.39 $0.00
19 Ron Walls Larry Gathof 0 4.36 $645.00
20 Vince Gennaro Shawn Peterson 0 4.34 $0.00
21 Patrick S Donoho Bobby Ellis 0 4.21 $0.00
22 Murphy Mcbride Joe Ramos 0 3.94 $0.00
23 Melanie Mcbride Eddie Rodriguez 0 3.94 $0.00
24 Dustin Mangold Marc Knudsen 0 3.90 $0.00
25 Mike Folkestad Darrel Dagdigian 0 3.31 $0.00
26 Chris Boni Mike Bird 0 3.15 $0.00
27 Patrick S Donoho Bobby Ellis 0 2.83 $0.00
28 Ed Cummings Rhonda Cummings 0 2.62 $0.00
29 Dan Mackie Charles Mackie 0 2.49 $0.00
30 Richard Hendrix Mike Hendrix 0 2.47 $0.00
31 Vince Gennaro Shawn Peterson 0 2.44 $0.00
32 Ron Walls Larry Gathof 0 2.28 $0.00
33 Tom Phillips Jeff Grant 0 2.15 $0.00
34 Daniel Unten Ray Coleman 0 2.01 $0.00
35 Chris Boni Mike Bird 0 1.94 $0.00
36 Timothy A Myers Brad Davis 0 1.93 $0.00
37 Roxane Melhorn Thomas Fisher 0 1.87 $0.00
38 Robert Sabean Phil Draper 0 1.65 $0.00
39 James Strain Douglas Mulford 0 1.60 $0.00
40 Tom Phillips Jeff Grant 0 1.55 $0.00
41 Mark Walsh Robert Van Groski 0 1.06 $0.00
42 Steve Foster Ronald Cross 0 0.00 $0.00
42 Ron Whitiner Michael D Sisco 0 0.00 $0.00
42 Robert Sabean Phil Draper 0 0.00 $0.00
42 Richard Frei Jerry Huff 0 0.00 $0.00
42 Paul Siegel Ron Whitiner 0 0.00 $0.00
42 Paul Siegel Mike Chandler 0 0.00 $0.00
42 Mark Gibbons Frank Meccariello 0 0.00 $0.00
42 James Strain Douglas Mulford 0 0.00 $0.00
42 Greg Yamagata Dean Yamagata 0 0.00 $0.00
42 Glen Levison Scott Warren 0 0.00 $0.00
42 David Emens Billy Scott 0 0.00 $0.00
42 Bill Craig Bob Voss 0 0.00 $0.00
42 Ben Franklin Craig Griffin 0 0.00 $0.00
42 Andrew Jackson Glenda Jackson 0 0.00 $0.00
42 Tommy Puleo Richard Huggins 0 0.00 $0.00
Cover
Won Bass
8/2009
Cover
Won Bass
7/2009
Cover
Won Bass
6/2009
Cover
Won Bass
5/2009
Cover
Won Bass
9/2008
Cover
Won Bass
7/2008
Cover
Won Bass
9/2007
Cover
Won Bass
8/2007
Cover
Won Bass
4/2007
Cover
Won Bass
10/2007
Cover
Won Bass
9/2006
Cover
Won Bass
8/2006
Cover
Won Bass
10/2006
Cover
Won Bass
9/2005
Cover
Won Bass
9/2004
Cover
Won Bass
6/2004
Cover
Won Bass
6/2003
Cover
Won Bass
5/2003
Cover
Won Bass
4/2003
Cover
Won Bass
9/2002
Cover
Won Bass
4/2002
Cover
Won Bass
11/2002
Cover
Won Bass
9/2001
Cover
Won Bass
4/2001
Cover
Won Bass
8/2000
Cover
Won Bass
10/2000
Cover
Won Bass
9/1999
Cover
Won Bass
3/1999
Cover
Won Bass
10/1999
Cover
Won Bass
3/1998
Cover
Won Bass
2/1998
Cover
Won Bass
6/1997
Cover
Won Bass
11/1997
Cover
Won Bass
10/1997
Cover
Won Bass
6/1996
Cover
Won Bass
1/1996
Cover
Won Bass
7/1995
Cover
Won Bass
6/1995
Cover
Won Bass
8/1994
Cover
Won Bass
7/1992
Cover
Won Bass
11/1992
Cover
Won Bass
6/1991
Cover
Won Bass
11/1991
Cover
Won Bass
5/1990
Cover
Won Bass
3/1990
Cover
Won Bass
11/1990
Cover
Won Bass
5/1989
Cover
Western Bass Newspaper
9/1983
Cover
Western Bass Newspaper
9/1982
Cover
Western Bass Newspaper
6/1982
Cover
Western Bass Newspaper
5/1982
Cover
Western Bass Newspaper
4/1982
Cover
Western Bass Newspaper
9/1981
Cover
Western Bass Newspaper
8/1981
Cover
Western Bass Newspaper
5/1981
Cover
Western Bass Newspaper
4/1979
Cover
Western Bass Newspaper
11/1975
Cover
Western Bass Newspaper
11/1974