Fishing History for Mark Dove at Ohio River
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2025-08-17 | 30 | Mark Dove | 4.00 | $0.00 | MLF |
| 2025-08-16 | 11 | Mark Dove | 7.19 | $386.00 | MLF |
| 2024-09-28 | 52 | Mark Dove | 1.63 | $0.00 | MLF |
| 2024-06-15 | 53 | Mark Dove | 3.88 | $0.00 | MLF |
| 2024-05-18 | 3 | Mark Dove | 8.19 | $1212.00 | MLF |
| 2024-05-11 | 5 | Mark Dove | 7.19 | $750.00 | MLF |
| 2023-08-26 | 33 | Mark Dove | 3.63 | $0.00 | MLF |
| 2023-07-08 | 9 | Mark Dove | 5.25 | $470.00 | MLF |
| 2023-06-17 | 73 | Mark Dove | 0.00 | $0.00 | MLF |
| 2023-05-13 | 18 | Mark Dove | 6.88 | $336.00 | MLF |
| 2022-08-27 | 9 | Mark Dove | 10.13 | $783.00 | MLF |
| 2022-08-06 | 53 | Mark Dove | 0.00 | $0.00 | MLF |
| 2022-06-25 | 9 | Mark Dove | 7.38 | $617.00 | MLF |
| 1999-08-08 | 4 | Mark Dove | 7.81 | $502.00 | MLF |
| 1999-07-11 | 79 | Mark Dove | 0.00 | $0.00 | MLF |
| 1999-05-23 | 99 | Mark Dove | 0.00 | $0.00 | MLF |
| 1999-05-09 | 18 | Mark Dove | 6.13 | $188.00 | MLF |
| 1999-03-28 | 50 | Mark Dove | 2.81 | $0.00 | MLF |
| 1998-08-16 | 81 | Mark Dove | 0.94 | $0.00 | MLF |
| 1998-07-19 | 1 | Mark Dove | 9.31 | $2809.00 | MLF |
| 1998-06-28 | 73 | Mark Dove | 1.13 | $0.00 | MLF |
| 1998-05-17 | 79 | Mark Dove | 2.31 | $0.00 | MLF |
| 1998-04-05 | 8 | Mark Dove | 5.94 | $445.00 | MLF |
| 1996-09-08 | 49 | Mark Dove | 0.00 | $0.00 | MLF |
| 1996-08-25 | 64 | Mark Dove | 1.25 | $0.00 | MLF |
| 1996-07-28 | 81 | Mark Dove | 1.00 | $0.00 | MLF |
| 1996-06-23 | 54 | Mark Dove | 0.00 | $0.00 | MLF |
| 1996-04-14 | 1 | Mark Dove | 8.38 | $3891.00 | MLF |
| 1995-07-30 | 25 | Mark Dove | 2.44 | $0.00 | MLF |
| 1995-06-25 | 15 | Mark Dove | 6.94 | $174.00 | MLF |
| 1995-05-07 | 12 | Mark Dove | 8.56 | $221.00 | MLF |
