EVENT REGISTER
Report by Detail
Event Details Results
Circuit Major League Fishing
Trail Phoenix Bass Fishing League
Location Ohio River
Event Date 1998-06-28
Entries: 110
Total Paid Out: $9,424.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Roger Owens 5 12.63 $3,118.00
2 Matt Schulkers 5 12.06 $1,559.00
3 Ken Bortlein 5 10.38 $915.00
4 Don Spillane Jr 5 9.75 $586.00
5 James Baur 5 9.19 $555.00
6 Joe Cooper 5 9.06 $494.00
7 John Sherrill 5 9.00 $432.00
8 Rodney Hardwick 4 8.75 $370.00
9 Denny Brown 4 7.81 $255.00
10 Richard Butler 4 7.44 $242.00
11 Michael Abplanalp 5 6.88 $216.00
12 Jim Gosman 3 6.63 $205.00
13 David Spivey 5 5.88 $173.00
14 Robert Eldridge 5 5.81 $160.00
15 William Backman III 3 5.69 $144.00
16 Ernie Hedrick 4 5.63 $0.00
17 Jim Roedl 3 5.56 $0.00
18 Kelly Sparrow 3 5.06 $0.00
19 Terry McWilliams 3 4.94 $0.00
20 Kenneth French 4 4.81 $0.00
21 Robert Ewick 3 4.75 $0.00
22 Mark Goodridge 4 4.50 $0.00
23 Brian Driscoll 3 4.44 $0.00
23 John Gray 1 4.44 $0.00
25 Bill McDonald 2 4.31 $0.00
26 Bryan McNeal 2 4.13 $0.00
27 Dan Simmons 2 4.06 $0.00
28 Mike Howard 4 4.00 $0.00
29 Bill Lowen 3 3.94 $0.00
30 Charles Foley 3 3.88 $0.00
31 Neal Ramsey 3 3.81 $0.00
32 Mike Sherley 2 3.75 $0.00
33 David Willsey 3 3.69 $0.00
34 Tommy Tichenor 2 3.63 $0.00
35 Tim Barkley 1 3.56 $0.00
36 Dave Hedge 3 3.50 $0.00
37 Loyd McEntire 1 3.44 $0.00
37 Bob Hawkins 3 3.44 $0.00
39 Gary Vanpelt 2 3.38 $0.00
40 Mark Shepard 2 3.25 $0.00
41 Bill Brunner 3 3.06 $0.00
42 Robert Johnson 2 2.88 $0.00
43 Chester Harp 2 2.81 $0.00
44 Jason Roberts 2 2.75 $0.00
45 Tim Wilson 2 2.69 $0.00
46 Stu Eversole 2 2.63 $0.00
47 Mitchell Curtis 2 2.56 $0.00
48 Marvin Chrisman 1 2.44 $0.00
49 Clem Schmidt 1 2.38 $0.00
49 Doug Lubs 2 2.38 $0.00
51 Bob Barker 2 2.31 $0.00
52 Merrill E. Bruce 1 2.19 $0.00
53 Dave Gipson 1 2.13 $0.00
54 Allan Stephens 1 2.06 $0.00
55 Ernie O'Neal 1 1.94 $0.00
56 Calvin Davidson 1 1.81 $0.00
56 Ron Smith 1 1.81 $0.00
58 Perry Pollard 1 1.75 $0.00
58 Larry Clos 1 1.75 $0.00
60 Chris Myers 1 1.63 $0.00
60 Paul Jones 1 1.63 $0.00
60 Bryan Baur 1 1.63 $0.00
63 Wendell Chitwood 1 1.50 $0.00
64 Ladd Kitchel 1 1.38 $0.00
64 Chuck Logsdon 1 1.38 $0.00
66 Kenneth Young 1 1.31 $0.00
66 Phillip Tedesco 1 1.31 $0.00
66 Joseph Lindley 1 1.31 $0.00
66 Jim Napier 1 1.31 $0.00
70 James Reardon 1 1.25 $0.00
70 Arthur Brown 1 1.25 $0.00
72 Tracy Slayton 1 1.19 $0.00
73 Mark Dove 1 1.13 $0.00
73 Christopher Lemon 1 1.13 $0.00
75 Gary Dees 1 1.06 $0.00
75 James Richardson Jr 1 1.06 $0.00
77 Craig Cogar 1 1.00 $0.00
77 Dale Fess 1 1.00 $0.00
79 Tom Wise 1 0.94 $0.00
80 Bob Cunningham 1 0.75 $0.00
81 Charles Wathen Jr 0 0.00 $0.00
81 William Rea 0 0.00 $0.00
81 Bernie Miller 0 0.00 $0.00
81 Terry Singleton 0 0.00 $0.00
81 Ron Eicher 0 0.00 $0.00
81 Shad Schenck 0 0.00 $0.00
81 William (pete) Cox 0 0.00 $0.00
81 Jack Snyder 0 0.00 $0.00
81 Wes Thomas 0 0.00 $0.00
81 Lloyd Davidson 0 0.00 $0.00
81 Corey Bradley 0 0.00 $0.00
81 Robert (bob) Wells 0 0.00 $0.00
81 Jack Mathews 0 0.00 $0.00
81 Rick Humphrey 0 0.00 $0.00
81 Gary Wever 0 0.00 $0.00
81 Matt Eggers 0 0.00 $0.00
81 John Guidry 0 0.00 $0.00
81 Curtis Woods 0 0.00 $0.00
81 David Brinck 0 0.00 $0.00
81 Steven Cook 0 0.00 $0.00
81 Keith Sickler 0 0.00 $0.00
81 Gary Hendrickson 0 0.00 $0.00
81 Mike Arnold 0 0.00 $0.00
81 Mark Stephenson 0 0.00 $0.00
81 Timothy Metz 0 0.00 $0.00
81 George Jones 0 0.00 $0.00
81 Jeff Abplanalp 0 0.00 $0.00
81 John Harkrader 0 0.00 $0.00
81 Tom Moss 0 0.00 $0.00
81 Timothy Lud Kidwell 0 0.00 $0.00

No magazine appearances found for this angler.