Fishing History for Patrick S Donoho at Lake Mead
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2011-10-07 | 107 | Patrick S Donoho | 2.66 | $0.00 | ABA |
| 2010-10-01 | 100 | Patrick S Donoho | 3.87 | $0.00 | ABA |
| 2010-09-18 | 40 | Bobby Ellis | 3.13 | $0.00 | AC |
| 2010-02-20 | 9 | Patrick S Donoho | 10.60 | $0.00 | WON |
| 2009-10-02 | 64 | Patrick S Donoho | 5.52 | $775.00 | ABA |
| 2009-04-25 | 2 | Patrick S Donoho | 13.65 | $856.00 | WON |
| 2009-02-07 | 1 | Patrick S Donoho | 9.89 | $1792.00 | WON |
| 2009-01-11 | 1 | Patrick S Donoho | 13.90 | $1467.00 | WON |
| 2009-01-10 | 3 | Patrick S Donoho | 9.15 | $766.00 | WON |
| 2008-12-06 | 4 | Patrick S Donoho | 7.42 | $56.00 | ABA |
| 2008-11-22 | 2 | Patrick S Donoho | 9.00 | $1108.00 | WON |
| 2008-09-21 | 72 | Patrick S Donoho | 0.00 | $0.00 | AC |
| 2008-02-16 | 5 | Patrick S Donoho | 5.54 | $150.00 | WON |
| 2008-01-20 | 4 | Patrick S Donoho | 7.10 | $54.00 | WON |
| 2008-01-19 | 13 | Patrick S Donoho | 2.33 | $0.00 | WON |
| 2007-12-15 | 2 | Patrick S Donoho | 9.00 | $1008.00 | WON |
| 2007-12-01 | 19 | Bobby Ellis | 14.69 | $0.00 | AC |
| 2007-05-20 | 17 | Patrick S Donoho | 7.34 | $0.00 | WON |
| 2007-05-19 | 14 | Patrick S Donoho | 9.83 | $0.00 | WON |
| 2007-04-07 | 30 | Patrick S Donoho | 0.00 | $0.00 | ABA |
| 2007-03-17 | 29 | Patrick S Donoho | 0.00 | $0.00 | ABA |
| 2007-02-03 | 4 | Patrick S Donoho | 9.94 | $369.00 | WON |
| 2006-12-16 | 6 | Patrick S Donoho | 9.10 | $213.00 | WON |
| 2006-12-09 | 2 | Patrick S Donoho | 11.22 | $1550.00 | ABA |
| 2006-12-01 | 25 | Bobby Ellis | 17.73 | $0.00 | AC |
| 2006-11-18 | 11 | Patrick S Donoho | 7.77 | $124.00 | ABA |
| 2006-09-07 | 144 | Patrick S Donoho | 4.73 | $0.00 | WON |
| 2006-05-13 | 13 | Patrick S Donoho | 10.56 | $0.00 | WON |
| 2006-05-06 | 4 | Patrick S Donoho | 13.79 | $548.00 | ABA |
| 2006-04-23 | 4 | Patrick S Donoho | 11.60 | $270.00 | WON |
| 2006-03-25 | 27 | Patrick S Donoho | 16.43 | $0.00 | WON |
| 2006-03-11 | 2 | Patrick S Donoho | 14.39 | $1850.00 | ABA |
| 2006-02-25 | 8 | Patrick S Donoho | 8.06 | $176.00 | ABA |
| 2006-01-31 | 1 | Patrick S Donoho | 14.58 | $1036.00 | WON |
| 2006-01-21 | 2 | Patrick S Donoho | 13.58 | $830.00 | WON |
| 2005-12-10 | 15 | Patrick S Donoho | 6.74 | $0.00 | WON |
| 2004-10-03 | 115 | Patrick S Donoho | 0.00 | $0.00 | ABA |
| 2004-05-15 | 37 | Patrick S Donoho | 17.30 | $0.00 | WON |
| 2004-04-04 | 3 | Patrick S Donoho | 12.00 | $665.00 | WON |
| 2003-12-14 | 21 | Patrick S Donoho | 4.21 | $0.00 | WON |
| 2003-12-14 | 27 | Patrick S Donoho | 2.83 | $0.00 | WON |
| 2003-11-09 | 19 | Patrick S Donoho | 2.79 | $0.00 | WON |
| 2003-11-08 | 25 | Patrick S Donoho | 1.98 | $0.00 | WON |
| 2003-09-04 | 54 | Patrick S Donoho | 13.93 | $0.00 | WON |
| 2003-05-17 | 39 | Patrick S Donoho | 14.57 | $0.00 | WON |
| 2003-03-29 | 7 | Patrick S Donoho | 17.49 | $1300.00 | WON |
| 2003-03-05 | 79 | Patrick S Donoho | 1.63 | $0.00 | MLF |
| 2002-09-05 | 117 | Patrick S Donoho | 9.56 | $0.00 | WON |
| 2002-05-18 | 26 | Patrick S Donoho | 18.42 | $200.00 | WON |
| 2002-05-18 | 18 | Patrick S Donoho | 18.45 | $225.00 | WON |
| 2002-03-23 | 48 | Patrick S Donoho | 10.50 | $0.00 | WON |
| 2001-09-06 | 3 | Patrick S Donoho | 28.31 | $15000.00 | WON |
| 2001-04-14 | 61 | Patrick S Donoho | 0.00 | $0.00 | WON |
| 2001-04-08 | 138 | Patrick S Donoho | 5.10 | $0.00 | WON |
| 2001-04-08 | 3 | Patrick S Donoho | 14.66 | $900.00 | WON |
| 2001-02-03 | 6 | Patrick S Donoho | 10.25 | $300.00 | WON |
| 2001-01-13 | 24 | Patrick S Donoho | 6.00 | $0.00 | WON |
| 2000-12-02 | 21 | Patrick S Donoho | 8.92 | $0.00 | WON |
| 2000-10-21 | 62 | Patrick S Donoho | 5.75 | $0.00 | WON |
| 2000-10-15 | 19 | Patrick S Donoho | 17.32 | $700.00 | WON |
| 2000-09-10 | 16 | Patrick S Donoho | 0.00 | $3500.00 | WON |
| 2000-05-13 | 21 | Patrick S Donoho | 9.91 | $0.00 | WON |
| 2000-04-15 | 9 | Patrick S Donoho | 11.33 | $1455.00 | WON |
| 2000-02-26 | 74 | Patrick S Donoho | 10.62 | $0.00 | WON |
| 2000-01-29 | 9 | Patrick S Donoho | 9.21 | $200.00 | WON |
| 1999-12-04 | 7 | Patrick S Donoho | 8.99 | $275.00 | WON |
| 1999-11-20 | 11 | Patrick S Donoho | 8.67 | $160.00 | WON |
| 1999-10-30 | 11 | Patrick S Donoho | 7.51 | $150.00 | WON |
| 1999-09-01 | 24 | Patrick S Donoho | 0.00 | $0.00 | WON |
| 1997-11-08 | 15 | Patrick S Donoho | 21.78 | $750.00 | WON |
| 1996-07-26 | 10 | Patrick S Donoho | 29.34 | $0.00 | WON |
| 1995-07-25 | 25 | Patrick S Donoho | 21.74 | $1000.00 | WON |
| 1994-09-06 | 8 | Patrick S Donoho | 20.76 | $0.00 | WON |
| 1994-08-12 | 80 | Patrick S Donoho | 20.94 | $0.00 | WON |
| 1993-10-30 | 44 | Patrick S Donoho | 18.86 | $0.00 | WON |
| 1993-08-01 | 1 | Patrick S Donoho | 39.67 | $50000.00 | WON |
| 1992-07-22 | 16 | Patrick S Donoho | 11.75 | $0.00 | WON |
| 1990-04-03 | 2 | Patrick S Donoho | 28.36 | $10000.00 | WON |
| 1989-04-01 | 42 | Patrick S Donoho | 20.37 | $0.00 | WON |
| 1987-08-05 | 150 | Patrick S Donoho | 5.76 | $0.00 | WON |
| 1986-07-14 | 143 | Patrick S Donoho | 5.47 | $0.00 | WON |
| 1985-07-15 | 24 | Patrick S Donoho | 20.55 | $2000.00 | WON |
| 1983-08-05 | 75 | Patrick S Donoho | 17.52 | $900.00 | WON |
| 1982-08-18 | 33 | Patrick S Donoho | 21.39 | $1500.00 | WON |
| 1981-08-24 | 32 | Patrick S Donoho | 29.76 | $0.00 | WON |
