Fishing History for Paul Hall at Columbia River
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2008-09-17 | 6 | Paul Hall | 45.63 | $12481.00 | MLF |
| 2007-09-27 | 19 | Paul Hall | 11.30 | $0.00 | ABA |
| 2007-09-19 | 50 | Paul Hall | 26.94 | $8571.00 | MLF |
| 2006-09-07 | 2 | Paul Hall | 16.60 | $4385.00 | ABA |
| 2005-09-08 | 7 | Paul Hall | 15.51 | $400.00 | ABA |
| 2003-09-01 | 40 | Brian Worden | 7.19 | $0.00 | ABA |
| 2003-08-17 | 3 | Paul Hall | 17.06 | $256.00 | ABA |
| 2003-06-22 | 9 | Paul Hall | 6.79 | $0.00 | ABA |
| 2003-06-21 | 5 | Paul Hall | 13.44 | $226.00 | ABA |
| 2002-09-01 | 27 | Paul Hall | 11.14 | $800.00 | ABA |
| 2001-09-12 | 8 | Paul Hall | 13.98 | $350.00 | ABA |
