Fishing History for Paul Vogler Jr at Castaic Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2014-04-05 | 7 | Don Robidoux | 0.00 | $0.00 | WON |
| 2014-03-22 | 4 | Don Robidoux | 10.51 | $0.00 | WON |
| 2014-02-15 | 2 | Don Robidoux | 9.51 | $0.00 | WON |
| 2014-02-01 | 2 | Don Robidoux | 10.62 | $0.00 | WON |
| 2014-01-18 | 7 | Don Robidoux | 6.45 | $0.00 | WON |
| 2014-01-04 | 2 | Don Robidoux | 12.83 | $0.00 | WON |
| 2013-05-04 | 4 | Don Robidoux | 12.92 | $0.00 | WON |
| 2013-04-27 | 1 | Don Robidoux | 15.01 | $0.00 | WON |
| 2013-02-02 | 2 | Don Robidoux | 14.52 | $0.00 | WON |
| 2011-06-05 | 8 | Don Robidoux | 10.04 | $0.00 | WON |
| 2011-05-22 | 10 | Don Robidoux | 10.25 | $0.00 | WON |
| 2011-04-10 | 1 | Don Robidoux | 17.55 | $0.00 | WON |
| 2010-05-08 | 5 | Don Robidoux | 11.63 | $40.00 | WON |
| 2009-12-12 | 15 | Don Robidoux | 9.11 | $0.00 | WON |
| 2009-04-18 | 4 | Don Robidoux | 11.97 | $108.00 | ABA |
| 2009-04-04 | 4 | Don Robidoux | 13.23 | $250.00 | ABA |
| 2009-02-07 | 12 | Don Robidoux | 10.74 | $0.00 | ABA |
| 2009-01-17 | 3 | Scott Swank | 11.45 | $710.00 | ABA |
| 2008-05-04 | 17 | Don Robidoux | 9.82 | $0.00 | WON |
| 2007-12-08 | 8 | Don Robidoux | 10.89 | $200.00 | WON |
| 2007-08-24 | 41 | Don Robidoux | 8.30 | $0.00 | ABA |
| 2007-07-27 | 4 | Don Robidoux | 16.32 | $670.00 | ABA |
| 2007-06-22 | 13 | Don Robidoux | 14.81 | $116.00 | ABA |
| 2007-06-10 | 10 | Don Robidoux | 11.72 | $0.00 | AC |
| 2007-06-09 | 16 | Don Robidoux | 9.09 | $0.00 | ABA |
| 2007-05-26 | 54 | Don Robidoux | 10.88 | $0.00 | AC |
| 2007-05-26 | 33 | Don Robidoux | 12.23 | $0.00 | AC |
| 2007-05-19 | 11 | Don Robidoux | 12.64 | $0.00 | ABA |
| 2007-05-11 | 3 | Don Robidoux | 15.03 | $1040.00 | ABA |
| 2007-04-28 | 2 | Don Robidoux | 13.78 | $1310.00 | ABA |
| 2007-04-14 | 13 | Don Robidoux | 9.07 | $0.00 | ABA |
| 2007-04-01 | 54 | Don Robidoux | 10.24 | $0.00 | AC |
| 2007-04-01 | 48 | Paul Vogler Jr | 10.87 | $0.00 | AC |
| 2007-04-01 | 45 | Paul Vogler Sr | 11.00 | $0.00 | AC |
| 2007-03-31 | 2 | Don Robidoux | 15.52 | $1550.00 | ABA |
| 2007-02-24 | 8 | Don Robidoux | 10.07 | $0.00 | ABA |
| 2007-01-27 | 7 | Don Robidoux | 6.51 | $0.00 | AC |
| 2006-11-18 | 11 | Don Robidoux | 11.68 | $0.00 | ABA |
| 2006-04-15 | 11 | Paul Vogler Jr | 11.27 | $0.00 | AC |
| 2006-02-04 | 15 | Don Robidoux | 5.00 | $0.00 | ABA |
| 2006-01-28 | 19 | PAUL VOGLER JR | 4.61 | $0.00 | AC |
| 2006-01-21 | 2 | Paul Vogler Jr | 19.00 | $1253.00 | AC |
| 2005-12-10 | 32 | Don Robidoux | 6.66 | $0.00 | WON |
| 2005-11-19 | 9 | Don Robidoux | 10.44 | $0.00 | ABA |
| 2005-10-29 | 6 | Don Robidoux | 11.83 | $344.00 | ABA |
| 2005-05-22 | 24 | Don Robidoux | 11.98 | $0.00 | WON |
| 2005-02-26 | 2 | Paul Vogler Jr | 16.32 | $1896.00 | ABA |
| 2005-02-19 | 56 | Don Robidoux | 3.99 | $0.00 | WON |
| 2004-12-11 | 15 | Don Robidoux | 7.42 | $0.00 | WON |
| 2004-11-20 | 23 | Paul Vogler Jr | 1.25 | $0.00 | ABA |
| 2004-11-13 | 5 | Don Robidoux | 10.75 | $1385.00 | WON |
| 2004-02-14 | 26 | Don Robidoux | 10.07 | $0.00 | ABA |
| 2001-03-31 | 25 | Don Robidoux | 11.66 | $0.00 | WON |
| 1999-11-20 | 16 | Don Robidoux | 4.73 | $120.00 | WON |
