Fishing History for Ray Arbesu at Lake Mohave
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2025-10-06 | 63 | Ray Arbesu | 23.17 | $0.00 | WON |
| 2025-02-15 | 6 | Ray Arbesu | 20.64 | $400.00 | ABA |
| 2025-01-18 | 2 | Ray Arbesu | 15.91 | $2126.00 | ABA |
| 2024-10-14 | 88 | Ray Arbesu | 35.90 | $0.00 | WON |
| 2024-05-18 | 16 | Ray Arbesu | 14.93 | $0.00 | ABA |
| 2024-04-27 | 13 | Ray Arbesu | 17.54 | $0.00 | UBTT |
| 2024-04-21 | 15 | Ray Arbesu | 19.90 | $0.00 | ABA |
| 2024-04-14 | 10 | Ray Arbesu | 19.17 | $0.00 | UBTT |
| 2024-04-01 | 33 | Ray Arbesu | 17.36 | $0.00 | PDM |
| 2024-03-23 | 37 | Ray Arbesu | 12.03 | $0.00 | ABA |
| 2023-10-16 | 16 | Ray Arbesu | 38.01 | $0.00 | WON |
| 2023-05-06 | 7 | Ray Arbesu | 16.44 | $100.00 | ABA |
| 2023-04-29 | 15 | Ray Arbesu | 17.39 | $0.00 | UBTT |
| 2023-04-27 | 10 | Ray Arbesu | 19.61 | $1750.00 | WON |
| 2023-04-15 | 19 | Ray Arbesu | 18.88 | $0.00 | UBTT |
| 2023-04-01 | 1 | Ray Arbesu | 23.38 | $2900.00 | PDM |
| 2023-03-25 | 16 | Ray Arbesu | 9.17 | $0.00 | UBTT |
| 2023-03-18 | 24 | Ray Arbesu | 5.80 | $0.00 | ABA |
| 2023-02-18 | 22 | Ray Arbesu | 6.18 | $0.00 | ABA |
| 2022-11-12 | 4 | Ray Arbesu | 9.66 | $595.00 | UBTT |
| 2022-10-14 | 104 | Ray Arbesu | 19.42 | $0.00 | WON |
| 2022-06-11 | 4 | Ray Arbesu | 16.11 | $255.00 | UBTT |
| 2022-06-04 | 16 | Ray Arbesu | 15.73 | $0.00 | UBTT |
| 2022-04-30 | 7 | Ray Arbesu | 18.47 | $185.00 | UBTT |
| 2022-04-20 | 24 | Ray Arbesu | 17.82 | $0.00 | PDM |
| 2022-03-23 | 25 | Ray Arbesu | 51.68 | $0.00 | WON |
| 2021-06-12 | 30 | Ray Arbesu | 12.31 | $0.00 | UBTT |
| 2021-05-22 | 13 | Kurt Milana | 16.63 | $0.00 | UBTT |
| 2021-05-08 | 8 | Ray Arbesu | 18.26 | $210.00 | UBTT |
| 2021-05-02 | 6 | Ray Arbesu | 17.96 | $185.00 | UBTT |
| 2018-05-19 | 20 | Ray Arbesu | 11.96 | $0.00 | UBTT |
| 2018-04-21 | 24 | Ray Arbesu | 12.91 | $0.00 | UBTT |
| 2018-03-24 | 17 | Ray Arbesu | 15.93 | $0.00 | UBTT |
| 2004-06-12 | 25 | Larry Gilchrist | 3.89 | $0.00 | AC |
| 2004-04-28 | 13 | Larry Gilchrist | 10.98 | $0.00 | AC |
| 2004-03-27 | 66 | Ray Arbesu | 6.82 | $0.00 | WON |
| 2004-03-07 | 23 | Ray Arbesu | 0.00 | $0.00 | WON |
| 2003-06-07 | 17 | Ray Arbesu | 6.82 | $0.00 | ABA |
| 2003-03-08 | 3 | Ray Arbesu | 12.85 | $632.00 | WON |
| 2002-04-20 | 1 | Ray Arbesu | 17.80 | $1370.00 | WON |
| 2002-03-30 | 56 | Ray Arbesu | 1.20 | $0.00 | WON |
| 2001-03-10 | 41 | Ray Arbesu | 0.00 | $0.00 | WON |
| 2000-03-25 | 4 | Ray Arbesu | 15.03 | $837.00 | WON |
