Fishing History for Tim Klinger at Lake Mead
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2025-04-05 | 10 | David Raynor | 14.69 | $0.00 | PDM |
| 2024-11-08 | 3 | David Raynor | 23.55 | $2968.00 | ABA |
| 2024-09-18 | 61 | Tim Klinger | 25.81 | $0.00 | WON |
| 2024-06-15 | 2 | Tim Klinger | 16.39 | $2619.00 | ABA |
| 2024-02-17 | 12 | Tim Klinger | 13.33 | $1000.00 | ABA |
| 2023-12-16 | 57 | Tim Klinger | 0.00 | $0.00 | ABA |
| 2023-05-20 | 1 | David Raynor | 16.95 | $1960.00 | UBTT |
| 2023-04-23 | 2 | Tim Klinger | 16.71 | $1100.00 | ABA |
| 2023-01-21 | 12 | Aaron Leon | 10.70 | $0.00 | ABA |
| 2021-10-11 | 182 | Tim Klinger | 5.04 | $0.00 | WON |
| 2021-04-10 | 23 | Tim Klinger | 6.45 | $0.00 | UBTT |
| 2021-02-27 | 26 | Tim Klinger | 0.00 | $0.00 | UBTT |
| 2020-10-12 | 1 | Tim Klinger | 32.07 | $169000.00 | WON |
| 2019-11-02 | 31 | Aaron Leon | 0.00 | $0.00 | UBTT |
| 2019-09-15 | 88 | Tim Klinger | 16.42 | $0.00 | WON |
| 2019-04-06 | 14 | Tim Klinger | 13.16 | $250.00 | PDM |
| 2019-02-28 | 1 | Tim Klinger | 34.75 | $32778.00 | MLF |
| 2019-02-23 | 31 | Tim Klinger | 0.00 | $0.00 | UBTT |
| 2018-11-10 | 4 | Tim Klinger | 11.51 | $565.00 | UBTT |
| 2018-10-15 | 190 | Tim Klinger | 9.82 | $0.00 | WON |
| 2018-06-30 | 4 | Tim Klinger | 13.64 | $675.00 | UBTT |
| 2018-03-03 | 7 | Tim Klinger | 12.70 | $0.00 | UBTT |
| 2017-11-18 | 2 | Aaron Leon | 11.74 | $855.00 | UBTT |
| 2017-10-16 | 106 | Tim Klinger | 17.68 | $0.00 | WON |
| 2017-04-30 | 4 | Tim Klinger | 15.67 | $55.00 | UBTT |
| 2016-11-19 | 3 | Aaron Leon | 11.19 | $605.00 | UBTT |
| 2016-09-12 | 34 | Tim Klinger | 17.67 | $0.00 | WON |
| 2015-09-14 | 4 | Tim Klinger | 27.04 | $0.00 | WON |
| 2015-04-04 | 1 | Tim Klinger | 18.11 | $2750.00 | PDM |
| 2014-04-05 | 7 | Tim Klinger | 15.77 | $450.00 | PDM |
| 2012-12-15 | 25 | Tim Klinger | 3.23 | $0.00 | UBTT |
| 2012-09-10 | 20 | Tim Klinger | 27.39 | $0.00 | WON |
| 2011-10-15 | 25 | Tim Klinger | 13.36 | $0.00 | WON |
| 2011-07-01 | 6 | Tim Klinger | 29.19 | $7066.00 | WON |
| 2010-05-05 | 5 | Tim Klinger | 39.19 | $10178.00 | MLF |
| 2010-02-20 | 5 | Tim Klinger | 11.97 | $258.00 | WON |
| 2008-08-25 | 10 | Tim Klinger | 21.91 | $4000.00 | WON |
| 2008-05-07 | 7 | Tim Klinger | 35.69 | $11105.00 | MLF |
| 2007-12-01 | 10 | Tammy Morrow | 15.59 | $650.00 | AC |
| 2007-02-21 | 4 | Tim Klinger | 26.81 | $5604.00 | MLF |
| 2006-12-09 | 4 | Tim Klinger | 8.74 | $904.00 | ABA |
| 2006-12-01 | 1 | Tim Klinger | 28.34 | $36400.00 | AC |
| 2006-10-05 | 44 | Tom Matsunaga | 5.80 | $0.00 | ABA |
| 2006-09-07 | 12 | Tim Klinger | 22.67 | $3665.00 | WON |
| 2006-05-20 | 5 | Tim Klinger | 10.69 | $300.00 | ABA |
| 2006-05-06 | 16 | Tim Klinger | 9.68 | $0.00 | ABA |
| 2006-04-22 | 6 | Tim Klinger | 10.98 | $0.00 | WON |
| 2006-03-25 | 9 | Tim Klinger | 23.78 | $2300.00 | WON |
| 2006-03-17 | 1 | TIM KLINGER | 32.63 | $37850.00 | AC |
| 2006-03-17 | 10 | Tim Klinger | 21.37 | $1200.00 | AC |
| 2006-03-11 | 1 | Tim Klinger | 16.80 | $1548.00 | ABA |
| 2005-12-10 | 9 | Tim Klinger | 7.68 | $0.00 | WON |
| 2005-10-06 | 62 | Tim Klinger | 4.57 | $0.00 | ABA |
| 2005-09-15 | 10 | Tim Klinger | 24.60 | $5900.00 | WON |
| 2005-06-04 | 3 | Tim Klinger | 11.75 | $978.00 | ABA |
| 2005-04-23 | 1 | Tim Klinger | 12.69 | $3278.00 | ABA |
| 2005-04-16 | 1 | Tim Klinger | 13.46 | $860.00 | WON |
| 2005-04-06 | 2 | Tim Klinger | 46.63 | $8400.00 | MLF |
| 2005-03-26 | 1 | Tim Klinger | 15.81 | $2306.00 | ABA |
| 2004-12-11 | 3 | Tim Klinger | 8.93 | $660.00 | WON |
| 2004-09-13 | 14 | Tim Klinger | 24.31 | $3000.00 | WON |
| 2003-09-04 | 82 | Tim Klinger | 10.94 | $0.00 | WON |
| 2003-05-17 | 12 | Tim Klinger | 17.03 | $900.00 | WON |
| 2003-03-29 | 2 | Tim Klinger | 21.50 | $8790.00 | WON |
| 2003-03-15 | 1 | Tim Klinger | 11.96 | $1038.00 | ABA |
| 2003-03-05 | 14 | Tim Klinger | 10.38 | $1680.00 | MLF |
| 2002-09-05 | 150 | Tim Klinger | 5.96 | $0.00 | WON |
| 2002-08-24 | 17 | Tim Klinger | 3.52 | $0.00 | AC |
| 2002-07-20 | 6 | Mike Klinger | 8.55 | $0.00 | AC |
| 2002-06-29 | 6 | Mike Klinger | 8.58 | $0.00 | AC |
| 2002-05-18 | 1 | Tim Klinger | 30.04 | $42450.00 | WON |
| 2002-03-23 | 5 | Tim Klinger | 20.56 | $4175.00 | WON |
| 2001-09-06 | 65 | Tim Klinger | 20.18 | $0.00 | WON |
| 2001-04-08 | 15 | Tim Klinger | 12.39 | $1000.00 | WON |
| 2001-01-13 | 36 | Tim Klinger | 3.77 | $0.00 | WON |
| 2000-12-02 | 1 | Tim Klinger | 15.10 | $1860.00 | WON |
| 2000-10-21 | 1 | Tim Klinger | 13.87 | $36500.00 | WON |
| 2000-10-15 | 48 | Tim Klinger | 14.33 | $0.00 | WON |
| 2000-09-10 | 20 | Tim Klinger | 27.74 | $3250.00 | WON |
| 2000-05-13 | 10 | Tim Klinger | 10.84 | $150.00 | WON |
| 2000-04-15 | 6 | Tim Klinger | 11.76 | $300.00 | WON |
| 2000-02-26 | 13 | Tim Klinger | 19.48 | $1000.00 | WON |
| 2000-01-29 | 3 | Tim Klinger | 10.57 | $1320.00 | WON |
| 1999-12-04 | 13 | Tim Klinger | 7.94 | $120.00 | WON |
| 1999-11-20 | 1 | Tim Klinger | 13.36 | $1660.00 | WON |
| 1999-10-30 | 54 | Tim Klinger | 2.50 | $0.00 | WON |
| 1999-06-27 | 57 | Tim Klinger | 4.94 | $0.00 | MLF |
| 1999-05-09 | 22 | Tim Klinger | 9.69 | $0.00 | MLF |
| 1998-06-05 | 37 | Tim Klinger | 10.76 | $0.00 | ABA |
| 1997-09-01 | 26 | Tim Klinger | 32.48 | $0.00 | WON |
| 1996-07-26 | 83 | Tim Klinger | 14.92 | $0.00 | WON |
| 1996-04-28 | 35 | Tim Klinger | 1.88 | $0.00 | MLF |
| 1996-02-18 | 20 | Tim Klinger | 5.88 | $0.00 | MLF |
| 1995-04-09 | 47 | Tim Klinger | 2.19 | $0.00 | MLF |
