EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail US Open
Location Lake Mead
Event Date 2011-07-01
Entries: 224
Total Paid Out: $244,909.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Aaron Martens 15 33.11 $76,252.00
1 Ryan Yamagata 15 32.92 $7,305.00
2 David Peltier 15 31.26 $15,703.00
2 Tyler Vanderhorst 13 30.62 $9,414.00
3 Shawn Lee 15 30.51 $10,851.00
3 Paul Hemsley 15 28.12 $3,153.00
4 Boris Antolos 15 30.09 $8,851.00
4 Joe Gunnells 15 26.99 $1,892.00
5 Gary Klein 15 29.85 $7,851.00
5 Roger Cummings 14 26.69 $2,576.00
6 Tim Klinger 15 29.19 $7,066.00
6 Mark Dalton 14 26.57 $1,261.00
7 Chris Bozarth 13 28.02 $6,281.00
7 Jim McLaughlin 15 25.77 $1,103.00
8 John Morrow 15 27.81 $7,100.00
8 Moses Mokuahi 14 27.81 $5,100.00
8 Mario Caporuscio 13 25.44 $1,946.00
9 Douglas Minor 11 25.30 $3,788.00
10 Gary Boyd 14 26.60 $3,926.00
10 Justin Martens 14 25.00 $788.00
11 Bob Simmons 15 26.27 $3,141.00
11 Duane Mierop 15 24.46 $631.00
12 John Murray 15 25.80 $3,141.00
12 Duaine Cowley 13 24.45 $1,631.00
13 Joe Uribe, Jr. 14 25.72 $3,141.00
13 John Fike 12 24.33 $1,631.00
14 Michael Caruso 15 25.59 $3,141.00
14 Naoaki Fujimoto 14 24.32 $631.00
15 Tom Leedom 15 25.09 $3,141.00
15 Bill Byrd 14 23.98 $1,631.00
16 Randy Estrada 13 24.92 $2,360.00
16 Brian Caulfield 15 23.88 $473.00
17 Clifford Pirch 15 24.86 $2,360.00
17 Mark Adams 14 23.83 $1,473.00
18 Clayton Meyer 15 24.51 $3,360.00
18 Craig Hammett 14 23.79 $473.00
19 Kurt Walters 15 24.47 $4,355.00
19 Todd Herman 13 23.50 $1,473.00
20 Clay Lippincott 14 24.12 $2,360.00
20 Mike A Turner 14 23.35 $473.00
21 Wade Strelic 12 24.05 $1,963.00
21 Mark Hedstrom 13 23.01 $378.00
22 Vern Ridgway 13 24.00 $1,963.00
22 Szu Nien Yeh 15 22.78 $378.00
23 Gabe Bolivar 13 23.72 $0.00
23 Eric Hammer 14 22.61 $1,000.00
24 Chris Kinley 14 23.69 $0.00
24 Tom Kruse 11 22.34 $0.00
25 Mike Folkestad 12 23.68 $1,000.00
25 Devin McDonald 13 22.33 $0.00
26 Don Smith 14 23.22 $0.00
26 Noah Cook 13 22.15 $0.00
27 Kyle Grover 15 22.70 $0.00
27 Chris Martens 14 21.91 $0.00
28 Rich Tauber 14 22.62 $0.00
28 Rob Copple 12 21.86 $0.00
29 Fred Roumbanis 15 22.36 $0.00
29 Brett Leber 11 22.36 $1,000.00
29 Cody Compton 14 21.79 $0.00
30 David Shearrer 11 21.74 $0.00
31 Trevor Young 15 22.25 $0.00
31 Raymond Archer 15 21.52 $0.00
32 Matt Massey 12 22.01 $1,000.00
32 Blaine Christiansen 14 21.42 $0.00
33 Benjamin Byrd 12 21.98 $0.00
33 Tracy Purtee 13 21.39 $0.00
34 Johnny Johnson 14 21.77 $0.00
34 Dink Mendez 13 21.19 $0.00
35 James Savoini 13 21.75 $0.00
35 Aaron Yun 13 20.98 $0.00
36 Kevin Johnson 14 21.69 $0.00
36 David Duff 13 20.93 $0.00
37 Tommy Jonovich 13 21.60 $0.00
37 Steve Lee 13 20.92 $0.00
38 Rick Clunn 13 21.55 $0.00
38 Ryan Hall 11 20.83 $0.00
39 Paul Hodges 13 21.40 $0.00
39 Gabriel Jones 13 20.71 $0.00
40 Roy W Brooks 13 21.26 $0.00
40 Bobby Matthews 12 20.70 $0.00
41 Tom Lowery 13 20.77 $0.00
41 Neil Smith 14 20.62 $0.00
42 Dung Van Vu 13 20.59 $0.00
42 Thomas Wennerlund 10 20.28 $0.00
43 Brad Everett 15 20.57 $0.00
43 Mike Bird 10 20.13 $1,000.00
44 Mark Somyak 13 20.52 $0.00
44 Ernie Stumpf 13 20.12 $0.00
45 Carson Sims 10 20.51 $1,000.00
45 Mike Rennie 13 20.10 $0.00
46 Travis Colerus 12 20.02 $0.00
46 Ray Arbesu 11 19.99 $1,000.00
47 Butch Nessline 12 20.01 $0.00
47 Matt Shura 13 19.95 $0.00
48 Damon Witt 10 19.85 $0.00
48 John Mackey 10 19.35 $0.00
49 Mike Hawkins 11 19.75 $0.00
49 Roy Hawk 12 19.23 $0.00
50 Travis Graham 11 19.61 $1,000.00
50 Wayne Carey 13 18.82 $0.00
51 Mike Guerra 12 19.52 $0.00
51 Don Iovino 15 18.77 $0.00
52 Geoff Peterson 13 19.37 $0.00
52 Neil Campbell 13 18.54 $0.00
53 Paul Reutlinger 12 19.19 $1,000.00
53 Stephen Wilson 12 18.51 $0.00
54 Chuck Kavros 11 19.05 $1,000.00
54 Duane Dunstone 10 18.49 $0.00
55 Wes Zimmerman 12 18.97 $0.00
55 Klayton Belden 11 18.40 $0.00
56 Devon Boatman 13 18.88 $0.00
56 Mu Suk Park 11 18.10 $0.00
57 Billy Waters 13 18.60 $0.00
57 Sean Stafford 11 17.93 $1,000.00
58 Tomoya Tsuruhara 12 18.51 $0.00
58 Craig Miller 12 18.51 $0.00
58 Gary Robson 11 17.88 $1,000.00
59 Andy Manahl 13 17.51 $0.00
60 Mark McClain 9 18.40 $0.00
60 Kevin Stewart 14 17.33 $0.00
61 Bob Keck 11 18.33 $0.00
61 Ron Hammett 11 17.16 $0.00
62 John Younce 12 18.20 $0.00
62 Tony Lain 11 16.48 $0.00
63 Lou Ferrante 12 18.14 $0.00
63 Si Won Kang 12 16.31 $0.00
64 Duke Ayers 11 17.81 $0.00
64 Greg Gutierrez, Sr 10 16.25 $0.00
65 Matthew Mott 12 17.39 $0.00
65 Dean Yamagata 9 16.11 $0.00
66 John Loyd 12 17.35 $0.00
66 Jeff Hudson 9 15.89 $1,000.00
66 Sean Hinton 12 15.89 $0.00
67 Kalib Lund 10 17.26 $0.00
68 John O'Brien 12 17.02 $0.00
68 Chris Zaldain 10 15.86 $0.00
69 Chris Ricci 12 16.98 $0.00
69 Steve Pike 11 15.69 $0.00
70 Jason Hackerd 10 16.91 $0.00
70 Daniel Price 10 15.58 $0.00
71 Mark J White 10 16.86 $0.00
71 Kevin Caruso 10 15.39 $0.00
72 Kenichi Tanaka 9 16.65 $0.00
72 Dustin Lester 11 15.32 $0.00
73 Aaron Leon 9 16.61 $1,000.00
73 Fred Krumsiek 9 14.90 $0.00
74 Soon Chul Lee 10 16.16 $0.00
74 William Ruehle 9 14.40 $0.00
75 Allen Todd 8 15.95 $0.00
75 Scott Nielsen 7 14.27 $0.00
76 Rick Melead 9 15.71 $0.00
76 Joseph Raftery 9 14.17 $0.00
77 Doug Delgado 12 15.68 $0.00
77 Stan Gerzsenyi 9 14.13 $0.00
78 Chad May 11 15.21 $0.00
78 Shaun Bailey 7 14.08 $2,000.00
79 Charles J Greco 10 15.20 $0.00
79 David Kemper 9 13.89 $0.00
80 Joseph Payne 10 15.16 $0.00
80 Brent Oldham 9 13.86 $0.00
81 Neil Burns 9 15.15 $0.00
81 William Skinner 10 13.76 $0.00
82 Cullen Bryant 9 14.80 $0.00
82 Jamie Cyphers 9 13.70 $0.00
83 Tracy Smart 8 14.61 $0.00
83 John Wick 7 13.66 $0.00
84 Terry Schilling 10 14.41 $0.00
84 Trent Huckaby 8 13.55 $0.00
85 Danny Moraga 9 14.30 $0.00
85 Dick Watson 9 13.49 $0.00
86 Toyama Kenichiro 10 14.18 $0.00
86 Robert Rick Adams 8 13.44 $0.00
87 Shannon Henry 8 14.04 $1,000.00
87 Claude Sims 9 13.30 $0.00
88 Moe Gray 8 13.93 $0.00
88 Young Gon Yang 8 13.28 $0.00
89 Wyatt Zollinger 8 13.81 $0.00
89 Joseph Caporuscio 9 13.25 $0.00
90 Vincent Alcantara 8 13.48 $0.00
90 Keith (butch) Colerus 8 13.14 $0.00
91 Luigi Lucas 8 13.45 $0.00
91 Derek Yamamoto 9 13.05 $0.00
92 Tami Curtis 10 13.41 $0.00
92 John Perkins 9 12.93 $0.00
93 Darin Guglielmo 10 13.23 $0.00
93 Jay Wright 7 12.52 $0.00
94 Jeffrey Stephens 8 13.20 $0.00
94 Sean Minderman 6 12.27 $0.00
95 Liz Jones 7 13.13 $0.00
95 Morizo Shimizu 9 12.22 $0.00
96 Yasuhiro Okada 6 12.26 $0.00
96 Charlie Weyer 8 12.11 $0.00
97 Pete Manfrina 7 12.20 $0.00
97 Jonathan Brown 8 12.09 $0.00
98 Carl Jocumsen 9 11.99 $0.00
98 Yoshikazu Komada 9 11.90 $0.00
99 Richard Dutzi 8 11.32 $0.00
99 Mark Torrez 8 11.21 $0.00
100 Terrence Rath 7 11.28 $0.00
100 Dustin Driscoll 8 11.19 $0.00
101 Will Sasek 6 11.06 $0.00
101 Michael Mclernon 7 10.75 $0.00
102 Shinichi Asano 8 10.95 $0.00
102 Bill Butero 6 10.61 $0.00
103 Joel Fleck 7 10.70 $0.00
103 John Weisfuss 7 10.59 $0.00
104 Chang Won Park 9 10.63 $0.00
104 Cory Dispensiero 7 10.58 $0.00
105 John Noble 8 10.49 $0.00
105 Jeffrey Klicka 7 9.83 $0.00
106 Stephen Watte 6 10.30 $0.00
106 Ricky Shabazz 5 9.12 $0.00
107 Raymond Tak 7 10.15 $0.00
107 Trey Campbell 6 8.44 $0.00
108 Greg Galloway 6 9.52 $0.00
108 Norman Santos 5 8.41 $0.00
109 Ralph Wells 4 8.63 $0.00
109 Deejay Evans 4 6.88 $0.00
110 Christopher J Unanawich 6 8.33 $0.00
110 Jesse Hernandez 5 6.75 $0.00
111 Robert A Juarez 6 6.99 $0.00
111 Christopher Dixon 3 6.46 $0.00
112 Victor Cole 6 6.34 $0.00
112 Masafumi Nishida 3 5.49 $0.00
Cover
Won Bass
8/2009
Cover
Won Bass
7/2009
Cover
Won Bass
6/2009
Cover
Won Bass
5/2009
Cover
Won Bass
9/2008
Cover
Won Bass
7/2008
Cover
Won Bass
9/2007
Cover
Won Bass
8/2007
Cover
Won Bass
4/2007
Cover
Won Bass
10/2007
Cover
Won Bass
9/2006
Cover
Won Bass
8/2006
Cover
Won Bass
10/2006
Cover
Won Bass
9/2005
Cover
Won Bass
9/2004
Cover
Won Bass
6/2004
Cover
Won Bass
6/2003
Cover
Won Bass
5/2003
Cover
Won Bass
4/2003
Cover
Won Bass
9/2002
Cover
Won Bass
4/2002
Cover
Won Bass
11/2002
Cover
Won Bass
9/2001
Cover
Won Bass
4/2001
Cover
Won Bass
8/2000
Cover
Won Bass
10/2000
Cover
Won Bass
9/1999
Cover
Won Bass
3/1999
Cover
Won Bass
10/1999
Cover
Won Bass
3/1998
Cover
Won Bass
2/1998
Cover
Won Bass
6/1997
Cover
Won Bass
11/1997
Cover
Won Bass
10/1997
Cover
Won Bass
6/1996
Cover
Won Bass
1/1996
Cover
Won Bass
7/1995
Cover
Won Bass
6/1995
Cover
Won Bass
8/1994
Cover
Won Bass
7/1992
Cover
Won Bass
11/1992
Cover
Won Bass
6/1991
Cover
Won Bass
11/1991
Cover
Won Bass
5/1990
Cover
Won Bass
3/1990
Cover
Won Bass
11/1990
Cover
Won Bass
5/1989
Cover
Western Bass Newspaper
9/1983
Cover
Western Bass Newspaper
9/1982
Cover
Western Bass Newspaper
6/1982
Cover
Western Bass Newspaper
5/1982
Cover
Western Bass Newspaper
4/1982
Cover
Western Bass Newspaper
9/1981
Cover
Western Bass Newspaper
8/1981
Cover
Western Bass Newspaper
5/1981
Cover
Western Bass Newspaper
4/1979
Cover
Western Bass Newspaper
11/1975
Cover
Western Bass Newspaper
11/1974