Fishing History for Tim Poe at Ohio River
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 1999-08-08 | 22 | Tim Poe | 4.00 | $0.00 | MLF |
| 1999-07-11 | 21 | Tim Poe | 3.50 | $0.00 | MLF |
| 1999-05-23 | 24 | Tim Poe | 3.75 | $71.00 | MLF |
| 1999-05-09 | 82 | Tim Poe | 2.25 | $0.00 | MLF |
| 1999-03-28 | 131 | Tim Poe | 0.00 | $0.00 | MLF |
| 1998-08-30 | 48 | Tim Poe | 0.00 | $0.00 | MLF |
| 1998-08-16 | 48 | Tim Poe | 2.13 | $0.00 | MLF |
| 1998-07-19 | 18 | Tim Poe | 3.13 | $0.00 | MLF |
| 1998-07-12 | 20 | Tim Poe | 4.69 | $144.00 | MLF |
| 1998-05-17 | 68 | Tim Poe | 2.56 | $0.00 | MLF |
| 1998-04-05 | 69 | Tim Poe | 0.00 | $0.00 | MLF |
| 1997-08-24 | 21 | Tim Poe | 0.00 | $0.00 | MLF |
| 1997-08-10 | 7 | Tim Poe | 7.19 | $300.00 | MLF |
| 1997-08-03 | 22 | Tim Poe | 3.00 | $0.00 | MLF |
| 1997-05-18 | 28 | Tim Poe | 4.13 | $0.00 | MLF |
| 1996-09-08 | 34 | Tim Poe | 1.44 | $0.00 | MLF |
| 1996-08-25 | 78 | Tim Poe | 0.00 | $0.00 | MLF |
| 1996-08-04 | 71 | Tim Poe | 0.00 | $0.00 | MLF |
| 1996-07-28 | 19 | Tim Poe | 4.94 | $145.00 | MLF |
| 1996-07-14 | 32 | Tim Poe | 4.81 | $0.00 | MLF |
| 1996-06-23 | 36 | Tim Poe | 1.44 | $0.00 | MLF |
| 1996-04-14 | 69 | Tim Poe | 0.00 | $0.00 | MLF |
| 1995-08-27 | 12 | Tim Poe | 5.06 | $187.00 | MLF |
| 1995-08-13 | 33 | Tim Poe | 2.88 | $0.00 | MLF |
| 1995-08-06 | 51 | Tim Poe | 1.94 | $0.00 | MLF |
| 1995-07-16 | 72 | Tim Poe | 3.13 | $0.00 | MLF |
| 1995-06-25 | 132 | Tim Poe | 0.00 | $0.00 | MLF |
| 1982-07-21 | 93 | Tim Poe | 2.31 | $0.00 | B.A.S.S. |
