EVENT REGISTER
Report by Detail
Event Details Results
Circuit Major League Fishing
Trail Phoenix Bass Fishing League
Location Ohio River
Event Date 1997-08-10
Entries: 108
Total Paid Out: $6,308.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Dale Fess 5 12.44 $1,261.00
2 Kaoru O'Bryan 5 11.25 $740.00
3 Neal Ramsey 5 11.06 $474.00
4 Joseph Lindley 3 8.94 $449.00
5 Joe Cooper 4 8.88 $400.00
6 Chris Myers 3 8.63 $1,350.00
7 Tim Poe 3 7.19 $300.00
8 Tom Xanders 5 7.00 $250.00
9 Rick Pund 2 6.38 $206.00
10 Larry Skaggs 4 6.13 $196.00
11 Steve Floyd 5 5.81 $185.00
12 Shad Schenck 5 5.44 $175.00
13 Stu Eversole 5 5.31 $166.00
14 Ernie Hedrick 1 5.25 $156.00
15 Gerald Smith 2 4.81 $0.00
16 Kenneth French 2 4.75 $0.00
17 Rick Humphrey 2 4.56 $0.00
18 Lincoln Bowen 3 4.44 $0.00
18 Wade Johnson 4 4.44 $0.00
20 Dan Simmons 3 4.38 $0.00
21 Gary Sandage 4 4.19 $0.00
22 Jim Roedl 2 4.13 $0.00
23 Hank Rudd 3 3.63 $0.00
24 Curt Hughes 3 3.44 $0.00
24 Tim May 1 3.44 $0.00
24 Curt Hughes 3 3.44 $0.00
27 Mark Goodridge 1 3.38 $0.00
28 W Duane Bentley 1 3.25 $0.00
28 Ron Smith 3 3.25 $0.00
30 Charles Foley 3 3.19 $0.00
31 Terry Duesing 1 3.06 $0.00
32 Jerry Tabor 2 2.88 $0.00
32 John Borges 2 2.88 $0.00
34 Harold Larson 1 2.81 $0.00
34 Curtis Woods 2 2.81 $0.00
36 Mike Sherley 3 2.75 $0.00
36 Terry Dillon 2 2.75 $0.00
38 Mark Stephenson 1 2.56 $0.00
38 James Reardon 1 2.56 $0.00
40 Paul Jones 2 2.25 $0.00
41 Bruce Mathews 1 2.06 $0.00
41 Tim Wilson 2 2.06 $0.00
43 David Paulin 2 2.00 $0.00
44 Dave Hedge 1 1.94 $0.00
45 Gary Vanpelt 2 1.81 $0.00
46 Ladd Kitchel 2 1.75 $0.00
46 Dave Gipson 1 1.75 $0.00
48 Phillip Tedesco 1 1.69 $0.00
48 Jimmy Tarrence 1 1.69 $0.00
50 Bill Brunner 1 1.56 $0.00
51 Robert Johnson 1 1.50 $0.00
52 Chris Walker 1 1.38 $0.00
52 Tim Bitter 1 1.38 $0.00
52 Dan Allison 1 1.38 $0.00
55 Pat Nowakowski 1 1.25 $0.00
56 Larry Clos 1 1.19 $0.00
56 Marvin Chrisman 1 1.19 $0.00
58 Ronnie Hinesley 1 1.13 $0.00
58 Mark Wenger 1 1.13 $0.00
58 Alan Johnson 1 1.13 $0.00
58 Alan Cessna 1 1.13 $0.00
62 Tommy Tichenor 1 1.06 $0.00
62 Ernie O'Neal 1 1.06 $0.00
62 David Willsey 1 1.06 $0.00
62 Ernie Travillian 1 1.06 $0.00
62 Andrew Tennell 1 1.06 $0.00
67 William (pete) Cox 1 1.00 $0.00
67 Gary Allison 1 1.00 $0.00
69 Jerry Wade 1 0.94 $0.00
69 Mike Vann 1 0.94 $0.00
71 Robert Welty 1 0.88 $0.00
71 Floyd Walton 1 0.88 $0.00
73 Dean Starkey 1 0.81 $0.00
73 Don Spillane Jr 1 0.81 $0.00
75 James Bozin 0 0.00 $0.00
75 Charles Wathen Jr 0 0.00 $0.00
75 John Duwel 0 0.00 $0.00
75 Jack Moore Jr 0 0.00 $0.00
75 Merrill E. Bruce 0 0.00 $0.00
75 Dennis Crites 0 0.00 $0.00
75 Leroy McGregor 0 0.00 $0.00
75 Kelly Hook 0 0.00 $0.00
75 Don Ingram 0 0.00 $0.00
75 Tilden Slone 0 0.00 $0.00
75 Timothy Wheeler 0 0.00 $0.00
75 Randy French 0 0.00 $0.00
75 Phillip Kirk 0 0.00 $0.00
75 Gary Dees 0 0.00 $0.00
75 Mark Hamblin 0 0.00 $0.00
75 Tim Black 0 0.00 $0.00
75 Robert Ewick 0 0.00 $0.00
75 Tom Burks 0 0.00 $0.00
75 John Guidry 0 0.00 $0.00
75 Richard St Lawrence 0 0.00 $0.00
75 Denny Brown 0 0.00 $0.00
75 Bryan McNeal 0 0.00 $0.00
75 Gary Hendrickson 0 0.00 $0.00
75 Michael Long 0 0.00 $0.00
75 Ron Schweitzer 0 0.00 $0.00
75 Garry Coffing 0 0.00 $0.00
75 Rick Conrad 0 0.00 $0.00
75 Tom Wise 0 0.00 $0.00
75 Timothy Metz 0 0.00 $0.00
75 Joe Barger 0 0.00 $0.00
75 Ron Eicher 0 0.00 $0.00
75 Terry Singleton 0 0.00 $0.00
75 John Gray 0 0.00 $0.00
75 John Shelburne 0 0.00 $0.00

No magazine appearances found for this angler.