EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailPro-Ams
LocationDiamond Valley Lake
Event Date2005-04-30
Place Angler Fish Big Weight Winnings
1 Mitch Southern 10 0.00 44.30 $0.00
2 Boris Antolos 9 5.61 42.55 $0.00
3 Gary Dobyns 10 0.00 40.43 $0.00
4 Kyle Grover 10 0.00 38.05 $0.00
5 Jonathan Demonet 10 6.28 37.43 $0.00
6 Minoru Willie Waller 10 0.00 37.14 $0.00
7 Derrick Patch 10 5.29 36.82 $0.00
8 John Perkins 10 5.83 36.44 $0.00
9 Dale Wentz 10 5.31 36.14 $0.00
10 Shane Meisel 10 0.00 35.82 $0.00
11 Ryan Krost 10 4.51 35.78 $0.00
12 Will Rakowitz 10 0.00 35.65 $0.00
13 John Kerr 10 0.00 35.51 $0.00
14 Larry Cross 10 7.36 35.47 $0.00
15 Mike Evans 10 4.51 35.33 $0.00
16 Michael Rooke 10 0.00 35.06 $0.00
17 Frank Morrin 10 5.66 34.63 $0.00
18 Rich Iannolo 9 0.00 34.60 $0.00
19 Gary Robson 10 4.61 34.46 $0.00
20 Scott Mascadri 10 5.72 34.32 $0.00
21 Joe Uribe, Sr. 10 0.00 33.86 $0.00
22 Mike Folkestad 10 0.00 33.81 $0.00
23 Rusty Salewske 10 0.00 33.66 $0.00
24 Leo Carrillo 10 4.75 33.64 $0.00
25 Dino Caporuscio 10 0.00 33.42 $0.00
26 John Mikkelsen 10 0.00 33.33 $0.00
27 Jim Ryan 10 4.10 33.31 $0.00
28 Mike Culton 10 3.35 33.27 $0.00
29 Don Payne 10 0.00 33.08 $0.00
30 Wayne Carey 10 0.00 32.97 $0.00
31 Joe Uribe, Jr. 10 0.00 32.94 $0.00
32 Dennis Saiki 10 0.00 32.77 $0.00
33 Jeff Brewer 10 0.00 32.70 $0.00
34 Kelly Puppo 10 0.00 31.85 $0.00
34 Murphy Mcbride 10 0.00 31.85 $0.00
36 James Emmett 10 0.00 31.03 $0.00
37 Tom Matsunaga 9 0.00 30.51 $0.00
38 Justin Kerr 10 0.00 30.40 $0.00
39 Mike O'Shea 10 4.22 30.38 $0.00
40 Terry Snyder 9 0.00 30.33 $0.00
41 Charlie Davidson 10 0.00 30.28 $0.00
41 Ray Mayo 9 0.00 30.28 $0.00
43 Lajos L Draviczki 10 0.00 30.17 $0.00
44 Jay Hock 10 0.00 30.09 $0.00
45 Leon Knight 10 0.00 29.62 $0.00
46 Brent Ehrler 10 0.00 29.51 $0.00
47 Rick Reynolds, Sr 10 0.00 29.38 $0.00
48 Tony Lain 9 0.00 29.28 $0.00
49 Michael Horowitz 10 0.00 29.21 $0.00
50 John Morrow 10 0.00 29.03 $0.00
51 Jimmy D Spooner 10 0.00 28.67 $0.00
52 Henry Moody 9 0.00 28.66 $0.00
53 Matt Brewer 10 0.00 28.51 $0.00
54 Darrel Dagdigian 10 0.00 28.29 $0.00
55 Michael McLernon 9 0.00 28.15 $0.00
56 Joe Chandler 9 0.00 27.94 $0.00
57 Mike Moffitt 9 0.00 27.82 $0.00
58 Gregory A Howard 8 6.54 27.75 $0.00
59 Jerry Gusman 9 5.73 27.69 $0.00
60 Jack Jackson 9 0.00 27.32 $0.00
61 Frank Taylor 8 0.00 27.05 $0.00
62 Kurt Hodges 10 0.00 26.90 $0.00
63 David Callaway 9 3.89 26.03 $0.00
64 Dave Turner 7 0.00 25.55 $0.00
65 Eric Parra 6 9.79 25.44 $0.00
66 Kevin Martin 9 0.00 24.66 $0.00
67 Brian Linehan 7 0.00 24.02 $0.00
68 Aaron Haring 6 0.00 23.13 $0.00
69 Michael Collins 8 0.00 23.10 $0.00
70 Wesley Carey 8 0.00 22.49 $0.00
71 Robert Diehl 8 2.73 21.98 $0.00
72 Daryl Dempsey 8 0.00 21.91 $0.00
73 Don Doty 7 4.32 20.89 $0.00
74 Jim Buckles 7 5.40 20.59 $0.00
75 Harry Jioras 6 5.17 19.95 $0.00
76 William Ponting 6 0.00 17.84 $0.00
77 Ray L Brooks 6 0.00 17.70 $0.00
78 Ron Cervenka 6 0.00 17.60 $0.00
79 Jesse A Marquez 5 0.00 17.47 $0.00
80 Dwight Shephard 6 0.00 17.36 $0.00
81 Tom Phillips 6 0.00 17.19 $0.00
82 Donnie Peterson 6 0.00 17.13 $0.00
83 David Valdivia 5 0.00 17.09 $0.00
84 Ray Vella 6 0.00 16.86 $0.00
85 John Barron 6 0.00 16.43 $0.00
86 Joe Aldridge 5 0.00 16.26 $0.00
87 Paul Cormany 5 0.00 14.40 $0.00
88 Raymond Leyerly 5 0.00 13.72 $0.00
89 Ed Cummings 4 0.00 11.66 $0.00
Event Videos
No videos have been added for this event yet.