Select an Angler from the list.
Lake Summary for Ron Cervenka
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 13 | 0 | $3,300.00 |
| Elephant Butte Reservoir | 2 | 0 | $2,350.00 |
| Lake Shasta | 10 | 0 | $1,650.00 |
| New Melones Lake | 1 | 0 | $1,500.00 |
| California Delta | 12 | 0 | $1,500.00 |
| Lake Oroville | 7 | 0 | $1,225.00 |
| Clear Lake | 11 | 0 | $200.00 |
| Lake Powell | 2 | 0 | $0.00 |
| Columbia River | 3 | 0 | $0.00 |
| Lake Havasu | 5 | 0 | $0.00 |
| Diamond Valley Lake | 1 | 0 | $0.00 |
| Don Pedro Lake | 2 | 0 | $0.00 |
Summary for Ron Cervenka
| Total Events | 69 |
|---|---|
| Total Winnings | $11,725.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 46 | $7,125.00 |
| B.A.S.S. | 18 | $4,600.00 |
| MLF | 4 | $0.00 |
| AC | 1 | $0.00 |
Monthly Summary for Ron Cervenka
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 5 | $0.00 | $0.00 |
| February | 9 | $1,425.00 | $158.33 |
| March | 8 | $3,300.00 | $412.50 |
| April | 12 | $4,050.00 | $337.50 |
| May | 5 | $0.00 | $0.00 |
| June | 5 | $500.00 | $100.00 |
| July | 2 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 5 | $1,300.00 | $260.00 |
| October | 10 | $0.00 | $0.00 |
| November | 7 | $1,150.00 | $164.29 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2010-10-16 | 85 | Clear Lake | John Barron | 9.84 | $0.00 | AC |
| 2008-01-05 | 43 | Lake Shasta | 16.92 | $0.00 | WON | |
| 2008-01-05 | 43 | Lake Havasu | 16.92 | $0.00 | WON | |
| 2007-01-28 | 78 | Lake Shasta | 17.94 | $0.00 | WON | |
| 2006-05-03 | 170 | California Delta | 16.38 | $0.00 | MLF | |
| 2006-03-29 | 77 | Lake Shasta | 15.75 | $0.00 | MLF | |
| 2006-03-01 | 63 | Clear Lake | 26.19 | $0.00 | MLF | |
| 2006-02-01 | 168 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2005-04-30 | 78 | Diamond Valley Lake | 17.60 | $0.00 | WON | |
| 2005-04-23 | 79 | California Delta | 24.93 | $0.00 | WON | |
| 2005-02-26 | 79 | Lake Havasu | 12.92 | $0.00 | WON | |
| 2005-02-01 | 47 | Lake Oroville | 12.57 | $0.00 | WON | |
| 2004-10-24 | 29 | Clear Lake | 23.74 | $0.00 | WON | |
| 2004-10-02 | 75 | Lake Havasu | 9.34 | $0.00 | WON | |
| 2004-06-05 | 84 | Clear Lake | 21.94 | $0.00 | WON | |
| 2004-05-15 | 110 | Lake Mead | 7.61 | $0.00 | WON | |
| 2004-04-24 | 71 | California Delta | 27.21 | $0.00 | WON | |
| 2004-03-13 | 29 | Lake Oroville | 18.95 | $500.00 | WON | |
| 2004-02-07 | 64 | Lake Shasta | 18.14 | $0.00 | WON | |
| 2004-01-31 | 21 | Lake Shasta | Matt Miranda | 10.54 | $0.00 | WON |
| 2003-09-04 | 109 | Lake Mead | 7.20 | $0.00 | WON | |
| 2003-06-14 | 87 | Clear Lake | 21.70 | $0.00 | WON | |
| 2003-04-12 | 99 | California Delta | 23.48 | $0.00 | WON | |
| 2003-03-15 | 99 | Lake Oroville | 16.19 | $0.00 | WON | |
| 2003-02-08 | 19 | Lake Shasta | 20.25 | $700.00 | WON | |
| 2002-11-06 | 40 | Clear Lake | 11.20 | $200.00 | WON | |
| 2002-09-05 | 63 | Lake Mead | 14.20 | $0.00 | WON | |
| 2002-06-08 | 44 | Don Pedro Lake | 14.47 | $0.00 | WON | |
| 2002-05-18 | 49 | Lake Mead | 16.88 | $0.00 | WON | |
| 2002-05-04 | 98 | Clear Lake | 22.10 | $0.00 | WON | |
| 2002-04-13 | 14 | California Delta | 34.56 | $1,000.00 | WON | |
| 2002-02-09 | 28 | Lake Oroville | 16.19 | $500.00 | WON | |
| 2002-02-02 | 7 | Lake Oroville | Greg Kiefer | 8.93 | $225.00 | WON |
| 2001-11-15 | 93 | Lake Oroville | 20.56 | $0.00 | B.A.S.S. | |
| 2001-10-11 | 101 | Columbia River | 8.94 | $0.00 | B.A.S.S. | |
| 2001-09-06 | 36 | Lake Mead | 22.74 | $0.00 | WON | |
| 2001-06-09 | 51 | California Delta | 21.49 | $0.00 | WON | |
| 2001-05-05 | 103 | Clear Lake | 15.93 | $0.00 | WON | |
| 2001-04-25 | 92 | Clear Lake | 16.38 | $0.00 | B.A.S.S. | |
| 2001-04-19 | 107 | California Delta | 25.81 | $0.00 | B.A.S.S. | |
| 2001-03-24 | 8 | New Melones Lake | 24.01 | $1,500.00 | WON | |
| 2001-03-14 | 20 | Lake Mead | 14.19 | $1,300.00 | B.A.S.S. | |
| 2001-02-17 | 54 | Lake Shasta | 19.43 | $0.00 | WON | |
| 2000-11-02 | 88 | Lake Shasta | 16.75 | $0.00 | B.A.S.S. | |
| 2000-10-05 | 103 | Columbia River | 10.38 | $0.00 | B.A.S.S. | |
| 2000-06-10 | 18 | California Delta | 24.81 | $500.00 | WON | |
| 2000-04-29 | 63 | Clear Lake | 24.15 | $0.00 | WON | |
| 2000-04-13 | 57 | Clear Lake | 35.56 | $0.00 | B.A.S.S. | |
| 2000-03-25 | 73 | Lake Shasta | 13.71 | $0.00 | WON | |
| 2000-02-05 | 77 | Don Pedro Lake | 10.92 | $0.00 | WON | |
| 1999-11-11 | 86 | Lake Oroville | 17.94 | $0.00 | B.A.S.S. | |
| 1999-09-30 | 28 | Elephant Butte Reservoir | 11.56 | $1,300.00 | B.A.S.S. | |
| 1999-04-15 | 70 | California Delta | 36.88 | $0.00 | B.A.S.S. | |
| 1999-03-18 | 90 | Lake Powell | 10.69 | $0.00 | B.A.S.S. | |
| 1998-11-19 | 46 | Lake Shasta | 18.44 | $950.00 | B.A.S.S. | |
| 1998-10-01 | 92 | Columbia River | 10.88 | $0.00 | B.A.S.S. | |
| 1998-04-02 | 37 | Elephant Butte Reservoir | 8.56 | $1,050.00 | B.A.S.S. | |
| 1998-01-15 | 118 | Lake Havasu | 2.63 | $0.00 | B.A.S.S. | |
| 1997-11-20 | 96 | Lake Powell | 10.69 | $0.00 | B.A.S.S. | |
| 1997-10-02 | 59 | California Delta | 25.25 | $0.00 | B.A.S.S. | |
| 1996-10-14 | 43 | California Delta | 19.33 | $0.00 | WON | |
| 1995-07-25 | 73 | Lake Mead | 16.54 | $0.00 | WON | |
| 1994-11-19 | 51 | California Delta | 13.06 | $0.00 | WON | |
| 1994-09-06 | 45 | Lake Mead | 11.12 | $0.00 | WON | |
| 1993-10-30 | 56 | Lake Mead | 17.56 | $0.00 | WON | |
| 1992-10-24 | 60 | Lake Mead | 7.91 | $0.00 | WON | |
| 1990-04-03 | 19 | Lake Mead | 17.38 | $2,000.00 | WON | |
| 1987-08-05 | 195 | Lake Mead | 3.95 | $0.00 | WON | |
| 1986-07-14 | 154 | Lake Mead | 4.98 | $0.00 | WON |
