EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Bassmaster
TrailOpens
LocationLake Toho
Event Date2013-01-31
Place Angler Fish Big Weight Winnings
1 Rich Howes 0 0.00 47.12 $48,698.00
2 Daniel Lanier Jr. 0 0.00 47.12 $20,814.00
3 Brandon Lester 0 0.00 46.62 $15,048.00
4 Chad Morgenthaler 0 0.00 45.94 $13,464.00
5 Jordan Card 0 0.00 39.06 $11,748.00
6 Trevor Fitzgerald 0 0.00 38.81 $10,032.00
7 Bradley Jones 0 0.00 38.00 $8,448.00
8 Todd Auten 0 0.00 37.44 $6,732.00
9 Derek Remitz 0 0.00 36.31 $5,016.00
10 David Walker 0 0.00 36.31 $4,620.00
11 Tracy Adams 0 0.00 36.12 $4,224.00
12 Glenn Browne 0 0.00 34.88 $3,960.00
13 Will Evans 0 0.00 26.88 $3,300.00
14 John Cox 0 0.00 26.44 $3,300.00
15 Bob Grosso 0 0.00 26.00 $3,300.00
16 Colby Cotterill 0 0.00 25.50 $3,300.00
17 Randy Elliott 0 0.00 25.38 $3,300.00
18 Steven Priest 0 0.00 25.25 $3,300.00
19 Chris Lane 0 0.00 25.25 $3,300.00
20 Matthew Hinman 0 0.00 24.94 $3,300.00
21 Bob Morin 0 0.00 24.81 $3,300.00
22 Michael Murphy 0 0.00 24.44 $3,300.00
23 Jesse Tacoronte 0 0.00 24.44 $3,300.00
24 Brett Mitchell 0 0.00 24.31 $3,300.00
25 Chris Mcreynolds 0 0.00 23.50 $3,300.00
26 Jason Williamson 0 0.00 23.38 $2,904.00
27 Bobby Lane Jr. 0 0.00 23.12 $2,904.00
28 Sandy Melvin 0 0.00 23.00 $2,904.00
29 Samuel Fish 0 0.00 22.69 $2,904.00
30 Shane Lineberger 0 0.00 22.44 $2,904.00
31 Joe Lee 0 0.00 22.44 $2,508.00
32 Davy Hite 0 0.00 21.94 $2,508.00
33 Gary Pilkenton 0 0.00 21.88 $2,508.00
34 Michael Richards 0 0.00 21.69 $2,508.00
35 Greg Vinson 0 0.00 21.62 $2,508.00
36 Ryan Davidson 0 0.00 21.31 $2,112.00
37 Rick Clunn 0 0.00 21.25 $2,112.00
38 Kyle Fox 0 0.00 21.25 $2,112.00
39 Ken Iyobe 0 0.00 21.19 $2,112.00
40 Ray Trudeau 0 0.00 21.06 $2,112.00
41 Michael Johnson 0 0.00 20.81 $0.00
42 Terry Segraves 0 0.00 20.75 $0.00
43 Aaron Martens 0 0.00 20.69 $0.00
44 Casey Ashley 0 0.00 20.56 $0.00
45 Jeff Holland 0 0.00 20.44 $0.00
46 Skip Johnson 0 0.00 20.25 $0.00
47 Jayme Rampey 0 0.00 20.12 $0.00
48 Jamey Caldwell 0 0.00 19.69 $0.00
49 David Mullins 0 0.00 19.69 $0.00
50 Ish Monroe 0 0.00 19.62 $0.00
51 Kazunori Okuma 0 0.00 19.50 $0.00
52 Britt Myers 0 0.00 19.44 $0.00
53 Kyle Kempkers 0 0.00 19.44 $0.00
54 Brad Knight 0 0.00 19.38 $0.00
55 George Crain 0 0.00 19.25 $0.00
56 Mike Jackson 0 0.00 19.12 $0.00
57 Gerald Swindle 0 0.00 18.88 $0.00
58 Darrell Pons 0 0.00 18.69 $0.00
59 Patrick Pierce 0 0.00 18.50 $0.00
60 Joe Holland 0 0.00 18.19 $0.00
61 Dow Cox 0 0.00 18.12 $0.00
62 Arnie Lane 0 0.00 18.06 $0.00
63 Gary Isgrigg 0 0.00 18.00 $0.00
64 Tim Ezell 0 0.00 17.25 $0.00
65 Charlie Hartley 0 0.00 17.06 $0.00
66 Kyle Dorsett 0 0.00 17.00 $0.00
67 Bradley Roy 0 0.00 17.00 $0.00
68 Joel Engelmeyer 0 0.00 17.00 $0.00
69 Keith Poche 0 0.00 16.94 $0.00
70 Luke Gritter 0 0.00 16.56 $0.00
71 Kurtis Michaux 0 0.00 16.56 $0.00
72 Gary Clouse 0 0.00 16.50 $0.00
73 Leon Knight 0 0.00 16.44 $0.00
74 Terry Scroggins 0 0.00 16.06 $0.00
75 Kendall Newson 0 0.00 15.94 $0.00
76 Robert Miley 0 0.00 15.88 $0.00
77 Danny White 0 0.00 15.81 $0.00
78 Josh Bragg 0 0.00 15.81 $0.00
79 Brandon Palaniuk 0 0.00 15.44 $0.00
80 Don Hogue 0 0.00 15.38 $0.00
81 Monte Knight 0 0.00 15.38 $0.00
82 Patrick Bone 0 0.00 15.19 $0.00
83 Steven Wisdom 0 0.00 14.94 $0.00
84 Keith Monson 0 0.00 14.94 $0.00
85 Lee Sisson 0 0.00 14.75 $0.00
86 Cliff Prince 0 0.00 14.75 $0.00
87 Randy Howell 0 0.00 14.69 $0.00
88 Jeff Cloud 0 0.00 14.69 $0.00
89 Tim Frederick 0 0.00 14.56 $0.00
90 Burton Bryan 0 0.00 14.50 $0.00
91 Marty Robinson 0 0.00 14.50 $0.00
92 Marcos Malucelli 0 0.00 14.38 $0.00
93 Jimmy Johnson 0 0.00 14.00 $0.00
94 Frank Ippoliti 0 0.00 13.62 $0.00
95 Paul Elias 0 0.00 13.62 $0.00
96 Ron Wolfarth 0 0.00 13.50 $0.00
97 Keith Surber 0 0.00 13.50 $0.00
98 Kurt Dove 0 0.00 13.50 $0.00
99 Larry Cahan 0 0.00 13.50 $0.00
100 Mark Duggar 0 0.00 13.38 $0.00
101 Brian Key 0 0.00 13.12 $0.00
102 David Kilgore 0 0.00 13.00 $0.00
103 Casey Scanlon 0 0.00 12.88 $0.00
104 Sam George 0 0.00 12.81 $0.00
105 Billy Shelton 0 0.00 12.81 $0.00
106 Brad Maynard 0 0.00 12.69 $0.00
107 RC Cooper 0 0.00 12.44 $0.00
108 Kazuki Kitajima 0 0.00 12.38 $0.00
109 Ben Potaracke 0 0.00 12.31 $0.00
110 Skylar Hamilton 0 0.00 12.25 $0.00
111 Ron Ryals Jr 0 0.00 12.25 $0.00
112 Sean Alvarez 0 0.00 12.06 $0.00
113 Thomas Jones 0 0.00 12.00 $0.00
114 Kameron Harbin 0 0.00 11.94 $0.00
115 Josh Herren 0 0.00 11.69 $0.00
116 Scott Mcgehee 0 0.00 11.56 $0.00
117 Jimmie Murphy 0 0.00 11.56 $0.00
118 Brent Bonadona 0 0.00 11.50 $0.00
119 Sean Wieda 0 0.00 11.06 $0.00
120 Steve Jenkins 0 0.00 10.94 $0.00
121 Woo Daves 0 0.00 10.88 $0.00
122 Michael Webster 0 0.00 10.69 $0.00
123 Stu Martel 0 0.00 10.69 $0.00
124 Darren Gallaher 0 0.00 10.62 $0.00
125 Bruce Whitmire 0 0.00 10.44 $0.00
126 Brett Self 0 0.00 10.31 $0.00
127 Landon Lomax 0 0.00 10.31 $0.00
128 Joey Nania 0 0.00 10.06 $0.00
129 Carroll Blevins 0 0.00 10.00 $0.00
130 David Hudson 0 0.00 9.56 $0.00
131 Michael Naron 0 0.00 9.50 $0.00
132 Cecil Douberly 0 0.00 9.44 $0.00
133 Joe Clements 0 0.00 9.38 $0.00
134 Marcus Parker 0 0.00 9.38 $0.00
135 James Bailey 0 0.00 9.25 $0.00
136 BJ Haseotes 0 0.00 9.00 $0.00
137 Bo Cross 0 0.00 9.00 $0.00
138 Michael Bradford 0 0.00 8.94 $0.00
139 Josh Douglas 0 0.00 8.88 $0.00
140 Alvin Shaw 0 0.00 8.88 $0.00
141 JW Moreno 0 0.00 8.88 $0.00
142 Ricky Shepherd 0 0.00 8.44 $0.00
143 James Bader 0 0.00 8.31 $0.00
144 Hojin Chang 0 0.00 8.25 $0.00
145 Casey Majni 0 0.00 8.25 $0.00
146 Wayne Murray 0 0.00 8.06 $0.00
147 Ben Quisno 0 0.00 7.88 $0.00
148 Ray Brazier 0 0.00 7.88 $0.00
149 Ray Hashimoto 0 0.00 7.81 $0.00
150 Jeffrey Purves 0 0.00 7.69 $0.00
151 Brian Elder 0 0.00 7.69 $0.00
152 Jimmy Mason 0 0.00 7.69 $0.00
153 John Kremer 0 0.00 7.56 $0.00
154 Russell Ludwig IV 0 0.00 7.56 $0.00
155 Chuck Pippin Jr 0 0.00 7.50 $0.00
156 Mark Naron 0 0.00 7.38 $0.00
157 George Lambeth 0 0.00 7.12 $0.00
158 Christiana Bradley 0 0.00 7.12 $0.00
159 Jimmy Kennedy 0 0.00 7.00 $0.00
160 Merle Wells 0 0.00 7.00 $0.00
161 Steve Mckinnie 0 0.00 6.94 $0.00
162 Marty Brown 0 0.00 6.81 $0.00
163 Michael Parrott 0 0.00 6.69 $0.00
164 Jon Englund 0 0.00 6.62 $0.00
165 Stephen Browning 0 0.00 6.44 $0.00
166 Joshua Cook 0 0.00 6.06 $0.00
167 Heath Smith 0 0.00 6.00 $0.00
168 Colby Flinn 0 0.00 5.56 $0.00
169 Brandon Cobb 0 0.00 5.38 $0.00
170 Chris Jackson 0 0.00 5.19 $0.00
171 Mitch Stevenson 0 0.00 5.12 $0.00
172 Jeff Barth 0 0.00 4.88 $0.00
173 Joaquin Covas 0 0.00 4.81 $0.00
174 David Perdue 0 0.00 4.81 $0.00
175 David Sheffield 0 0.00 4.56 $0.00
176 Bill Weidler 0 0.00 4.25 $0.00
177 Sam Phillips 0 0.00 4.00 $0.00
178 Sam Mccowan 0 0.00 3.75 $0.00
179 Larry Schroeder 0 0.00 3.69 $0.00
180 Sumiyuki Takano 0 0.00 3.19 $0.00
181 Dakota Brown 0 0.00 3.12 $0.00
182 Jason Patterson 0 0.00 2.94 $0.00
183 Chris Gerrein 0 0.00 2.88 $0.00
184 G Rogers 0 0.00 2.56 $0.00
185 Stephen Longobardi 0 0.00 2.25 $0.00
186 Avery Mccormick 0 0.00 1.94 $0.00
187 Larry Draughn Jr 0 0.00 1.81 $0.00
188 Steve Schoffstall 0 0.00 1.50 $0.00
189 Eamon Bolten 0 0.00 1.44 $0.00
190 Brent Homan 0 0.00 1.38 $0.00
191 Paul Pagnato Jr 0 0.00 1.12 $0.00
192 Shannon Abbott 0 0.00 0.44 $0.00
193 James Butler 0 0.00 0.00 $0.00
193 Eddie Ball 0 0.00 0.00 $0.00
193 Clay Dyer 0 0.00 0.00 $0.00
193 Timothy Foster 0 0.00 0.00 $0.00
193 Phillip Brannon 0 0.00 0.00 $0.00
193 Tony Chachere 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.