Select an Angler from the list.
Lake Summary for Shannon Abbott
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Potomac River | 5 | 0 | $10,000.00 |
| Clear Lake | 4 | 0 | $2,156.00 |
| Lake Champlain | 5 | 0 | $2,030.00 |
| Lake Havasu | 3 | 0 | $1,994.00 |
| Lake Toho | 2 | 0 | $0.00 |
| Douglas Lake | 3 | 0 | $0.00 |
| Kentucky Lake | 1 | 0 | $0.00 |
| Lake Cumberland | 1 | 0 | $0.00 |
| Sam Rayburn Reservoir | 1 | 0 | $0.00 |
| California Delta | 3 | 0 | $0.00 |
| Lewis Smith Lake | 1 | 0 | $0.00 |
| Tombigbee Waterway | 1 | 0 | $0.00 |
| Lake Eufaula, AL | 1 | 0 | $0.00 |
| Harris Chain of Lakes | 4 | 0 | $0.00 |
| St. Lawrence River | 3 | 0 | $0.00 |
| Kissimmee Chain | 1 | 0 | $0.00 |
| Clarks Hill Reservoir | 1 | 0 | $0.00 |
| Lake Okeechobee | 2 | 0 | $0.00 |
| Norfork Lake | 1 | 0 | $0.00 |
| Lake Mead | 4 | 0 | $0.00 |
| Lake Murray | 1 | 0 | $0.00 |
Summary for Shannon Abbott
| Total Events | 48 |
|---|---|
| Total Winnings | $16,180.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 29 | $16,180.00 |
| BBTT | 1 | $0.00 |
| B.A.S.S. | 12 | $0.00 |
| WON | 6 | $0.00 |
Monthly Summary for Shannon Abbott
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 7 | $0.00 | $0.00 |
| February | 5 | $0.00 | $0.00 |
| March | 4 | $1,994.00 | $498.50 |
| April | 3 | $0.00 | $0.00 |
| May | 6 | $0.00 | $0.00 |
| June | 5 | $10,000.00 | $2,000.00 |
| July | 4 | $2,030.00 | $507.50 |
| August | 6 | $0.00 | $0.00 |
| September | 5 | $2,156.00 | $431.20 |
| October | 2 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
