EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Bassmaster
TrailInvitationals
LocationBuggs Island
Event Date1993-05-05
Place Angler Fish Big Weight Winnings
1 Denny Brauer 0 0.00 48.25 $35,000.00
2 Mickey Bruce 0 0.00 44.38 $23,000.00
3 James Noell 0 0.00 43.69 $21,000.00
4 Larry Nixon 0 0.00 42.56 $6,500.00
5 Randy Dearman 0 0.00 42.06 $5,500.00
6 Jay Yelas 0 0.00 41.69 $4,500.00
7 Timmy Reneau 0 0.00 40.88 $4,000.00
8 Gary Klein 0 0.00 40.81 $3,650.00
8 Jerry Williams 0 0.00 40.81 $3,650.00
10 Jim Bitter 0 0.00 40.19 $3,300.00
11 Chet Douthit 0 0.00 38.38 $3,000.00
12 Larry Lazoen 0 0.00 38.25 $2,700.00
13 Mike Wurm 0 0.00 38.13 $2,400.00
13 Davy Hite 0 0.00 38.13 $2,400.00
15 Mike Lanier 0 0.00 36.81 $2,200.00
16 Joel Richardson 0 0.00 36.50 $2,000.00
17 Tommy Biffle 0 0.00 36.44 $2,000.00
18 Carlos Sellers 0 0.00 36.00 $2,000.00
19 Harold Allen 0 0.00 35.88 $2,000.00
20 Hurley Board 0 0.00 35.69 $2,000.00
21 Shaw E Grigsby, Jr 0 0.00 35.63 $1,900.00
22 Ken D Cook 0 0.00 35.44 $1,900.00
23 Tommy Thompson 0 0.00 35.38 $1,900.00
24 Ray Sedgwick 0 0.00 35.31 $1,900.00
25 David Wharton 0 0.00 35.25 $1,900.00
26 Charles Schrader 0 0.00 35.00 $1,800.00
27 George Cochran 0 0.00 34.44 $1,800.00
28 Woo Daves 0 0.00 34.38 $1,800.00
28 Peter E Thliveros 0 0.00 34.38 $1,800.00
28 Charlie Ingram 0 0.00 34.38 $1,800.00
31 Jimmy Coleman 0 0.00 34.25 $1,700.00
31 Carl Maxfield 0 0.00 34.25 $1,700.00
31 Bernie Schultz 0 0.00 34.25 $1,700.00
34 Lavon Bentley 0 0.00 33.94 $1,700.00
35 Allen Head 0 0.00 33.88 $1,700.00
36 Ron Shuffield 0 0.00 33.69 $1,600.00
37 Alan Conner 0 0.00 33.38 $1,600.00
38 Mike Terry 0 0.00 32.50 $1,600.00
39 Kelous Kizer 0 0.00 32.25 $1,600.00
40 Jay Ablah 0 0.00 32.00 $1,550.00
40 Lendell Martin 0 0.00 32.00 $1,550.00
42 Tom Mann 0 0.00 31.88 $1,450.00
42 Robert Walser 0 0.00 31.88 $2,450.00
44 Jimmy Houston 0 0.00 31.81 $1,400.00
45 Cliff Craft 0 0.00 31.75 $1,400.00
46 Jim Nolan 0 0.00 30.88 $1,400.00
46 Villis Dowden 0 0.00 30.88 $1,400.00
48 Denny Stacey 0 0.00 30.75 $1,400.00
49 Mark Russell 0 0.00 30.44 $1,400.00
49 Tony Jameson 0 0.00 30.44 $1,400.00
51 Tom Buckingham 0 0.00 30.25 $1,000.00
52 Lonnie Stanley 0 0.00 30.19 $1,000.00
52 Thomas Martin 0 0.00 30.19 $1,000.00
54 Stacey D. King 0 0.00 30.13 $1,000.00
55 Bill Bartlett 0 0.00 29.88 $1,000.00
55 Jack Wade 0 0.00 29.88 $1,000.00
57 Robert Kilby 0 0.00 29.81 $1,000.00
58 Chic Aydelette 0 0.00 29.75 $1,000.00
59 James Rice 0 0.00 29.69 $1,000.00
60 Rick Clunn 0 0.00 29.50 $1,000.00
61 Randy Behringer 0 0.00 29.13 $1,000.00
62 Jeff Fletcher 0 0.00 29.00 $1,000.00
63 Paul Elias 0 0.00 28.88 $1,000.00
64 C S Monteith 0 0.00 28.75 $1,000.00
65 Randy Fite 0 0.00 28.56 $1,000.00
66 Greg Hines 0 0.00 28.50 $1,000.00
66 Bobby Wilson 0 0.00 28.50 $1,000.00
68 Guido Hibdon 0 0.00 28.44 $1,000.00
69 Dower Combs 0 0.00 28.25 $1,000.00
69 Mark Davis 0 0.00 28.25 $1,000.00
71 Mike Metzler 0 0.00 27.81 $1,000.00
71 Clark Wendlandt 0 0.00 27.81 $1,000.00
73 Jim Eakins 0 0.00 27.63 $1,000.00
74 Mike Saleeba 0 0.00 27.50 $1,000.00
75 Bud Pruitt 0 0.00 27.44 $333.33
75 Tim Malone 0 0.00 27.44 $333.33
75 Bo Dowden 0 0.00 27.44 $333.33
78 James Westmoreland 0 0.00 27.31 $0.00
79 Joe Thomas 0 0.00 27.06 $0.00
79 Jeff Coble 0 0.00 27.06 $0.00
81 Bucky Bonner 0 0.00 27.00 $0.00
81 Zell Rowland 0 0.00 27.00 $0.00
81 Randy Robinson 0 0.00 27.00 $0.00
84 Mike Ballentine 0 0.00 26.88 $0.00
85 David Fenton 0 0.00 26.75 $0.00
86 Truman Hudnall 0 0.00 26.69 $0.00
87 Doug Gilley 0 0.00 26.44 $0.00
88 Kirk Washburn 0 0.00 26.38 $0.00
89 Edward Sumrell 0 0.00 26.31 $0.00
90 Tom Burns 0 0.00 26.06 $0.00
91 Kevin VanDam 0 0.00 25.81 $0.00
92 Robert "hamilton, Jr" 0 0.00 25.63 $0.00
93 Bill Embry 0 0.00 25.50 $0.00
94 David Smith 0 0.00 25.19 $1,000.00
95 Paul Rossi 0 0.00 25.13 $0.00
96 Jim Kirkpatrick 0 0.00 24.88 $0.00
97 Robert Smith 0 0.00 24.75 $0.00
98 James Parker 0 0.00 24.50 $0.00
99 Aubrey Johnson 0 0.00 24.31 $0.00
100 Jay Hulsey 0 0.00 24.25 $0.00
100 Larry Jacobs 0 0.00 24.25 $0.00
102 Linda England 0 0.00 24.13 $0.00
103 Basil E Bacon 0 0.00 24.06 $0.00
104 Johnnie Borden 0 0.00 24.00 $0.00
105 Charles Carr 0 0.00 23.88 $0.00
105 Nick Gainey 0 0.00 23.88 $0.00
107 Al Black 0 0.00 23.81 $1,000.00
108 David Vance 0 0.00 23.63 $0.00
109 John Murray 0 0.00 23.19 $0.00
110 Rick Morris 0 0.00 23.06 $0.00
110 Charlie Reed 0 0.00 23.06 $0.00
110 Homer Humphreys 0 0.00 23.06 $0.00
113 James Dudley 0 0.00 22.94 $0.00
114 Michael Sanford 0 0.00 22.88 $0.00
115 Gary Howington 0 0.00 22.50 $0.00
116 Randy Howell 0 0.00 22.44 $0.00
116 John Pryor 0 0.00 22.44 $0.00
118 Terry Krueger 0 0.00 22.25 $0.00
119 Chris Daves 0 0.00 22.19 $0.00
120 Phil Morris 0 0.00 22.13 $0.00
121 Roger Schofield 0 0.00 22.00 $0.00
122 Marty Stone 0 0.00 21.88 $0.00
123 Mike Watkins 0 0.00 21.75 $0.00
124 Steve Lowder 0 0.00 21.50 $0.00
125 Jim Findley 0 0.00 21.13 $0.00
126 Don Mccarver 0 0.00 21.06 $0.00
127 Dion Hibdon 0 0.00 21.00 $0.00
128 Kenyon Hill 0 0.00 20.94 $0.00
128 Jim Just 0 0.00 20.94 $0.00
130 Jim Stroud 0 0.00 20.88 $0.00
131 Jay Holt 0 0.00 20.63 $0.00
132 Tim Loper 0 0.00 20.50 $0.00
132 Darrel Robertson 0 0.00 20.50 $0.00
134 Trent Kennedy 0 0.00 20.38 $0.00
135 David Yarbrough 0 0.00 20.25 $0.00
136 Gerald Beck 0 0.00 20.19 $0.00
136 O. T. Fears, III 0 0.00 20.19 $0.00
138 Gerald Mitchell 0 0.00 19.94 $0.00
139 Mike Auten 0 0.00 19.88 $0.00
139 Red Zielke 0 0.00 19.88 $0.00
139 Ricky Diehl 0 0.00 19.88 $0.00
142 Dennis Hamel 0 0.00 19.81 $0.00
143 Robin Cummings 0 0.00 19.63 $0.00
144 Joe Yates 0 0.00 19.50 $0.00
145 Randall Hutson 0 0.00 19.38 $0.00
145 Jerry Rhyne 0 0.00 19.38 $0.00
147 Barry Gross 0 0.00 19.25 $0.00
148 Scott Patton 0 0.00 19.19 $0.00
149 Phil Parker 0 0.00 19.13 $0.00
150 Jeff Miller 0 0.00 19.00 $0.00
150 Ray Todich 0 0.00 19.00 $2,000.00
152 Kenny Meek 0 0.00 18.88 $0.00
152 Bobby Smith 0 0.00 18.88 $0.00
154 Rick Pierce 0 0.00 18.75 $0.00
154 Carroll Hagood 0 0.00 18.75 $0.00
154 David Tanner 0 0.00 18.75 $0.00
157 Bill Spratlin 0 0.00 18.56 $0.00
158 Joe Hughes 0 0.00 18.50 $0.00
159 Dean Starkey 0 0.00 18.44 $0.00
160 Jeff Snyder 0 0.00 18.31 $0.00
161 Jerry Elder 0 0.00 18.25 $0.00
162 David Fritts 0 0.00 18.19 $0.00
162 Alfred Williams 0 0.00 18.19 $0.00
164 Walter Sawicki 0 0.00 18.00 $0.00
165 Jack Hains 0 0.00 17.94 $0.00
166 Takahiro Omori 0 0.00 17.88 $0.00
166 Billy Hurt 0 0.00 17.88 $0.00
168 David Varney 0 0.00 17.56 $0.00
169 Guy Eaker 0 0.00 17.44 $0.00
169 Chris Bullock 0 0.00 17.44 $0.00
171 Dwight Shoe 0 0.00 17.19 $0.00
172 Terry Connolly 0 0.00 17.13 $0.00
173 Johnny Lesesne 0 0.00 16.94 $0.00
174 Roy Dameron 0 0.00 16.88 $0.00
175 Walt Reynolds 0 0.00 16.75 $0.00
176 Charles Campbell 0 0.00 16.63 $0.00
177 Leo Doran 0 0.00 16.56 $0.00
178 Hobson Bryan 0 0.00 16.50 $0.00
178 Michael Hall 0 0.00 16.50 $0.00
178 Bret King 0 0.00 16.50 $0.00
181 Edward Whaley 0 0.00 16.44 $0.00
182 Mark Luciani 0 0.00 16.19 $0.00
182 Scott Stagg 0 0.00 16.19 $0.00
184 Jerry Ploehn 0 0.00 16.06 $0.00
185 Dana Walker 0 0.00 16.00 $0.00
185 Robert Tucker 0 0.00 16.00 $300.00
187 Paul Hanley 0 0.00 15.94 $0.00
188 Stewart Simonds 0 0.00 15.81 $0.00
189 Norio Tanabe 0 0.00 15.75 $0.00
189 Todd Cronic 0 0.00 15.75 $0.00
191 Ed Loughran 0 0.00 15.69 $0.00
192 Jay Mccormack 0 0.00 15.56 $0.00
193 Scott Ezell 0 0.00 15.38 $0.00
193 Mike Folkestad 0 0.00 15.38 $0.00
195 Douglas Witcher 0 0.00 14.75 $0.00
196 Richard Saye 0 0.00 14.69 $0.00
197 Mike Ingle 0 0.00 14.56 $0.00
198 Mark Goss 0 0.00 14.38 $0.00
198 Terry Boyd 0 0.00 14.38 $0.00
198 Peter Allen 0 0.00 14.38 $0.00
201 Artie Applebaum 0 0.00 14.25 $0.00
201 Larry Covell 0 0.00 14.25 $0.00
203 Doyle Hodgin 0 0.00 14.06 $0.00
203 Tom Dolin 0 0.00 14.06 $0.00
203 Steve Thompson 0 0.00 14.06 $0.00
206 William Albright 0 0.00 13.88 $0.00
206 Mike Tilly 0 0.00 13.88 $0.00
208 Brad Cothran 0 0.00 13.44 $0.00
209 Robert Parker 0 0.00 13.31 $0.00
209 Stan Danielson 0 0.00 13.31 $0.00
209 Carl Longmire 0 0.00 13.31 $0.00
209 Masaki Shimono 0 0.00 13.31 $0.00
213 Ted Schulte 0 0.00 13.19 $0.00
214 Steve Smith 0 0.00 13.13 $0.00
215 Mark Cercopely 0 0.00 13.06 $0.00
216 Timothy Brown 0 0.00 13.00 $100.00
216 Shaun Hunter 0 0.00 13.00 $0.00
218 Greg Alexander 0 0.00 12.88 $0.00
219 Jimmy Lankford 0 0.00 12.75 $0.00
220 Danny Correia 0 0.00 12.69 $0.00
220 Cavin Young 0 0.00 12.69 $0.00
222 Charles Rewis 0 0.00 12.56 $0.00
222 Jim Rickard 0 0.00 12.56 $200.00
224 Raymond Tweedy 0 0.00 12.50 $0.00
225 Jack Bell 0 0.00 12.38 $0.00
226 Dennis Krell 0 0.00 12.25 $0.00
227 John Mclain 0 0.00 12.19 $0.00
228 Randy Northern 0 0.00 12.06 $0.00
229 Gene Pearcy 0 0.00 11.63 $0.00
230 Dwight Langhofer 0 0.00 11.44 $0.00
230 Keith Joyce 0 0.00 11.44 $0.00
232 Don Hogue 0 0.00 11.31 $0.00
233 Russell Kenney 0 0.00 11.25 $0.00
233 Mike Shelton 0 0.00 11.25 $0.00
235 Christopher Welch 0 0.00 11.19 $0.00
236 Charlie Hartley 0 0.00 11.13 $0.00
237 Chuck Rollins 0 0.00 11.06 $0.00
238 William Stricker 0 0.00 10.94 $400.00
239 Ross Darling 0 0.00 10.75 $0.00
239 Terry King 0 0.00 10.75 $0.00
241 Marty Fourkiller 0 0.00 10.50 $0.00
242 Kerry Dover 0 0.00 10.38 $0.00
243 Ron Veith 0 0.00 10.31 $0.00
244 Jack Evans 0 0.00 10.13 $0.00
245 Mark Pitchford 0 0.00 10.06 $0.00
245 Leroy Krippendoy 0 0.00 10.06 $0.00
247 James Pasquarelli 0 0.00 9.88 $0.00
247 Charles Strickland 0 0.00 9.88 $0.00
249 George Ricks 0 0.00 9.69 $0.00
250 Doug Vest 0 0.00 9.56 $0.00
251 Thomas Ward 0 0.00 9.50 $0.00
251 Raul Morineau 0 0.00 9.50 $0.00
253 Marty Wiebelhaus 0 0.00 9.31 $0.00
254 Everett Back 0 0.00 9.25 $0.00
255 Todd Fulk 0 0.00 9.19 $0.00
256 Melvin Morgan 0 0.00 9.13 $0.00
257 Michael Whitworth 0 0.00 9.06 $0.00
258 Anthony Walker 0 0.00 9.06 $0.00
259 John Brandis 0 0.00 8.94 $0.00
260 Ronald Pierce 0 0.00 8.63 $0.00
261 Jim Just 0 0.00 8.44 $0.00
261 Eric Matyskiela 0 0.00 8.44 $0.00
263 Robert Chrimes 0 0.00 8.38 $0.00
264 Brian Branum 0 0.00 8.19 $0.00
264 Bunky Long 0 0.00 8.19 $0.00
266 Johnny Johnston 0 0.00 8.06 $0.00
267 Ron Click 0 0.00 8.06 $0.00
268 David Castleberry 0 0.00 7.94 $0.00
269 David Gregg 0 0.00 7.88 $0.00
270 John Wicht 0 0.00 7.81 $0.00
271 Jim Morton 0 0.00 7.50 $0.00
272 Chester Sadowski 0 0.00 7.31 $0.00
273 Jim Peters 0 0.00 7.25 $0.00
274 Earl Perret 0 0.00 7.19 $0.00
275 Richard Whomble 0 0.00 7.13 $0.00
276 Fredda Lee 0 0.00 7.06 $0.00
277 Jack Woolard 0 0.00 6.88 $0.00
278 James Pocratsky 0 0.00 6.81 $0.00
279 Keith Pope 0 0.00 6.25 $0.00
280 Larry Schnerr 0 0.00 6.13 $0.00
281 Adam Mathews 0 0.00 5.44 $0.00
282 Randy Blaukat 0 0.00 5.25 $0.00
283 Jim Worster 0 0.00 5.13 $0.00
284 Frank Boni 0 0.00 4.81 $0.00
285 Chris Foster 0 0.00 4.69 $0.00
286 Jack Morris 0 0.00 4.06 $0.00
286 Ed Mckibben 0 0.00 4.06 $0.00
288 Eddie Diehl 0 0.00 3.25 $0.00
289 Scott Doudy 0 0.00 2.63 $0.00
290 David Bufkin 0 0.00 2.50 $0.00
291 Ernie Carpency 0 0.00 2.44 $0.00
292 David Williams 0 0.00 2.19 $0.00
293 Randy Mcbride 0 0.00 1.81 $0.00
294 Ron Stallings 0 0.00 1.63 $0.00
295 Daniel Knisley 0 0.00 1.50 $0.00
296 Danny Gray 0 0.00 1.31 $0.00
297 Jerry Sliwinski 0 0.00 1.00 $0.00
297 Terry Polley 0 0.00 1.00 $0.00
297 Alvin Messer 0 0.00 1.00 $0.00
297 Forrest Burnett 0 0.00 1.00 $0.00
297 Terry Oldham 0 0.00 1.00 $0.00
297 George Pultz 0 0.00 1.00 $0.00
297 Joseph Antoci 0 0.00 1.00 $0.00
297 Randy Morris 0 0.00 1.00 $0.00
297 Gary Wimmer 0 0.00 1.00 $0.00
297 Terrence Baksay 0 0.00 1.00 $0.00
Event Videos
No videos have been added for this event yet.