Select an Angler from the list.
Lake Summary for Robert Smith
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Harris Chain of Lakes | 2 | 0 | $5,500.00 |
| St. Lawrence River | 1 | 0 | $1,900.00 |
| St. Johns River | 1 | 0 | $552.00 |
| Watts Bar | 1 | 0 | $302.65 |
| Lake Oroville | 5 | 2 | $286.00 |
| Lake Seminole | 1 | 0 | $158.00 |
| Lake Shasta | 2 | 0 | $0.00 |
| Lake Okeechobee | 11 | 0 | $0.00 |
| Grand Lake | 1 | 0 | $0.00 |
| Lake Cayuga | 2 | 0 | $0.00 |
| Beaver Lake | 1 | 0 | $0.00 |
| Illinois and Mississippi | 1 | 0 | $0.00 |
| 1000 Islands | 1 | 0 | $0.00 |
| Lake Guntersville | 1 | 0 | $0.00 |
| Lake Minnetonka | 1 | 0 | $0.00 |
| Kentucky Lake | 1 | 0 | $0.00 |
| Clear Lake | 3 | 0 | $0.00 |
| Lake Toho | 4 | 0 | $0.00 |
| Lake Eufaula | 1 | 0 | $0.00 |
| Lake Winneconne | 1 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Clarks Hill Reservoir | 2 | 0 | $0.00 |
| Mississippi River | 4 | 0 | $0.00 |
| Potomac River | 1 | 0 | $0.00 |
| West Point Lake | 1 | 0 | $0.00 |
| Buggs Island | 1 | 0 | $0.00 |
| Lake Sinclair | 3 | 0 | $0.00 |
| Sam Rayburn Reservoir | 1 | 0 | $0.00 |
| Lake Eufaula, Al | 1 | 0 | $0.00 |
Summary for Robert Smith
| Total Events | 57 |
|---|---|
| Total Winnings | $8,698.65 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 15 | $8,254.65 |
| AC | 1 | $286.00 |
| MLF | 31 | $158.00 |
| WON | 3 | $0.00 |
| ABA | 7 | $0.00 |
Monthly Summary for Robert Smith
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $0.00 | $0.00 |
| February | 10 | $6,052.00 | $605.20 |
| March | 9 | $158.00 | $17.56 |
| April | 4 | $0.00 | $0.00 |
| May | 7 | $0.00 | $0.00 |
| June | 5 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 3 | $0.00 | $0.00 |
| September | 8 | $2,202.65 | $275.33 |
| October | 3 | $0.00 | $0.00 |
| November | 2 | $0.00 | $0.00 |
| December | 1 | $286.00 | $286.00 |
