EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailPhoenix Bass Fishing League
LocationLake Wheeler
Event Date1995-09-10
Place Angler Fish Big Weight Winnings
1 Gary Stephens 5 0.00 24.31 $2,227.00
3 Charles Clemons 5 0.00 20.81 $653.00
4 Ed Holcombe 5 0.00 19.38 $418.00
6 Lavoyd Lemmond 5 0.00 15.13 $1,353.00
7 Greg Pugh 3 0.00 14.25 $308.00
10 Paul Kondrk 4 0.00 12.56 $182.00
11 Scott Reid 5 0.00 12.38 $173.00
12 James Gossett 5 0.00 11.81 $201.00
12 Frank D Chappell 5 0.00 11.81 $201.00
14 Harry Smith 5 0.00 11.69 $0.00
14 Tom Southern 5 0.00 11.69 $0.00
16 Stan Cook 5 0.00 11.25 $0.00
17 Butch Billingsley 3 0.00 11.19 $0.00
18 Joe Lay 4 0.00 11.13 $0.00
21 David Koger 4 0.00 9.94 $0.00
21 Dennis Barnes 5 0.00 9.94 $0.00
24 Tim Norris 5 0.00 9.50 $0.00
25 Bob House 5 0.00 9.38 $0.00
26 Billy Gentry 5 0.00 9.31 $0.00
27 John Davis 4 0.00 9.19 $0.00
27 Scooter Parish 3 0.00 9.19 $0.00
30 Gary Wilhite 5 0.00 8.88 $0.00
30 Danny Beck 5 0.00 8.88 $0.00
32 Jimmy Mason 4 0.00 8.81 $0.00
33 Richard Davis 3 0.00 8.75 $0.00
34 George Crain 3 0.00 8.38 $0.00
36 Kevin Wright 5 0.00 8.19 $0.00
36 Roger Comer 3 0.00 8.19 $0.00
38 Robert Slater 5 0.00 8.06 $0.00
40 Leon Wages 4 0.00 7.75 $0.00
43 Jack White 5 0.00 7.50 $0.00
44 Harry Moore 5 0.00 7.44 $0.00
45 Ken Bearden 5 0.00 7.31 $0.00
46 Mike Johnson 5 0.00 7.19 $0.00
47 Larry Walters 5 0.00 7.13 $0.00
48 Dalton Bobo 5 0.00 7.00 $0.00
48 Mark Meyer 5 0.00 7.00 $0.00
50 John Sims 3 0.00 6.94 $0.00
51 Noniel Campbell 4 0.00 6.88 $0.00
52 Tim Perkins 5 0.00 6.81 $0.00
55 Ken Romain 5 0.00 6.63 $0.00
58 Vic Perkins 4 0.00 6.56 $0.00
62 Steven Brown 5 0.00 6.38 $0.00
65 Danny Holman 5 0.00 6.25 $0.00
66 James Madison 5 0.00 6.06 $0.00
67 Steve Johnson 5 0.00 6.00 $0.00
68 Garland Smith 2 0.00 5.00 $0.00
70 Tony Butts 3 0.00 4.63 $0.00
72 Keith Leigeber 2 0.00 4.50 $0.00
78 Joseph Webster 3 0.00 3.75 $0.00
80 Joe McMinn 2 0.00 3.31 $0.00
81 Larry Collins 2 0.00 3.19 $0.00
83 A. B. Battles 2 0.00 2.31 $0.00
84 Richard Leigeber 0 0.00 0.00 $0.00
84 Sam Moody 0 0.00 0.00 $0.00
84 Bob Hafner 0 0.00 0.00 $0.00
84 Willie Adams 0 0.00 0.00 $0.00
84 Mark English 0 0.00 0.00 $0.00
84 Anthony Szozda 0 0.00 0.00 $0.00
84 Gurnie Ghrigsby 0 0.00 0.00 $0.00
84 Darrell Shelby 0 0.00 0.00 $0.00
84 Walt Bishop 0 0.00 0.00 $0.00
84 Harlow Fikes 0 0.00 0.00 $0.00
84 Howard Richey 0 0.00 0.00 $0.00
84 Dick Clemons 0 0.00 0.00 $0.00
84 Bill Burnett 0 0.00 0.00 $0.00
84 Phillip Hardman 0 0.00 0.00 $0.00
84 Ted Coffey 0 0.00 0.00 $0.00
84 Tommy Barbaree 0 0.00 0.00 $0.00
84 Russ Pitcock 0 0.00 0.00 $0.00
84 Phil Vanslambrouck 0 0.00 0.00 $0.00
84 Gary Briles 0 0.00 0.00 $0.00
84 Lee Motes 0 0.00 0.00 $0.00
84 Tommy Mitchell 0 0.00 0.00 $0.00
84 Gary Sanders 0 0.00 0.00 $0.00
84 Eddie Pope 0 0.00 0.00 $0.00
84 Tommy Smith 0 0.00 0.00 $0.00
84 Bradley Cothran 0 0.00 0.00 $0.00
84 Jonathan Newton 0 0.00 0.00 $0.00
84 Brad Tipper 0 0.00 0.00 $0.00
84 Jay Mullins 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.