Select an Angler from the list.
Lake Summary for Richard Leigeber
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Martin | 8 | 1 | $13,000.00 |
| West Point Lake | 1 | 0 | $1,785.00 |
| Sam Rayburn Reservoir | 2 | 0 | $940.00 |
| Lake Eufaula, AL | 5 | 0 | $500.00 |
| Lake Eufaula | 1 | 0 | $450.00 |
| Millers Ferry Reservoir | 3 | 0 | $258.00 |
| Pickwick Lake | 3 | 0 | $0.00 |
| Lake Guntersville | 3 | 0 | $0.00 |
| Lake Lanier | 1 | 0 | $0.00 |
| St. Johns River | 1 | 0 | $0.00 |
| Lake Sinclair | 1 | 0 | $0.00 |
| Red River | 1 | 0 | $0.00 |
| Potomac River | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Weiss Lake | 1 | 0 | $0.00 |
| Santee Cooper Lakes | 1 | 0 | $0.00 |
| Old Hickory Lake | 1 | 0 | $0.00 |
| Kissimmee Chain | 1 | 0 | $0.00 |
| Lake Murray | 1 | 0 | $0.00 |
| Lake Wheeler | 4 | 0 | $0.00 |
| Kentucky Lake | 1 | 0 | $0.00 |
| Logan Martin Lake | 2 | 0 | $0.00 |
| Lake Okeechobee | 3 | 0 | $0.00 |
| Tombigbee Waterway | 1 | 0 | $0.00 |
| Neely Henry Lake | 2 | 0 | $0.00 |
Summary for Richard Leigeber
| Total Events | 50 |
|---|---|
| Total Winnings | $16,933.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 20 | $16,675.00 |
| MLF | 30 | $258.00 |
Monthly Summary for Richard Leigeber
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 3 | $0.00 | $0.00 |
| March | 10 | $13,940.00 | $1,394.00 |
| April | 7 | $258.00 | $36.86 |
| May | 4 | $450.00 | $112.50 |
| June | 6 | $1,785.00 | $297.50 |
| July | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 7 | $0.00 | $0.00 |
| October | 4 | $500.00 | $125.00 |
| November | 3 | $0.00 | $0.00 |
| December | 2 | $0.00 | $0.00 |
