Select an Angler from the list.
Lake Summary for Adam Young
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Oroville | 6 | 1 | $3,670.00 |
| California Delta | 3 | 0 | $285.00 |
| Clear Lake | 19 | 0 | $155.00 |
| Lake Berryessa | 8 | 0 | $130.00 |
Summary for Adam Young
| Total Events | 36 |
|---|---|
| Total Winnings | $4,240.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 35 | $4,240.00 |
| ABA | 1 | $0.00 |
Monthly Summary for Adam Young
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 4 | $0.00 | $0.00 |
| March | 3 | $130.00 | $43.33 |
| April | 7 | $0.00 | $0.00 |
| May | 5 | $285.00 | $57.00 |
| June | 6 | $3,825.00 | $637.50 |
| July | 8 | $0.00 | $0.00 |
| August | 3 | $0.00 | $0.00 |
