EVENT REGISTER
Report by Detail
Event Details Results
Circuit Best Bass Tournmanment Trail
Trail Northern Region
Location Lake Berryessa
Event Date 2018-02-24
Entries: 115
Total Paid Out: $14,250.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Kip Whiteacre Todd B Clark 5 20.47 $4,220.00
2 Scott C Townsend Christian J Burns 5 18.58 $3,105.00
3 Scott A Cook Jim Malm 5 16.42 $1,265.00
4 Joe Paez Blake D Estrada 5 16.38 $880.00
5 Frank Ono Edward A Zinda Jr 5 16.12 $1,160.00
6 Daniel B Gunn-Abella Matthew Gunn-Abella 5 15.76 $325.00
7 Luke R Lipanovich Joe Mariani 5 15.31 $445.00
8 Troy Fleming Kasey A Rhyme 5 15.03 $335.00
9 Beth Holmes Jesse M Chandler 5 14.99 $200.00
10 Jamie Lima Kevin K Moore 5 14.88 $200.00
11 Jerod Adams Joshua Adams 5 14.85 $395.00
12 Mike E Nelson Steve W Skaggs 5 14.79 $150.00
13 Chris M Devette Donald W Johnson 5 14.71 $135.00
14 Anthony Crivelli Joseph Durling 5 14.60 $130.00
15 Phillip H Leazer Brent T Schneider 5 14.49 $120.00
16 Jason Ainsworth Jeremy M Nielsen 5 14.46 $120.00
17 Cesar Laguna David Poteras 5 14.35 $115.00
18 Mason Lewis Spencer Perry 5 14.32 $110.00
19 Dan Sweat Josh Kaneko 5 14.20 $110.00
20 Christopher E Perez Michael T Rogers 5 14.04 $110.00
21 Jared Clark Frank J Antonio Jr 5 13.91 $110.00
22 Dustin D Keen Rich Mendoza 5 13.86 $110.00
23 Roger A Tarin Kevin Ward 5 13.65 $55.00
23 Will Wyman Kirk R Marshall 5 13.65 $55.00
25 Joe Mc Donough Trevor Mc Donough 5 13.63 $0.00
26 George Carmichael Ryan C Wake 5 13.41 $0.00
27 Stacy J Gee Justin Nelson 5 13.40 $0.00
28 Bradford A Manion Scott Gery 5 13.33 $0.00
29 Chris A Brizendine Eric W Crow 5 13.10 $0.00
30 Edward J Black Matthew E Ross 5 13.07 $0.00
31 Jonathan M Ashcraft Mark Keyes 5 13.05 $0.00
32 Steve Mirante Joe Pennella 5 13.01 $0.00
33 Phil Hong Michael Hong 5 12.80 $0.00
34 Tim Masters Scott A Smith 5 12.54 $0.00
35 Clint R Winger Kevin Ryan 5 12.52 $0.00
36 Jason M Vigil Jaren Mack 5 12.33 $0.00
37 Larry D Ueckert Ron L Bushers 5 12.28 $0.00
38 Brad A Amodeo Ron Rinoloi 5 12.20 $0.00
39 John Bell Logan Bell 5 12.19 $0.00
40 Mike Rheuby Ryan Rheuby 5 12.14 $0.00
41 Hadyn Evans Zane Kazaka 4 12.12 $290.00
42 Carson Leber Tyler Bounds 5 11.95 $0.00
43 Michael Birch Lori Edmonson 5 11.57 $0.00
44 Gary C Wilson Joe H Leone 5 11.52 $0.00
45 Brian J Ortiz Frank Castillo 5 11.08 $0.00
46 Austin Young Chad Leblanc 5 11.07 $0.00
47 Jimmy Sweeney Sean W McDevitt 5 10.94 $0.00
48 Lucas Patterson Eli Gibbs 5 10.89 $0.00
49 Nicholas L Tourville Jackson G Bracisco 5 10.84 $0.00
50 Cody J Warren Matthew J Dettling 4 10.83 $0.00
51 Lance Lopez Casey Lopez 5 10.67 $0.00
52 John D Laughlin Mark A White 5 10.55 $0.00
53 John Cunningham Justin Cunningham 5 10.51 $0.00
54 Travis Williams Eric Leet II 5 10.48 $0.00
55 Daryl C Chrzan Chris Kumai 5 10.41 $0.00
56 Jerry E Lawler Addison L Williams 5 10.34 $0.00
57 Craig Smith Barb Smith 5 10.31 $0.00
58 Robert L Muraco Casey Dunn 4 10.28 $0.00
59 Curt Pearcy Armando Ramos Jr 5 10.26 $0.00
59 Trent L Vannieuwburg Jason R Minear 5 10.26 $0.00
61 Jacob A Vigna Ralph D Vigna 5 10.25 $0.00
61 Jason D Jones Justin Farrington 5 10.25 $0.00
63 Steve Thurmon John Kort 5 10.18 $0.00
64 Marvin Dixon Lance Evans 5 10.06 $0.00
65 Philip N Lopez Michael Odonnell 5 9.91 $0.00
65 Kyle D Stinnett Ed D Stinnett 5 9.91 $0.00
67 Dana M Remy Jr Casey M Remy 5 9.87 $0.00
68 April Schneider Matt Farley 5 9.70 $0.00
69 Zane J Wiley Patrick A Mateo 5 9.52 $0.00
70 Michael Tremont Sean Wayman 5 9.37 $0.00
71 Roger Cummings Dan Finfrock 5 9.28 $0.00
72 Bryan S Ehresman Gilbert Ehresman 5 9.19 $0.00
73 Mark Mariani Bob T Dettling 5 9.12 $0.00
74 Bill Wentworth Merl W Nunes 5 9.05 $0.00
75 Mike Bugliarello Will V Fitzpatrick 5 8.91 $0.00
76 Glenn R Sargent Shelley L Sargent 5 8.86 $0.00
77 Jeff Hardin Sr Cassie Hardin 5 8.78 $0.00
78 Jesse L Roach Jesse M Roach 5 8.72 $0.00
79 Kenny R Cramer Jr Kody G Cramer 5 8.60 $0.00
80 Timothy M Lucero Jack D Simoni 5 8.38 $0.00
81 Bill Talley Gilbert Moody 4 8.30 $0.00
81 Max B Krieg Anthony J Nakash 5 8.30 $0.00
83 John Rossi John Schromm 5 8.04 $0.00
84 James E Mc Isaac Jr Jarrod M Mertens 5 7.93 $0.00
85 Nathan R Miller Joe R Bickford 5 7.66 $0.00
86 Steven P Costello Gary Huhtala 4 7.60 $0.00
87 Scott B Foster Ryan M Johnson 5 7.41 $0.00
88 Keith G Bulcke Travis I Dockins 5 7.15 $0.00
89 Jonas Alger Troy Deguchi 5 7.07 $0.00
90 Brandon R Delapo Tony Delapo 4 6.98 $0.00
91 Jeffery A Klinstiver Ryan L Delozier 4 6.68 $0.00
92 Spencer T Rolfe Renee Valdovinos 4 6.34 $0.00
93 Alan D Frese Tim Rodgers 4 6.06 $0.00
94 Brandon L Cramer Dale E Katen 4 5.89 $0.00
95 Ron E Skibinski Allen Todd 5 5.73 $0.00
96 Robert J Knudsen Jr Andrea G Heim 4 5.39 $0.00
97 Cameron D Messer 3 5.13 $0.00
98 Tim G Tanisaki Scott P Stolzoff 4 5.08 $0.00
99 Robert D Schneider Jr Thomas C Ostrand 3 4.51 $0.00
100 Jimmy Johnson Adam Young 3 4.47 $0.00
101 Troy E Davenport III Troy E Davenport Jr 2 4.08 $0.00
102 Michael H Dobbins Shawn Baker 2 2.91 $0.00
103 Keith Wright Hayden Wright 2 2.86 $0.00
104 Tre L Webber Troy W Webber 2 2.49 $0.00
105 Patrick Smith Brad Bou 0 0.00 $0.00
105 Michael L Nix Michael A Olivieri 0 0.00 $0.00
105 Lisa A Moore 0 0.00 $0.00
105 Kenny Davis Tommy Rice 0 0.00 $0.00
105 Jp C Gano Kevin Yost 0 0.00 $0.00
105 Ronald Tarin Sr Tina Tarin 0 0.00 $0.00
105 Scott C Caven Chad M Belhumeur 0 0.00 $0.00
105 Ross P Ashley Dale Swinford 0 0.00 $0.00
105 Randall S Brown Julie Brown 0 0.00 $0.00
105 Jake Barlow Scott Harris 0 0.00 $0.00
105 Wilbur D Roper Jr John F Kim 0 0.00 $0.00

No magazine appearances found for this angler.